Parhelion Autumn Series 2009

Portsmouth Sailing Club

Results are final as of 19:08 on September 7, 2011

Club Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName TCF Race 1
3/10/09  
Race 2
3/10/09  
Race 3
10/10/09  
Race 4
10/10/09  
Race 5
17/10/09  
Race 6
17/10/09  
Race 7
24/10/09  
Race 8
31.10.09  
Race 9
31.10.09  
Race 10
7/11/09  
Race 11
7/11/09  
Total Nett
1st Club One More Knot Elan 333 7563 Phil Duff 0.970 (1) 1 1 1 1 (3) 1 (4) (2) 1 1 17 7
2nd Club Just in Time Omega 36 4230 Tony Bennett 0.965 (5) (4) 2 (3) 2 2 (3) 1 3 3 2 30 15
3rd Club Ellisa Beneteau 411 1115 Eric Whitelaw 0.970 2 2 (4) (4) 3 1 2 2 (4) (4) 4 32 16
4th Club Symphony Elan 340 1456 Roy Pearce 0.980 (4) 3 3 2 (5) (4) 4 3 (5) 2 3 38 20
5th Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Shaw 0.975 3 (5) (11 DNF) 5 4 5 5 5 (6) (6) 5 60 32
6th Club Scallywag GK24 215 Andrew Taylor 0.845 (11 DNF) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 6 1 5 11 DNC 100 56
7th Club Muscadet de Havelet Contessa 32 5500 Peter Maughan 0.880 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 6 6 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 111 67
8th Club Solo Sigma 38 8286 Mike Jakes 0.985 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 7 7 11 DNC 11 DNC 113 69
9th Club Sea Nymph II Stargift 35 5754 Andrew Taylor (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNF 11 DNC 11 DNC 11 DNC 11 DNC 121 77
9th Club Stargift Westerly Fulmar 1230 Alistair Cairns 0.920 (11 DNC) (11 DNC) (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 11 DNC 121 77

IRC Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: TCF, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName TCF Race 1
3/10/09  
Race 2
3/10/09  
Race 3
10/10/09  
Race 4
10/10/09  
Race 5
17/10/09  
Race 6
17/10/09  
Race 7
24/10/09  
Race 8
31.10.09  
Race 9
31.10.09  
Race 10
7/11/09  
Race 11
7/11/09  
Total Nett
1st IRC Xcitable X-3620 Sport 6895 Peter Hodgkinson 1.017 (12 DNC) (12 DNC) 1 (3) 1 1 1 1 1 (3) 2 38 8
2nd IRC Electra X-99 Mod 9887 Mike Tattersall 0.961 1 (12 DNC) 3 1 (4) (5) 2 2 4 1 (12 DNC) 47 14
3rd IRC Xtrovert X372 Sport 2562 Andrew Maunder 0.975 (12 DNC) (12 DNC) 2 2 3 2 (7) 3 2 (4) 4 53 18
4th IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.975 2 1 (5) 5 5 4 4 4 (6) (12 DNC) (12 DNC) 60 25
5th IRC White Cloud IX HOD 35 1535 John Donnelly 1.035 (12 DNC) (12 DNC) 7 6 2 3 3 (12 DNC) (12 DNC) 2 5 76 28
6th IRC Black Diamond Figaro 6733 Brown/Eliott/Leese 0.976 3 (12 DNC) 6 (7) (12 DNC) (12 DNC) 6 5 3 7 3 76 33
7th IRC Gauntlet of Tamar Sigma 38 8377 Royal Navy Sailing Team 0.985 (12 DNC) (12 DNC) 8 (12 DNF) 7 7 8 (12 DNC) 12 DNC 6 6 102 54
8th IRC Electron V X-332 7533 HMS Colingwood 0.966 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 6 6 12 DNF 6 5 12 DNC 12 DNC 107 59
9th IRC Marta Sigma 38 6388 Brian Street 0.985 (12 DNC) (12 DNC) 4 4 (12 DNC) (12 DNC) 5 12 DNC 12 DNC 12 DNC 12 DNC 109 61
10th IRC Spirit of Juniper Seaquest RP36 9669 Ari Kansakoski 1.054 (12 DNC) (12 DNC) (12 DNC) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 5 1 114 66
11th IRC Choc Orange Colvic Liberator 3875 Mike Alborough 0.911 (12 DNC) (12 DNC) (12 DNF) (12 DNC) 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 12 DNC 132 84

Race 8 - Club Fleet - 31.10.09 at 

Start: Start 2, Finishes: Finish time, Time: 10.25
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Just in Time Omega 36 4230 Tony Bennett 0.965 10.25 11.49.48 1.24.48 1.21.50 1
2 Club Ellisa Beneteau 411 1115 Eric Whitelaw 0.970 10.25 11.50.07 1.25.07 1.22.34 2
3 Club Symphony Elan 340 1456 Roy Pearce 0.980 10.25 11.49.27 1.24.27 1.22.46 3
4 Club One More Knot Elan 333 7563 Phil Duff 0.970 10.25 11.52.26 1.27.26 1.24.49 4
5 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Shaw 0.975 10.25 11.53.57 1.28.57 1.26.44 5
6 Club Scallywag GK24 215 Andrew Taylor 0.845 10.25 12.09.14 1.44.14 1.28.05 6
7 Club Solo Sigma 38 8286 Mike Jakes 0.985 10.25 12.18.10 1.53.10 1.51.28 7

Race 9 - Club Fleet - 31.10.09 at 

Start: Start 2, Finishes: Finish time, Time: 12.25
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Scallywag GK24 215 Andrew Taylor 0.845 12.25 13.13.11 0.48.11 0.40.43 1
2 Club One More Knot Elan 333 7563 Phil Duff 0.970 12.25 13.08.38 0.43.38 0.42.19 2
3 Club Just in Time Omega 36 4230 Tony Bennett 0.965 12.25 13.10.21 0.45.21 0.43.46 3
4 Club Ellisa Beneteau 411 1115 Eric Whitelaw 0.970 12.25 13.13.32 0.48.32 0.47.05 4
5 Club Symphony Elan 340 1456 Roy Pearce 0.980 12.25 13.13.16 0.48.16 0.47.18 5
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Shaw 0.975 12.25 13.16.50 0.51.50 0.50.32 6
7 Club Solo Sigma 38 8286 Mike Jakes 0.985 12.25 13.22.58 0.57.58 0.57.06 7

Race 8 - IRC Fleet - 31.10.09 at 

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Xcitable X-3620 Sport 6895 Peter Hodgkinson 1.017 10.15 11.18.09 1.03.09 1.04.13 1
2 IRC Electra X-99 Mod 9887 Mike Tattersall 0.961 10.15 11.27.21 1.12.21 1.09.32 2
3 IRC Xtrovert X372 Sport 2562 Andrew Maunder 0.975 10.15 11.26.21 1.11.21 1.09.34 3
4 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.975 10.15 11.27.41 1.12.41 1.10.52 4
5 IRC Black Diamond Figaro 6733 Brown/Eliott/Leese 0.976 10.15 11.31.12 1.16.12 1.14.22 5
6 IRC Electron V X-332 7533 HMS Colingwood 0.966 10.15 11.33.42 1.18.42 1.16.01 6

Race 9 - IRC Fleet - 31.10.09 at 

Start: Start 1, Finishes: Finish time, Time: 11.45
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 IRC Xcitable X-3620 Sport 6895 Peter Hodgkinson 1.017 11.45 12.52..37 1.07.00 1.08.08 1
2 IRC Xtrovert X372 Sport 2562 Andrew Maunder 0.975 11.45 12.58.55 1.13.55 1.12.04 2
3 IRC Black Diamond Figaro 6733 Brown/Eliott/Leese 0.976 11.45 13.00.12 1.15.12 1.13.24 3
4 IRC Electra X-99 Mod 9887 Mike Tattersall 0.961 11.45 13.03.40 1.18.40 1.15.36 4
5 IRC Electron V X-332 7533 HMS Colingwood 0.966 11.45 13.04.14 1.19.14 1.16.32 5
6 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.975 11.45 13.04.13 1.19.13 1.17.14 6

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com