Parhelion Spring Series 2013

Portsmouth Sailing Club

Club Class Results are final as of 23:32 on March 22, 2014

Club Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Club/IRC
Rank Fleet Boat Class SailNo TCF HelmName Race 1
22.03.14
Race 2
22.03.14
Total Nett
1st Club Argo Moody 40 9313 0.860 Mark Glyde 1 1 2 2
2nd Club Maggie May MG 27 1148 0.840 Andrew Taylor 3 2 5 5
3rd Club Widgeon Halberg-Rassy 31 5113 0.850 Nick Fletcher 2 5 7 7
4th Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 5 3 8 8
5th Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 4 6 10 10
6th Club Just in Time Omega 36 4230 0.950 Tony Barnett 7 4 11 11
7th Club One More Knot Elan 333 7563 0.970 Phil Duff 6 7 13 13
8th Club Hobo Hanse 301 2996 0.850 Alan Long 10 DNC 10 DNC 20 20
8th Club Scallywag GK24 215 0.765 Ellis Ruddick 10 DNC 10 DNC 20 20

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
22.03.14
Race 2
22.03.14
Total Nett
1st IRC Black Diamond Figaro 6733 0.957 Mark Brown 2 1 3 3
2nd IRC White Cloud IX HOD 35 1535 1.006 John Donnelly 1 3 4 4
3rd IRC Tinker T Elan 333 9752 0.958 Kit Buck 3 2 5 5
4th IRC Wild Blue Elan 333 1975 0.959 Peter Wykeham-Martin 4 5 9 9
5th IRC Crazy Horse Mustang 30 5187 0.906 Derek Budden 6 4 10 10
6th IRC JPH Figaro 6952 0.961 Hans Meijer 5 6 11 11
7th IRC Kurketrekker First 31.7 7906 1.016 Stephen Parry 9 DNC 9 DNC 18 18
7th IRC Cherie Foxhound 24 182 0.820 Ralph Budden 9 DNF 9 DNC 18 18

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com