Portsmouth Sailing Club

Frostbite Overall 2013

Final

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 10, Scoring system: Appendix A
Pos Fleet Class SailNo Team PY R1
20/10
R2
03/11
R3
10/11
R4
17/11
R5
24/11
R6
01/12
Total Best 4
1 Victory Victory Z67 Zicon 1115 1 1 (11 DNC) (4) 1 2 20 5
2 Victory Victory Z50 Zara 1115 3 (11 DNC) 2 (11 DNC) 4 1 32 10
3 Victory Victory Z72 Zingara 1115 2 4 (11 DNC) 2 (7) 6 32 14
4 Victory Victory Z73 Zafirah 1115 (11 DNC) 5 4 3 3 (7) 33 15
5 Victory Victory Z63 Ripple 1115 4 3 (11 DNC) (11 DNC) 8 4 41 19
6 Handicap Laser 18739 Murray 1082 (11 DNC) (11 DNC) 5 5 2 8 42 20
7 Victory Victory Z6 Kestrel 1115 (11 DNC) 2 (11 DNC) 7 RAF 11 DNC 5 47 25
8 Handicap Firefly 2012 Ross 1168 (11 DNC) (11 DNC) 1 11 DNC 11 DNC 3 48 26
9 Victory Victory Z74 Pergrine 1115 (11 DNC) (11 DNC) 11 DNC 1 5 11 DNC 50 28
10 Victory Victory Z76 Zest 1115 (11 DNC) (11 DNC) 3 11 DNC 6 11 DNC 53 31

Congratulations to Gareth Penn (Z67) winner of the 56th Frostbite Series and 1st in the Victory Fleet. Runner up was Clive Cokayne (Z50).
Congratulations also to Alan Murray (Laser 18739) 1st in the Handicap Fleet

R1 - 20/10

Start: Start 1, Finishes: Finish time
Pos Fleet Class SailNo Team PY Elapsed Points
1 Victory Victory Z67 Zicon 1115 1.12.09 1
2 Victory Victory Z72 Zingara 1115 1.15.04 2
3 Victory Victory Z50 Zara 1115 1.16.22 3
4 Victory Victory Z63 Ripple 1115 1.17.22 4

R2 - 03/11

Start: Start 1, Finishes: Finish time
Pos Fleet Class SailNo Team PY Elapsed Points
1 Victory Victory Z67 Zicon 1115 0.50.13 1
2 Victory Victory Z6 Kestrel 1115 0.51.31 2
3 Victory Victory Z63 Ripple 1115 0.51.38 3
4 Victory Victory Z72 Zingara 1115 0.53.14 4
5 Victory Victory Z73 Zafirah 1115 0.55.27 5

R3 - 10/11

Start: Start 1, Finishes: Finish time
Pos Fleet Class SailNo Team PY Elapsed Points
1 Handicap Firefly 2012 Ross 1168 1.04.57 1
2 Victory Victory Z50 Zara 1115 1.05.14 2
3 Victory Victory Z76 Zest 1115 1.08.28 3
4 Victory Victory Z73 Zafirah 1115 1.10.42 4
5 Handicap Laser 18739 Murray 1082 1.12.32 5

R4 - 17/11

Start: Start 1, Finishes: Finish time
Pos Fleet Class SailNo Team PY Elapsed Points
1 Victory Victory Z74 Pergrine 1115 1.01.06 1
2 Victory Victory Z72 Zingara 1115 1.01.59 2
3 Victory Victory Z73 Zafirah 1115 1.02.49 3
4 Victory Victory Z67 Zicon 1115 1.03.40 4
5 Handicap Laser 18739 Murray 1082 1.13.07 5
6 Victory Victory Z6 Kestrel 1115 RAF 7

R5 - 24/11

Start: Start 1, Finishes: Finish time
Pos Fleet Class SailNo Team PY Elapsed Points
1 Victory Victory Z67 Zicon 1115 0.58.09 1
2 Handicap Laser 18739 Murray 1082 0.57.33 2
3 Victory Victory Z73 Zafirah 1115 1.01.26 3
4 Victory Victory Z50 Zara 1115 1.02.20 4
5 Victory Victory Z74 Pergrine 1115 1.05.29 5
6 Victory Victory Z76 Zest 1115 1.05.54 6
7 Victory Victory Z72 Zingara 1115 1.06.09 7
8 Victory Victory Z63 Ripple 1115 1.06.54 8

R6 - 01/12

Start: Start 1, Finishes: Finish time
Pos Fleet Class SailNo Team PY Elapsed Points
1 Victory Victory Z50 Zara 1115 0.36.10 1
2 Victory Victory Z67 Zicon 1115 0.36.38 2
3 Handicap Firefly 2012 Ross 1168 0.40.51 3
4 Victory Victory Z63 Ripple 1115 0.40.21 4
5 Victory Victory Z6 Kestrel 1115 0.40.51 5
6 Victory Victory Z72 Zingara 1115 0.41.23 6
7 Victory Victory Z73 Zafirah 1115 0.41.49 7
8 Handicap Laser 18739 Murray 1082 0.40.50 8



Sailwave Scoring Software 2.5.1
www.sailwave.com