Portsmouth Sailing Club Frostbite Series 2015

Portsmouth Harbour

Provisional

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Pos Fleet Boat Class SailNo Club Helm CrewName PY Race One
18/10/2015
Race Two
08/11/2015
Race Three
22/11/2015
Total Nett
1st Handicap Blood Sweat and Tears Squib 160 Portsmouth David Lloyd Sam Lloyd 1142 1 1 3 5 5
2nd Handicap   RS400 947 Portchester Brian Beavis Louise Wells 944 3 3 1 7 7
3rd Handicap Gunpowder Treason and Plot Squib 307 Portsmouth Sail Training Trust Luke Symonds John Gillard 1142 12 4 9 25 25
4th Handicap   420 52554 Portsmouth James Joppling Zoe Whittaker 1105 6 19 DNC 2 27 27
5th Handicap Jet Squib 631 Portsmouth Sail Training Trust Kacey-Ellen Thornton Laura Swallow 1142 11 6 10 27 27
6th Handicap Bexshastic Tempest T910 Hornet Derek Budden Sarah Budden 942 5 19 DNC 5 29 29
7th Handicap Tumbledown WInd Tempest T1069 Hornet John Wilson-Smith Liam Gray 942 9 19 DNC 4 32 32
8th Handicap   Squib 228 Portsmouth Sail Training Trust     1142 19 DNC 5 8 32 32
9th Handicap Chix Tempest T89/T625 Hornet Katherine Budden Carn Kirkwood Lawrence Panter 942 10 19 DNC 6 35 35
10th Handicap   Laser Radial 204032 Portsmouth University SC     1135 19 DNC 2 19 DNC 40 40
11th Handicap   RS400 1377 Portchester James Piddock Alex Lester 944 2 19 DNC 19 DNC 40 40
12th Handicap   Firefly PO4 University of Portsmouth     1163 4 19 DNC 19 DNC 42 42
13th Handicap   Laser 18739 PSC Allan Murray   1091 19 DNC 19 DNC 7 45 45
14th Handicap Brian Firefly PO1 University of Portsmouth Seb Mansour   1163 7 19 DNC 19 DNC 45 45
15th Handicap Ermintrude Firefly PO5 University of Portsmouth     1163 8 19 DNC 19 DNC 46 46
16th Handicap   Firefly PO6 University of Portsmouth     1163 13 19 DNC 19 DNC 51 51
17th Handicap W L Wyllie Drascombe Gig 0 1st Portsmouth Sea Scouts Wyllie Explorer Scouts 1300 14 RDG 19 DNC 19 DNC 52 52
18th Handicap   Firefly PO2 University of Portsmouth     1163 15 DNF 19 DNC 19 DNC 53 53

Race One - Redress given to W L Wyllie - one lap only sailed


Race One - 18/10/2015 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05
Start: Start 2, Finishes: Finish time, Time: 11:25
Pos Fleet Boat Class SailNo Club Helm CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Blood Sweat and Tears Squib 160 Portsmouth David Lloyd Sam Lloyd 1142 11:05 12:06:25 1:01:25 0:53:47 1
2 Handicap   RS400 1377 Portchester James Piddock Alex Lester 944 11:05 11:57:13 0:52:13 0:55:19 2
3 Handicap   RS400 947 Portchester Brian Beavis Louise Wells 944 11:05 11:58:10 0:53:10 0:56:19 3
4 Handicap   Firefly PO4 University of Portsmouth     1163 11:25 12:35:33 1:10:33 1:00:40 4
5 Handicap Bexshastic Tempest T910 Hornet Derek Budden Sarah Budden 942 11:25 12:23:25 0:58:25 1:02:01 5
6 Handicap   420 52554 Portsmouth James Joppling Zoe Whittaker 1105 11:25 12:33:51 1:08:51 1:02:18 6
7 Handicap Brian Firefly PO1 University of Portsmouth Seb Mansour   1163 11:25 12:38:30 1:13:30 1:03:12 7
8 Handicap Ermintrude Firefly PO5 University of Portsmouth     1163 11:25 12:39:13 1:14:13 1:03:49 8
9 Handicap Tumbledown WInd Tempest T1069 Hornet John Wilson-Smith Liam Gray 942 11:25 12:25:50 1:00:50 1:04:35 9
10 Handicap Chix Tempest T89/T625 Hornet Katherine Budden Carn Kirkwood Lawrence Panter 942 11:25 12:28:05 1:03:05 1:06:58 10
11 Handicap Jet Squib 631 Portsmouth Sail Training Trust Kacey-Ellen Thornton Laura Swallow 1142 11:05 12:23:21 1:18:21 1:08:36 11
12 Handicap Gunpowder Treason and Plot Squib 307 Portsmouth Sail Training Trust Luke Symonds John Gillard 1142 11:05 12:24:34 1:19:34 1:09:40 12
13 Handicap   Firefly PO6 University of Portsmouth     1163 11:25 12:50:12 1:25:12 1:13:16 13
14 Handicap W L Wyllie Drascombe Gig 0 1st Portsmouth Sea Scouts Wyllie Explorer Scouts 1300     RDG 1:55:54 14
15 Handicap   Firefly PO2 University of Portsmouth     1163 11:25   DNF   15

Race Two - 08/11/2015 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:10
Start: Start 2, Finishes: Finish time, Time: 11:10
Pos Fleet Boat Class SailNo Club Helm CrewName PY Start Finish Elapsed Corrected Points
1 Handicap Blood Sweat and Tears Squib 160 Portsmouth David Lloyd Sam Lloyd 1142 11:10 12:10:20 1:00:20 0:52:50 1
2 Handicap   Laser Radial 204032 Portsmouth University SC     1135 11:10 12:11:31 1:01:31 0:54:12 2
3 Handicap   RS400 947 Portchester Brian Beavis Louise Wells 944 11:10 12:06:53 0:56:53 1:00:15 3
4 Handicap Gunpowder Treason and Plot Squib 307 Portsmouth Sail Training Trust Luke Symonds John Gillard 1142 11:10 12:20:07 1:10:07 1:01:24 4
5 Handicap   Squib 228 Portsmouth Sail Training Trust     1142 11:10 12:27:52 1:17:52 1:08:11 5
6 Handicap Jet Squib 631 Portsmouth Sail Training Trust Kacey-Ellen Thornton Laura Swallow 1142 11:10 12:28:39 1:18:39 1:08:52 6

Race Three - 22/11/2015 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:25
Start: Start 2, Finishes: Finish time, Time: 11:25
Pos Fleet Boat Class SailNo Club Helm CrewName PY Start Finish Elapsed Corrected Points
1 Handicap   RS400 947 Portchester Brian Beavis Louise Wells 944 11:25 12:08:44 0:43:44 0:46:20 1
2 Handicap   420 52554 Portsmouth James Joppling Zoe Whittaker 1105 11:25 12:17:41 0:52:41 0:47:41 2
3 Handicap Blood Sweat and Tears Squib 160 Portsmouth David Lloyd Sam Lloyd 1142 11:25 12:24:14 0:59:14 0:51:52 3
4 Handicap Tumbledown WInd Tempest T1069 Hornet John Wilson-Smith Liam Gray 942 11:25 12:14:42 0:49:42 0:52:46 4
5 Handicap Bexshastic Tempest T910 Hornet Derek Budden Sarah Budden 942 11:25 12:16:56 0:51:56 0:55:08 5
6 Handicap Chix Tempest T89/T625 Hornet Katherine Budden Carn Kirkwood Lawrence Panter 942 11:25 12:19:40 0:54:40 0:58:02 6
7 Handicap   Laser 18739 PSC Allan Murray   1091 11:25 12:35:34 1:10:34 1:04:41 7
8 Handicap   Squib 228 Portsmouth Sail Training Trust     1142 11:25 12:48:22 1:23:22 1:13:00 8
9 Handicap Gunpowder Treason and Plot Squib 307 Portsmouth Sail Training Trust Luke Symonds John Gillard 1142 11:25 13:08:13 1:43:13 1:30:23 9
10 Handicap Jet Squib 631 Portsmouth Sail Training Trust Kacey-Ellen Thornton Laura Swallow 1142 11:25 13:15:51 1:50:51 1:37:04 10



Sailwave Scoring Software 2.16.7
www.sailwave.com