Portsmouth Sailing Club Frostbite Series 2015

Portsmouth Harbour

Provisional

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Pos Fleet Boat Class SailNo Club Helm CrewName PY Race One
18/10/2015
Race Two
08/11/2015
Race Three
22/11/2015
Total Nett
1st Handicap Blood Sweat and Tears Squib 160 Portsmouth David Lloyd Sam Lloyd 1142 1 1 3 5 5
2nd Handicap   RS400 947 Portchester Brian Beavis Louise Wells 944 3 3 1 7 7
3rd Handicap Gunpowder Treason and Plot Squib 307 Portsmouth Sail Training Trust Luke Symonds John Gillard 1142 12 4 9 25 25
4th Handicap   420 52554 Portsmouth James Joppling Zoe Whittaker 1105 6 19 DNC 2 27 27
5th Handicap Jet Squib 631 Portsmouth Sail Training Trust Kacey-Ellen Thornton Laura Swallow 1142 11 6 10 27 27
6th Handicap Bexshastic Tempest T910 Hornet Derek Budden Sarah Budden 942 5 19 DNC 5 29 29
7th Handicap Tumbledown WInd Tempest T1069 Hornet John Wilson-Smith Liam Gray 942 9 19 DNC 4 32 32
8th Handicap   Squib 228 Portsmouth Sail Training Trust     1142 19 DNC 5 8 32 32
9th Handicap Chix Tempest T89/T625 Hornet Katherine Budden Carn Kirkwood Lawrence Panter 942 10 19 DNC 6 35 35
10th Handicap   Laser Radial 204032 Portsmouth University SC     1135 19 DNC 2 19 DNC 40 40
11th Handicap   RS400 1377 Portchester James Piddock Alex Lester 944 2 19 DNC 19 DNC 40 40
12th Handicap   Firefly PO4 University of Portsmouth     1163 4 19 DNC 19 DNC 42 42
13th Handicap   Laser 18739 PSC Allan Murray   1091 19 DNC 19 DNC 7 45 45
14th Handicap Brian Firefly PO1 University of Portsmouth Seb Mansour   1163 7 19 DNC 19 DNC 45 45
15th Handicap Ermintrude Firefly PO5 University of Portsmouth     1163 8 19 DNC 19 DNC 46 46
16th Handicap   Firefly PO6 University of Portsmouth     1163 13 19 DNC 19 DNC 51 51
17th Handicap W L Wyllie Drascombe Gig 0 1st Portsmouth Sea Scouts Wyllie Explorer Scouts 1300 14 RDG 19 DNC 19 DNC 52 52
18th Handicap   Firefly PO2 University of Portsmouth     1163 15 DNF 19 DNC 19 DNC 53 53

Race One - Redress given to W L Wyllie - one lap only sailed




Sailwave Scoring Software 2.16.7
www.sailwave.com