60th Postsmouth Sailing Club Frostbite Series

Portsmouth Harbour

Results are currently final as of 0:03 on December 1, 2016 Revision 4.00

Keelboat Fleet

Sailed: 4, Discards: 0, To count: 4, Rating system: PY, Entries: 19, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club PY Race 1 Race 2 Race 3 Race 4 Total Nett
1st Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1.0 1.0 1.0 1.0 4.0 4.0
2nd Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 2.0 2.0 2.0 2.5 8.5 8.5
3rd Keelboat Zingara Victory Z72   1165 9.0 6.0 5.0 2.5 22.5 22.5
4th Keelboat Seren Wib Squib 541 PSTT 1145 6.0 3.0 3.0 17.0 DNF 29.0 29.0
5th Keelboat Peregrine Victory Z74   1165 4.0 4.0 20.0 DNC 4.0 32.0 32.0
6th Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 10.0 9.0 4.0 10.0 33.0 33.0
7th Keelboat Jet Squib 631 PSTT 1145 11.0 8.0 8.0 8.0 35.0 35.0
8th Keelboat Red Admiral Squib 648 PSTT 1145 16.0 7.0 6.0 7.0 36.0 36.0
9th Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 7.0 5.0 20.0 DNC 5.0 37.0 37.0
10th Keelboat GTP Squib 307 PSTT 1145 15.0 10.0 7.0 6.0 38.0 38.0
11th Keelboat Temaraire Tempest T89 RNSA 942 8.0 13.0 20.0 DNC 11.0 52.0 52.0
12th Keelboat   Squib 517 Portsmouth Sailing Club 1145 13.0 15.0 DNF 20.0 DNC 9.0 57.0 57.0
13th Keelboat   Tempest T1069   942 5.0 20.0 DNC 20.0 DNC 17.0 DNF 62.0 62.0
14th Keelboat Blood, Sweat and Tears Squib 160   1145 3.0 20.0 DNC 20.0 DNC 20.0 DNC 63.0 63.0
15th Keelboat Chix Tempest T625 Hornet Sailing Club 942 12.0 20.0 DNC 20.0 DNC 12.0 64.0 64.0
16th Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 17.0 11.0 20.0 DNC 17.0 DNF 65.0 65.0
17th Keelboat Zest Victory Z76   1165 20.0 DNC 12.0 20.0 DNC 20.0 DNC 72.0 72.0
18th Keelboat Topsie Squib 680 Portsmouth Sailing Club 1145 14.0 20.0 DNC 20.0 DNC 20.0 DNC 74.0 74.0
19th Keelboat Bear Boat Tempest GBR813   942 20.0 DNC 20.0 DNC 20.0 DNC 17.0 DNF 77.0 77.0

Race 1 - Keelboat Fleet - 30/10/16 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Start: Start 2, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1:13:12 2 1:03:56 1.0
2 Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 1:14:22 2 1:04:57 2.0
3 Keelboat Blood, Sweat and Tears Squib 160   1145 1:14:48 2 1:05:20 3.0
4 Keelboat Peregrine Victory Z74   1165 1:19:05 2 1:07:53 4.0
5 Keelboat   Tempest T1069   942 1:04:56 2 1:08:56 5.0
6 Keelboat Seren Wib Squib 541 PSTT 1145 1:19:37 2 1:09:32 6.0
7 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 1:06:34 2 1:10:40 7.0
8 Keelboat Temaraire Tempest T89 RNSA 942 1:07:44 2 1:11:54 8.0
9 Keelboat Zingara Victory Z72   1165 1:24:23 2 1:12:26 9.0
10 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 1:25:53 2 1:13:43 10.0
11 Keelboat Jet Squib 631 PSTT 1145 1:25:02 2 1:14:16 11.0
12 Keelboat Chix Tempest T625 Hornet Sailing Club 942 1:10:41 2 1:15:02 12.0
13 Keelboat   Squib 517 Portsmouth Sailing Club 1145 1:29:46 2 1:18:24 13.0
14 Keelboat Topsie Squib 680 Portsmouth Sailing Club 1145 1:30:37 2 1:19:08 14.0
15 Keelboat GTP Squib 307 PSTT 1145 1:31:26 2 1:19:51 15.0
16 Keelboat Red Admiral Squib 648 PSTT 1145 1:31:36 2 1:20:00 16.0
17 Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 1:33:59 2 1:22:05 17.0

Race 2 - Keelboat Fleet - 06/11/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:10
Start: Start 2, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1:02:12 2 0:54:19 1.0
2 Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 1:02:56 2 0:54:58 2.0
3 Keelboat Seren Wib Squib 541 PSTT 1145 1:05:57 2 0:57:36 3.0
4 Keelboat Peregrine Victory Z74   1165 1:07:44 2 0:58:08 4.0
5 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 0:55:10 2 0:58:34 5.0
6 Keelboat Zingara Victory Z72   1165 1:10:30 2 1:00:31 6.0
7 Keelboat Red Admiral Squib 648 PSTT 1145 1:10:39 2 1:01:42 7.0
8 Keelboat Jet Squib 631 PSTT 1145 1:11:00 2 1:02:01 8.0
9 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 1:12:23 2 1:02:08 9.0
10 Keelboat GTP Squib 307 PSTT 1145 1:11:44 2 1:02:39 10.0
11 Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 1:12:30 2 1:03:19 11.0
12 Keelboat Zest Victory Z76   1165 1:14:05 2 1:03:35 12.0
13 Keelboat Temaraire Tempest T89 RNSA 942 1:00:17 2 1:04:00 13.0
14 Keelboat   Squib 517 Portsmouth Sailing Club 1145 DNF 2   15.0

Race 3 - Keelboat Fleet - 13/11/16

Start: Start 1, Finishes: Finish time, Time: 11:10, Course: W2-A2-B4-W2
Start: Start 2, Finishes: Finish time, Time: 11:15, Course: W2-A2-B4-W2
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1:07:02 2 0:58:33 1.0
2 Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 1:07:56 2 0:59:20 2.0
3 Keelboat Seren Wib Squib 541 PSTT 1145 1:09:22 2 1:00:35 3.0
4 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 1:18:01 2 1:06:58 4.0
5 Keelboat Zingara Victory Z72   1165 1:18:43 2 1:07:34 5.0
6 Keelboat Red Admiral Squib 648 PSTT 1145 1:20:02 2 1:09:54 6.0
7 Keelboat GTP Squib 307 PSTT 1145 1:21:01 2 1:10:45 7.0
8 Keelboat Jet Squib 631 PSTT 1145 1:23:09 2 1:12:37 8.0

Race 4 - Keelboat Fleet - 27/11/16

Start: Start 1, Finishes: Finish time, Time: 11:00
Start: Start 2, Finishes: Finish time, Time: 11:11
Start: Start 4, Finishes: Finish time, Time: 11:16
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 0:59:51 3 0:52:16 1.0
2 Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 1:00:40 3 0:52:59 2.5
2 Keelboat Zingara Victory Z72   1165 1:01:43 3 0:52:59 2.5
4 Keelboat Peregrine Victory Z74   1165 1:03:47 3 0:54:45 4.0
5 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 0:54:36 3 0:57:58 5.0
6 Keelboat GTP Squib 307 PSTT 1145 1:06:50 3 0:58:22 6.0
7 Keelboat Red Admiral Squib 648 PSTT 1145 1:07:49 3 0:59:14 7.0
8 Keelboat Jet Squib 631 PSTT 1145 1:09:20 3 1:00:33 8.0
9 Keelboat   Squib 517 Portsmouth Sailing Club 1145 1:09:48 3 1:00:58 9.0
10 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 0:49:20 2 1:03:31 10.0
11 Keelboat Temaraire Tempest T89 RNSA 942 1:01:30 3 1:05:17 11.0
12 Keelboat Chix Tempest T625 Hornet Sailing Club 942 0:44:21 2 1:10:37 12.0
13 Keelboat Seren Wib Squib 541 PSTT 1145 DNF     17.0
13 Keelboat   Tempest T1069   942 DNF     17.0
13 Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 DNF     17.0
13 Keelboat Bear Boat Tempest GBR813   942 DNF     17.0



Sailwave Scoring Software 2.16.7
www.sailwave.com