60th Postsmouth Sailing Club Frostbite Series

Portsmouth Harbour

Results are provisional as of 17:06 on December 3, 2017 Revision 4.00

Keelboat Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 9, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club PY Race 1 Race 2 Race 3 R4 R5 R6 Total Nett
1st Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 1.0 1.0 1.0 1.0 (2.0) 1.0 7.0 5.0
2nd Keelboat Blood, Sweat and Tears Squib 160   1145 3.0 (8.0 RET) 2.0 4.0 3.0 3.0 23.0 15.0
3rd Keelboat Aspire Squib 833   1145 2.0 2.0 (10.0 DNC) 2.0 1.0 10.0 DNC 27.0 17.0
4th Keelboat Kachina Squib 526 Portsmouth Sailing Club 1145 (10.0 DNC) 8.0 RET 10.0 DNC 3.0 4.0 4.0 39.0 29.0
5th Keelboat Zest Victory Z76   1165 5.0 3.0 (10.0 DNC) 10.0 DNC 10.0 DNC 2.0 40.0 30.0
6th Keelboat Baldrick Squib 232   1145 4.0 (10.0 DNC) 3.0 10.0 DNC 10.0 DNC 10.0 DNC 47.0 37.0
7th Keelboat GTP Squib 307 PSTT 1145 (10.0 DNC) 10.0 DNC 10.0 DNC 5.0 10.0 DNC 6.0 RET 51.0 41.0
8th Keelboat Peregrine Victory Z74   1165 (10.0 DNC) 4.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 54.0 44.0
9th Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 (10.0 DNC) 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 55.0 45.0

Race 1 - Keelboat Fleet - 29 Oct 2017

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: B60-B4-Z1-B4-Z1-B4-Z1-B4, Wind dir: N, Ave wind: 12
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 0:54:55   0:47:58 1.0
2 Keelboat Aspire Squib 833   1145 0:56:15   0:49:08 2.0
3 Keelboat Blood, Sweat and Tears Squib 160   1145 0:56:35   0:49:25 3.0
4 Keelboat Baldrick Squib 232   1145 0:56:54   0:49:42 4.0
5 Keelboat Zest Victory Z76   1165 0:58:16   0:50:01 5.0

Race 2 - Keelboat Fleet - 5th Nov2017

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: Z1-V2-97, Wind dir: NW, Ave wind: 15
Start: Start 2, Finishes: Finish time, Time: 11:05, Course: Z1-V2-97, Ave wind: 15
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 1:02:20 3 0:54:26 1.0
2 Keelboat Aspire Squib 833   1145 1:02:35 3 0:54:39 2.0
3 Keelboat Zest Victory Z76   1165 1:05:27 3 0:56:11 3.0
4 Keelboat Peregrine Victory Z74   1165 1:08:23 3 0:58:42 4.0
5 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 0:59:33 3 1:03:13 5.0
6 Keelboat Blood, Sweat and Tears Squib 160   1145 RET     8.0
6 Keelboat Kachina Squib 526 Portsmouth Sailing Club 1145 RET     8.0

Race 3 - Keelboat Fleet - 29 Oct 2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:10, Course: Z2-A2-Z1, Wind dir: NW, Ave wind: 25
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 0:59:51 3 0:52:16 1.0
2 Keelboat Blood, Sweat and Tears Squib 160   1145 1:00:14 3 0:52:36 2.0
3 Keelboat Baldrick Squib 232   1145 1:01:06 3 0:53:22 3.0

R4 - Keelboat Fleet - 29 Oct 2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:05, Course: Z2-V1-Z1, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 0:55:17 4 0:48:17 1.0
2 Keelboat Aspire Squib 833   1145 0:55:37 4 0:48:34 2.0
3 Keelboat Kachina Squib 526 Portsmouth Sailing Club 1145 0:56:07 4 0:49:01 3.0
4 Keelboat Blood, Sweat and Tears Squib 160   1145 0:59:50 4 0:52:15 4.0
5 Keelboat GTP Squib 307 PSTT 1145 0:54:14 3 1:03:09 5.0

R5 - Keelboat Fleet - 26 Nov 2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: Z2-V1-Z1, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Aspire Squib 833   1145 0:59:56   0:52:21 1.0
2 Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 1:01:47   0:53:58 2.0
3 Keelboat Blood, Sweat and Tears Squib 160   1145 1:03:38   0:55:34 3.0
4 Keelboat Kachina Squib 526 Portsmouth Sailing Club 1145 1:03:58   0:55:52 4.0

R6 - Keelboat Fleet - 29 Oct 2017 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: Z2-V1-Z1, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Seven Squib 111 Portsmouth Sailing Club 1145 1:07:33   0:59:00 1.0
2 Keelboat Zest Victory Z76   1165 1:09:54   1:00:00 2.0
3 Keelboat Blood, Sweat and Tears Squib 160   1145 1:11:11   1:02:10 3.0
4 Keelboat Kachina Squib 526 Portsmouth Sailing Club 1145 1:11:20   1:02:18 4.0
5 Keelboat GTP Squib 307 PSTT 1145 RET     6.0



Sailwave Scoring Software 2.19.8
www.sailwave.com