65th Postsmouth Sailing Club Frostbite Series

Portsmouth Harbour

Results are provisional as of 16:33 on October 24, 2021 Revision 7.00

Dinghy Fleet

Sailed: 0, Discards: 0, To count: 0, Rating system: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club PY Total Nett

Keelboat Fleet

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club PY Race 1 Race2 R3 R4 Total Nett
1st Keelboat   Squib 95 Portsmouth Sailing Club 1145 1.0 1.0 1.0 (5.0) 8.0 3.0
2nd Keelboat   Squib 787   1145 2.0 (3.0) 3.0 2.0 10.0 7.0
3rd Keelboat   Squib 526   1145 3.0 2.0 (6.0) 4.0 15.0 9.0
4th Keelboat Isabel Victory Z48 Portsmouth Sailing Club 1165 4.0 4.0 (7.0) 6.0 21.0 14.0
5th Keelboat   Squib 63   1145 (15.0 DNC) 15.0 DNC 2.0 1.0 33.0 18.0
6th Keelboat   Squib 232   1145 (15.0 DNC) 15.0 DNC 4.0 3.0 37.0 22.0
7th Keelboat   RS Quest 1951 Portsmouth Sea Scouts 1110 6.0 5.0 (15.0 DNC) 15.0 DNC 41.0 26.0
8th Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 5.0 6.0 (15.0 DNC) 15.0 DNC 41.0 26.0
9th Keelboat Actung Baby Tempest T1089 Hornet SSC 942 (15.0 DNC) 15.0 DNC 9.0 7.0 46.0 31.0
10th Keelboat   Tempest 89   942 (15.0 DNC) 15.0 DNC 10.0 9.0 49.0 34.0
11th Keelboat   Victory Z70   1165 (15.0 DNC) 15.0 DNC 5.0 15.0 DNC 50.0 35.0
12th Keelboat   Tempest 910   942 (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 53.0 38.0
13th Keelboat   Tempest 813   942 (15.0 DNC) 15.0 DNC 8.0 15.0 DNC 53.0 38.0
14th Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 (15.0 DNC) 15.0 DNC 12.0 DNF 15.0 DNC 57.0 42.0

Race 1 - Dinghy Fleet - 10/10/21 at 10:45

Rank Fleet Boat Class SailNo Club PY Place Points

Race2 - Dinghy Fleet - 10/10/21 at 11:55

Rank Fleet Boat Class SailNo Club PY Place Points

R3 - Dinghy Fleet - 24/10/21 at 1035

Rank Fleet Boat Class SailNo Club PY Place Points

R4 - Dinghy Fleet - 24/10/21 at 1035

Rank Fleet Boat Class SailNo Club PY Place Points

Race 1 - Keelboat Fleet - 10/10/21 at 10:45

Start: Start 1, Finishes: Finish time, Time: 10:45, Course: B3-Z2-B1, Wind dir: N
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat   Squib 95 Portsmouth Sailing Club 1145 0:48:02 2 0:41:57 1.0
2 Keelboat   Squib 787   1145 0:55:07 2 0:48:08 2.0
3 Keelboat   Squib 526   1145 0:55:51 2 0:48:47 3.0
4 Keelboat Isabel Victory Z48 Portsmouth Sailing Club 1165 0:57:41 2 0:49:31 4.0
5 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 1:03:40 2 0:54:39 5.0
6 Keelboat   RS Quest 1951 Portsmouth Sea Scouts 1110 1:02:15 2 0:56:05 6.0

Race2 - Keelboat Fleet - 10/10/21 at 11:55

Start: Start 2, Finishes: Finish time, Time: 12:00, Course: B3-Z2-B1, Wind dir: N
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat   Squib 95 Portsmouth Sailing Club 1145 0:28:06 1 0:24:32 1.0
2 Keelboat   Squib 526   1145 0:29:17 1 0:25:34 2.0
3 Keelboat   Squib 787   1145 0:30:39 1 0:26:46 3.0
4 Keelboat Isabel Victory Z48 Portsmouth Sailing Club 1165 0:33:47 1 0:29:00 4.0
5 Keelboat   RS Quest 1951 Portsmouth Sea Scouts 1110 0:34:48 1 0:31:21 5.0
6 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1165 0:36:54 1 0:31:40 6.0

R3 - Keelboat Fleet - 24/10/21 at 1035

Start: Start 2, Finishes: Finish time, Time: 12:00, Course: B3-Z2-B1, Wind dir: N
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat   Squib 95 Portsmouth Sailing Club 1145 1:10:41   1:01:44 1.0
2 Keelboat   Squib 63   1145 1:12:34   1:03:23 2.0
3 Keelboat   Squib 787   1145 1:13:05   1:03:50 3.0
4 Keelboat   Squib 232   1145 1:20:29   1:10:17 4.0
5 Keelboat   Victory Z70   1165 1:24:08   1:12:13 5.0
6 Keelboat   Squib 526   1145 1:23:39   1:13:03 6.0
7 Keelboat Isabel Victory Z48 Portsmouth Sailing Club 1165 1:25:48   1:13:39 7.0
8 Keelboat   Tempest 813   942 1:15:11   1:19:49 8.0
9 Keelboat Actung Baby Tempest T1089 Hornet SSC 942 1:21:19   1:26:19 9.0
10 Keelboat   Tempest 89   942 1:30:17   1:35:51 10.0
11 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 DNF     12.0

R4 - Keelboat Fleet - 24/10/21 at 1035

Start: Start 2, Finishes: Finish time, Time: 12:00, Course: B3-Z2-B1, Wind dir: N
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat   Squib 63   1145 31:21   0:27:23 1.0
2 Keelboat   Squib 787   1145 31:45   0:27:44 2.0
3 Keelboat   Squib 232   1145 33:15   0:29:02 3.0
4 Keelboat   Squib 526   1145 33:36   0:29:21 4.0
5 Keelboat   Squib 95 Portsmouth Sailing Club 1145 33:52   0:29:35 5.0
6 Keelboat Isabel Victory Z48 Portsmouth Sailing Club 1165 37:07   0:31:52 6.0
7 Keelboat Actung Baby Tempest T1089 Hornet SSC 942 36:02   0:38:15 7.0
8 Keelboat   Tempest 910   942 37:03   0:39:20 8.0
9 Keelboat   Tempest 89   942 38:08   0:40:29 9.0



Sailwave Scoring Software 2.19.8
www.sailwave.com