Parhelion Autumn Series 2015

Portsmouth Sailing Club

Results are provisional as of 8:27 on November 1, 2015 Revion 6.00

NHC Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 17, Scoring system: IRC & Club Class
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Portsmouth Regatta Race 1
26/09/15  
Regatta Race2
26/09/15  
Race 3
03/10/15 10:15
Race 4 (Long)
10/10/15 10:15
Race 5
17/10/15 10:15
Race 6
17/10/15 10:15
Race 7
24/10/15 10:15
Race 8
24/10/15 10:15
Race 9
31/10/15 10:15
Race 10
31/10/15 10:15
Total Nett
1st @ NHC One More Knot Elan 333 7563 Phil Duff 0.974 1.0 OCSr 1.0 REG (7.5) 3.0 2.0 3.0 4.0 (5.0) (10.0) 1.0 37.5 15.0
2nd @ NHC Happy Jays J92 9250 Mike Kerridge 0.982 1.0 REG 1.0 REG 3.0 5.0 1.0 (7.0) (7.0) (9.0) 6.0 2.0 42.0 19.0
3rd @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.922 1.0 REG 1.0 REG 5.0 (8.0) (7.0) (8.0) 3.0 2.0 1.0 6.0 42.0 19.0
4th @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.905 1.0 REG 1.0 REG 6.0 (10.0) 4.0 1.0 2.0 (18.0 DNC) (12.0) 8.0 63.0 23.0
5th @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.073 1.0 REG 1.0 REG (18.0 DNC) 2.0 (8.0) 6.0 6.0 3.0 (8.0) 4.0 57.0 23.0
6th @ NHC Maggie May MG 27 1148 Andrew Taylor 0.886 1.0 REG 1.0 REG (10.5 TL) (9.0) 5.0 5.0 (11.0) 1.0 4.0 7.0 54.5 24.0
7th @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.923 1.0 REG 1.0 REG (7.5) 7.0 (9.0) 4.0 5.0 4.0 3.0 (9.0) 50.5 25.0
8th @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.094 1.0 REG 1.0 REG 1.0 4.0 (13.0) (13.0) (10.0) 7.0 7.0 5.0 62.0 26.0
9th @ NHC Tinker T Elan 333 9752 Kit Buck 1.044 1.0 REG 1.0 REG 2.0 6.0 (11.0) (12.0) 9.0 8.0 9.0 (18.0 DNC) 77.0 36.0
10th @ NHC Electron V X-332 7533 Graham Trewhella 0.962 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 9.0 1.0 6.0 2.0 3.0 99.0 45.0
11th @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.881 1.0 REG 1.0 REG 10.5 TL 11.0 (14.0) 11.0 (12.0) 11.0 5.0 (18.0 DNC) 94.5 50.5
12th @ NHC Hobo Hanse 301 2996 Alan Long 0.915 1.0 REG 1.0 REG 10.5 TL 13.0 (18.0 DNC) (18.0 DNC) (14.0) 12.0 13.0 11.0 111.5 61.5
13th @ NHC Just in Time Omega 36 4230 Tony Barnett 0.934 1.0 REG (18.0 DNC) (14.0 DNS) 12.0 12.0 (14.0) 13.0 10.0 11.0 10.0 115.0 69.0
14th @ NHC Jolly Jack Tar J109 8541   1.012 (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 3.0 2.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 132.0 78.0
15th @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.023 (18.0 DNC) (18.0 DNC) 4.0 (18.0 DNC) 10.0 10.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 150.0 96.0
16th @ NHC Indigo Hustler 35 613 Doug Latta 0.887 1.0 REG (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 18.0 DNC 18.0 DNC 18.0 DNC 153.0 99.0
17th @ NHC Channel Ghost Dufour 3800 1594L Christopher Parnell 0.880 (18.0 DNC) (18.0 DNC) 10.5 TL (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 172.5 118.5

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.

Portsmouth Regatta Race 1 - NHC Fleet - 26/09/15

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Place Points
1 @ NHC One More Knot Elan 333 7563 Phil Duff 0.974 OCSr 1.0
1 @ NHC Happy Jays J92 9250 Mike Kerridge 0.982 REG 1.0
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.922 REG 1.0
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.905 REG 1.0
1 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.073 REG 1.0
1 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.886 REG 1.0
1 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.923 REG 1.0
1 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.094 REG 1.0
1 @ NHC Tinker T Elan 333 9752 Kit Buck 1.044 REG 1.0
1 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.881 REG 1.0
1 @ NHC Hobo Hanse 301 2996 Alan Long 0.915 REG 1.0
1 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.934 REG 1.0
1 @ NHC Indigo Hustler 35 613 Doug Latta 0.887 REG 1.0

Regatta Race2 - NHC Fleet - 26/09/15

Start: Start 1, Finishes: Place
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Place Points
1 @ NHC One More Knot Elan 333 7563 Phil Duff 0.974 REG 1.0
1 @ NHC Happy Jays J92 9250 Mike Kerridge 0.982 REG 1.0
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.922 REG 1.0
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.905 REG 1.0
1 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.073 REG 1.0
1 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.886 REG 1.0
1 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.923 REG 1.0
1 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.094 REG 1.0
1 @ NHC Tinker T Elan 333 9752 Kit Buck 1.044 REG 1.0
1 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.881 REG 1.0
1 @ NHC Hobo Hanse 301 2996 Alan Long 0.915 REG 1.0

Race 3 - NHC Fleet - 03/10/15 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:30:00, Course: Kemps Q , Darling, Browndown, Kemps Q, Wind dir: NE, Ave wind: 5
Start: Start 2, Finishes: Finish time, Time: 10:40:00, Course: Kemps Q , Darling, Browndown, Kemps Q, Wind dir: NE, Ave wind: 5
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.094 10:40:00 12:01:00 1:21:00 1:28:37 0:00:00 1.094 1.0
2 @ NHC Tinker T Elan 333 9752 Kit Buck 1.044 10:40:00 12:19:58 1:39:58 1:44:22 0:15:05 0.886 2.0
3 @ NHC Happy Jays J92 9250 Mike Kerridge 0.982 10:40:00 12:43:20 2:03:20 2:01:07 0:33:06 0.718 3.0
4 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.023 10:40:00 12:43:11 2:03:11 2:06:01 0:36:34 0.719 4.0
5 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.922 10:30:00 12:49:15 2:19:15 2:08:23 0:43:08 0.636 5.0
6 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.905 10:40:00 13:09:10 2:29:10 2:15:00 0:51:15 0.594 6.0
7 @ NHC One More Knot Elan 333 7563 Phil Duff 0.974 10:40:00 13:01:49 2:21:49 2:18:08 0:50:50 0.625 7.5
7 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.923 10:30:00 12:59:39 2:29:39 2:18:08 0:53:39 0.592 7.5
9 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.886     TL       10.5
9 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.881     TL       10.5
9 @ NHC Hobo Hanse 301 2996 Alan Long 0.915     TL       10.5
9 @ NHC Channel Ghost Dufour 3800 1594L Christopher Parnell 0.880     TL       10.5
13 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.934     DNS       14.0

Race 4 (Long) - NHC Fleet - 10/10/15 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 13NM, Course: G P Q F M H P F M E G, Wind dir: ENE, Ave wind: 12
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Jolly Jack Tar J109 8541   1.012 10:15:00 12:42:20 2:27:20 2:29:06 0:00:00 1.012 1.0
2 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.073 10:15:00 12:47:44 2:32:44 2:43:53 0:13:47 0.976 2.0
3 @ NHC One More Knot Elan 333 7563 Phil Duff 0.950 10:15:00 13:08:44 2:53:44 2:45:03 0:16:47 0.858 3.0
4 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.136 10:15:00 12:44:26 2:29:26 2:49:45 0:18:11 0.998 4.0
5 @ NHC Happy Jays J92 9250 Mike Kerridge 0.982 10:15:00 13:08:08 2:53:08 2:50:01 0:21:18 0.861 5.0
6 @ NHC Tinker T Elan 333 9752 Kit Buck 1.095 10:15:00 12:54:40 2:39:40 2:54:50 0:23:30 0.934 6.0
7 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.900 10:15:00 13:32:20 3:17:20 2:57:36 0:31:40 0.756 7.0
8 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.908 10:15:00 13:31:59 3:16:59 2:58:52 0:32:46 0.757 8.0
9 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.886 10:15:00 13:49:46 3:34:46 3:10:17 0:46:29 0.694 9.0
10 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.885 10:15:00 14:00:28 3:45:28 3:19:32 0:56:59 0.661 10.0
11 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.881 10:15:00 14:05:07 3:50:07 3:22:44 1:00:53 0.648 11.0
12 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.934 10:15:00 13:57:39 3:42:39 3:27:57 1:03:01 0.67 12.0
13 @ NHC Hobo Hanse 301 2996 Alan Long 0.915 10:15:00 14:04:22 3:49:22 3:29:52 1:06:25 0.65 13.0

Race 5 - NHC Fleet - 17/10/15 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 6NM, Course: M J P N E G J M, Wind dir: ENE, Ave wind: 12
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Happy Jays J92 9250 Mike Kerridge 0.988 10:15:00 11:12:15 0:57:15 0:56:34 0:00:00 0.988 1.0
2 @ NHC One More Knot Elan 333 7563 Phil Duff 0.964 10:15:00 11:14:15 0:59:15 0:57:07 0:00:34 0.955 2.0
3 @ NHC Jolly Jack Tar J109 8541   1.038 10:15:00 11:10:04 0:55:04 0:57:10 0:00:34 1.027 3.0
4 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.866 10:15:00 11:22:13 1:07:13 0:58:13 0:01:54 0.842 4.0
5 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.872 10:15:00 11:21:48 1:06:48 0:58:15 0:01:56 0.847 5.0
6 @ NHC Electron V X-332 7533 Graham Trewhella 0.962 10:15:00 11:16:08 1:01:08 0:58:49 0:02:20 0.925 6.0
7 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.902 10:15:00 11:20:41 1:05:41 0:59:15 0:02:58 0.861 7.0
8 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.092 10:15:00 11:09:43 0:54:43 0:59:45 0:02:55 1.034 8.0
9 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.895 10:15:00 11:22:14 1:07:14 1:00:10 0:04:02 0.841 9.0
10 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.011 10:15:00 11:14:43 0:59:43 1:00:22 0:03:46 0.947 10.0
11 @ NHC Tinker T Elan 333 9752 Kit Buck 1.092 10:15:00 11:13:01 0:58:01 1:03:21 0:06:13 0.975 11.0
12 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.921 10:15:00 11:24:38 1:09:38 1:04:08 0:08:13 0.812 12.0
13 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.143 10:15:00 11:11:14 0:56:14 1:04:16 0:06:45 1.006 13.0
14 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.870 10:15:00 11:29:24 1:14:24 1:04:44 0:09:23 0.76 14.0

Race 6 - NHC Fleet - 17/10/15 at 10:15

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 7NM, Course: M H G N P Q G K, Wind dir: ENE, Ave wind: 10
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.868 11:45:00 13:05:23 1:20:23 1:09:46 0:00:00 0.868 1.0
2 @ NHC Jolly Jack Tar J109 8541   1.046 11:45:00 12:52:58 1:07:58 1:11:06 0:01:16 1.027 2.0
3 @ NHC One More Knot Elan 333 7563 Phil Duff 0.971 11:45:00 12:58:16 1:13:16 1:11:09 0:01:25 0.952 3.0
4 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.892 11:45:00 13:05:15 1:20:15 1:11:35 0:02:02 0.869 4.0
5 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.874 11:45:00 13:08:23 1:23:23 1:12:53 0:03:33 0.837 5.0
6 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.089 11:45:00 12:52:28 1:07:28 1:13:28 0:03:24 1.034 6.0
7 @ NHC Happy Jays J92 9250 Mike Kerridge 0.999 11:45:00 12:58:41 1:13:41 1:13:37 0:03:50 0.947 7.0
8 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.901 11:45:00 13:06:50 1:21:50 1:13:44 0:04:24 0.853 8.0
9 @ NHC Electron V X-332 7533 Graham Trewhella 0.962 11:45:00 13:02:49 1:17:49 1:14:52 0:05:17 0.897 9.0
10 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.007 11:45:00 12:59:58 1:14:58 1:15:29 0:05:41 0.931 10.0
11 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.866 11:45:00 13:14:21 1:29:21 1:17:23 0:08:47 0.781 11.0
12 @ NHC Tinker T Elan 333 9752 Kit Buck 1.088 11:45:00 12:56:11 1:11:11 1:17:27 0:07:03 0.98 12.0
13 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.138 11:45:00 12:53:40 1:08:40 1:18:09 0:07:21 1.016 13.0
14 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.917 11:45:00 13:11:21 1:26:21 1:19:11 0:10:16 0.808 14.0

Race 7 - NHC Fleet - 24/10/15 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15:00
Start: Start 2, Finishes: Finish time, Time: 10:30:00
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Electron V X-332 7533 Graham Trewhella 0.958 10:30:00 11:38:03 1:08:03 1:05:12 0:00:00 0.958 1.0
2 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.876 10:30:00 11:44:33 1:14:33 1:05:18 0:00:08 0.874 2.0
3 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.899 10:15:00 11:28:19 1:13:19 1:05:55 0:00:48 0.889 3.0
4 @ NHC One More Knot Elan 333 7563 Phil Duff 0.978 10:30:00 11:39:10 1:09:10 1:07:39 0:02:30 0.943 4.0
5 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.897 10:15:00 11:30:36 1:15:36 1:07:49 0:02:55 0.862 5.0
6 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.087 10:30:00 11:33:15 1:03:15 1:08:45 0:03:17 1.031 6.0
7 @ NHC Happy Jays J92 9250 Mike Kerridge 0.997 10:30:00 11:40:00 1:10:00 1:09:47 0:04:37 0.931 7.0
8 @ NHC Indigo Hustler 35 613 Doug Latta 0.887 10:15:00 11:34:53 1:19:53 1:10:51 0:06:23 0.816 8.0
9 @ NHC Tinker T Elan 333 9752 Kit Buck 1.084 10:30:00 11:36:48 1:06:48 1:12:25 0:06:40 0.976 9.0
10 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.133 10:30:00 11:33:59 1:03:59 1:12:30 0:06:27 1.019 10.0
11 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.874 10:15:00 11:38:09 1:23:09 1:12:40 0:08:34 0.784 11.0
12 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.863 10:15:00 11:39:32 1:24:32 1:12:57 0:09:00 0.771 12.0
13 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.912 10:15:00 11:40:31 1:25:31 1:17:59 0:14:02 0.762 13.0
14 @ NHC Hobo Hanse 301 2996 Alan Long 0.902 10:15:00 11:51:22 1:36:22 1:26:55 0:24:06 0.676 14.0

Race 8 - NHC Fleet - 24/10/15 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:20:00
Start: Start 2, Finishes: Finish time, Time: 12:30:00
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.869 12:20:00 13:43:27 1:23:27 1:12:31 0:00:00 0.869 1.0
2 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.914 12:20:00 13:39:42 1:19:42 1:12:51 0:00:22 0.91 2.0
3 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.091 12:30:00 13:36:59 1:06:59 1:13:05 0:00:31 1.083 3.0
4 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.904 12:20:00 13:41:01 1:21:01 1:13:14 0:00:48 0.895 4.0
5 @ NHC One More Knot Elan 333 7563 Phil Duff 0.987 12:30:00 13:44:21 1:14:21 1:13:23 0:00:53 0.975 5.0
6 @ NHC Electron V X-332 7533 Graham Trewhella 0.978 12:30:00 13:45:45 1:15:45 1:14:05 0:01:36 0.957 6.0
7 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.127 12:30:00 13:35:57 1:05:57 1:14:20 0:01:36 1.1 7.0
8 @ NHC Tinker T Elan 333 9752 Kit Buck 1.079 12:30:00 13:40:13 1:10:13 1:15:46 0:03:00 1.033 8.0
9 @ NHC Happy Jays J92 9250 Mike Kerridge 0.998 12:30:00 13:46:23 1:16:23 1:16:14 0:03:43 0.949 9.0
10 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.907 12:20:00 13:50:26 1:30:26 1:22:01 0:10:29 0.802 10.0
11 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.858 12:20:00 13:56:27 1:36:27 1:22:45 0:11:56 0.752 11.0
12 @ NHC Hobo Hanse 301 2996 Alan Long 0.891 12:20:00 13:54:27 1:34:27 1:24:09 0:13:04 0.768 12.0

Race 9 - NHC Fleet - 31/10/15 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.918 10:15:00 11:08:52 0:53:52 0:49:27 0:00:00 0.918 1.0
2 @ NHC Electron V X-332 7533 Graham Trewhella 0.977 10:15:00 11:06:38 0:51:38 0:50:27 0:01:01 0.958 2.0
3 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.906 10:15:00 11:11:37 0:56:37 0:51:18 0:02:02 0.873 3.0
4 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.874 10:15:00 11:14:06 0:59:06 0:51:39 0:02:31 0.837 4.0
5 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.852 10:15:00 11:15:40 1:00:40 0:51:41 0:02:38 0.815 5.0
6 @ NHC Happy Jays J92 9250 Mike Kerridge 0.993 10:15:00 11:07:14 0:52:14 0:51:52 0:02:26 0.947 6.0
7 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.126 10:15:00 11:01:33 0:46:33 0:52:25 0:02:38 1.062 7.0
8 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.095 10:15:00 11:03:14 0:48:14 0:52:49 0:03:04 1.025 8.0
9 @ NHC Tinker T Elan 333 9752 Kit Buck 1.075 10:15:00 11:04:15 0:49:15 0:52:57 0:03:15 1.004 9.0
10 @ NHC One More Knot Elan 333 7563 Phil Duff 0.989 10:15:00 11:08:35 0:53:35 0:53:00 0:03:35 0.923 10.0
11 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.901 10:15:00 11:15:19 1:00:19 0:54:21 0:05:26 0.82 11.0
12 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.893 10:15:00 11:16:35 1:01:35 0:55:00 0:06:13 0.803 12.0
13 @ NHC Hobo Hanse 301 2996 Alan Long 0.884 10:15:00 11:18:04 1:03:04 0:55:45 0:07:08 0.784 13.0

Race 10 - NHC Fleet - 31/10/15 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC One More Knot Elan 333 7563 Phil Duff 0.987 11:40:00 12:57:41 1:17:41 1:15:40 0:00:00 0.974 1.0
2 @ NHC Happy Jays J92 9250 Mike Kerridge 0.994 11:40:00 12:58:05 1:18:05 1:16:41 0:01:02 0.969 2.0
3 @ NHC Electron V X-332 7533 Graham Trewhella 0.987 11:40:00 13:00:25 1:20:25 1:17:22 0:01:46 0.941 3.0
4 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.093 11:40:00 12:52:25 1:12:25 1:17:42 0:01:54 1.045 4.0
5 @ NHC Sunshine Ker 9M Mod 9L Malcolm Roberts 1.125 11:40:00 12:51:13 1:11:13 1:17:55 0:02:03 1.062 5.0
6 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 11:40:00 13:05:43 1:25:43 1:19:02 0:03:39 0.883 6.0
7 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.876 11:40:00 13:09:46 1:29:46 1:19:32 0:04:22 0.843 7.0
8 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.890 11:40:00 13:12:17 1:32:17 1:23:31 0:08:41 0.82 8.0
9 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.910 11:40:00 13:10:58 1:30:58 1:23:58 0:08:59 0.832 9.0
10 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.899 11:40:00 13:14:50 1:34:50 1:28:34 0:13:49 0.798 10.0
11 @ NHC Hobo Hanse 301 2996 Alan Long 0.880 11:40:00 13:19:10 1:39:10 1:30:44 0:16:28 0.763 11.0



Sailwave Scoring Software 2.16.7
www.sailwave.com