Results are final as of 16:03 on October 21, 2023

Club Fleet

Sailed: 10, Discards: 5, To count: 5, Rating system: TCF, Entries: 13, Scoring system: IRC & Club Class
Rank Fleet Division Boat Class SailNo HelmName TCF A23 Race 1
16/9/2023 10:30
A23 Race 3
23/9/2023 10:30
A23 Race 4
23/9/2023 12:50
A23 Race 5 & Memorial Race
30/09/2023 10:30
A23 Race 6
7/10/2023 10:30
A23 Race 7
7/10/2023 10:30
A23 Race 8
14/10/2023 10:30
A23 Race 9
14/10/2023 12:30
A23 Race 10
21/10/2023 10:30
A23 Race 11
14/10/2023 12:30
Total Nett
1st Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 (14.0 DNC) (2.0) (5.0) 2.0 2.0 1.0 1.0 1.0 (3.0) (14.0 DNC) 45.0 7.0
2nd Club 1 Jambo J92S 9201 Simon Shillaker 1.004 (14.0 DNC) 1.0 3.0 1.0 1.0 2.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 78.0 8.0
3rd Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 2.0 (5.0) 1.0 (4.0) 4.0 (9.5) (14.0 DNC) (14.0 DNC) 2.0 1.0 56.5 10.0
4th Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 1.0 4.0 2.0 (5.0) (7.0) (9.5) (14.0 DNC) (14.0 DNC) 1.0 2.0 59.5 10.0
5th Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 (4.0) 3.0 (4.0) (6.0) (6.0) 3.0 2.0 2.0 (4.0) 3.0 37.0 13.0
6th Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 (7.0) (7.0) (6.0) (7.0) 5.0 4.0 4.0 4.0 6.0 (8.0) 58.0 23.0
7th Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 6.0 6.0 (14.0 NSC) (8.0) (11.0) (8.0) 3.0 3.0 (7.0) 7.0 73.0 25.0
8th Club 2 Hobo Hanse 301 2996 Alan Long 0.859 5.0 (9.0) 7.0 3.0 (8.0) (11.0) (14.0 DNC) (14.0 DNC) 8.0 OTL 5.0 84.0 28.0
9th Club 1 Shockwave II Sunfast 32i 8911 Geoffrey Holden 0.968 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 9.0 6.0 (14.0 DNC) 14.0 DNC 5.0 4.0 108.0 38.0
10th Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 8.0 OTL (10.0) 9.0 10.0 (13.0) (13.0 DNF) 6.0 (14.0 DNC) (13.0 DNF) 6.0 102.0 39.0
11th Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 3.0 8.0 8.0 9.0 (12.0) 12.0 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 108.0 40.0
12th Club 1 White Cloud IX HOD 35 1535 John Donnelly 1.104 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 10.0 7.0 5.0 5.0 (14.0 DNC) 14.0 DNC 111.0 41.0
13th Club 1 Diablo J J105 9205 Jim Wicks 1.000 (14.0 DNC) (14.0 DNC) (14.0 DNC) (14.0 DNC) 3.0 5.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 120.0 50.0

A23 Race 1 - Club Fleet - 16/9/2023 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 10:35 11:14:09 0:39:09 0:39:58 0:00:00 1.021 1.0
2 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 10:35 11:29:31 0:54:31 0:53:58 0:14:08 0.733 2.0
3 Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 10:35 11:36:56 1:01:56 0:57:25 0:18:49 0.645 3.0
4 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 10:35 11:34:29 0:59:29 1:01:20 0:20:43 0.672 4.0
5 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 10:35 11:49:28 1:14:28 1:03:58 0:27:56 0.537 5.0
6 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 10:35 11:48:24 1:13:24 1:08:16 0:30:25 0.545 6.0
7 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 10:35 11:55:18 1:20:18 1:17:10 0:38:42 0.498 7.0
8 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 10:35   OTL       8.0

A23 Race 3 - Club Fleet - 23/9/2023 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Jambo J92S 9201 Simon Shillaker 1.004 10:30 11:28:39 0:58:39 0:58:53 0:00:00 1.004 1.0
2 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 10:30 11:33:59 1:03:59 1:04:18 0:05:24 0.92 2.0
3 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 10:30 11:32:44 1:02:44 1:04:41 0:05:37 0.939 3.0
4 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 10:30 11:35:02 1:05:02 1:06:24 0:07:22 0.905 4.0
5 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 10:30 11:37:31 1:07:31 1:06:50 0:08:02 0.872 5.0
6 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 10:30 11:49:46 1:19:46 1:14:11 0:16:27 0.738 6.0
7 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 10:30 11:47:18 1:17:18 1:14:17 0:16:02 0.762 7.0
8 Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 10:30 11:54:38 1:24:38 1:18:27 0:21:07 0.696 8.0
9 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 10:30 12:06:29 1:36:29 1:22:53 0:27:56 0.61 9.0
10 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 10:30 12:33:06 2:03:06 1:45:22 0:54:19 0.478 10.0

A23 Race 4 - Club Fleet - 23/9/2023 at 12:50

Start: Start 1, Finishes: Place
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 12:50:00 13:47:12 0:57:12 0:56:38 0:00:00 0.99 1.0
2 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 12:50:00 13:46:49 0:56:49 0:58:01 0:01:21 0.997 2.0
3 Club 1 Jambo J92S 9201 Simon Shillaker 1.004 12:50:00 13:47:57 0:57:57 0:58:11 0:01:33 0.977 3.0
4 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 12:50:00 13:48:28 0:58:28 1:00:17 0:03:32 0.969 4.0
5 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 12:50:00 13:50:47 1:00:47 1:01:05 0:04:26 0.932 5.0
6 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 12:50:00 13:57:40 1:07:40 1:05:02 0:08:44 0.837 6.0
7 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 12:50:00 14:09:45 1:19:45 1:08:30 0:13:50 0.71 7.0
8 Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 12:50:00 14:04:50 1:14:50 1:09:22 0:13:45 0.757 8.0
9 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 12:50:00 14:17:03 1:27:03 1:14:31 0:20:54 0.651 9.0
10 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930     NSC       14.0

A23 Race 5 & Memorial Race - Club Fleet - 30/09/2023 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Jambo J92S 9201 Simon Shillaker 1.004 10:30 11:44:38 1:14:38 1:14:56 0:00:00 1.004 1.0
2 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 10:30 11:45:15 1:15:15 1:15:38 0:00:41 0.996 2.0
3 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 10:30 11:58:33 1:28:33 1:16:04 0:01:19 0.846 3.0
4 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 10:30 11:47:21 1:17:21 1:16:35 0:01:40 0.969 4.0
5 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 10:30 11:46:21 1:16:21 1:17:57 0:02:58 0.981 5.0
6 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 10:30 11:47:10 1:17:10 1:19:34 0:04:29 0.971 6.0
7 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 10:30 11:54:40 1:24:40 1:21:22 0:06:42 0.885 7.0
8 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 10:30 11:59:06 1:29:06 1:22:52 0:08:32 0.841 8.0
9 Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 10:30 12:00:17 1:30:17 1:23:42 0:09:27 0.83 9.0
10 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 10:30 12:13:21 1:43:21 1:28:28 0:15:49 0.725 10.0

A23 Race 6 - Club Fleet - 7/10/2023 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Start: Start 2, Finishes: Finish time, Time: 10:40
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Jambo J92S 9201 Simon Shillaker 1.004 10:40 11:46:24 1:06:24 1:06:40 0:00:00 1.004 1.0
2 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 10:40 11:47:22 1:07:22 1:07:42 0:01:02 0.99 2.0
3 Club 1 Diablo J J105 9205 Jim Wicks 1.000 10:40 11:49:47 1:09:47 1:09:47 0:03:07 0.955 3.0
4 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 10:40 11:52:23 1:12:23 1:11:40 0:05:03 0.921 4.0
5 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 10:30 11:45:26 1:15:26 1:12:29 0:06:04 0.884 5.0
6 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 10:40 11:51:22 1:11:22 1:13:35 0:06:42 0.934 6.0
7 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 10:40 11:52:14 1:12:14 1:13:45 0:06:56 0.923 7.0
8 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 10:30 11:56:04 1:26:04 1:13:56 0:08:27 0.775 8.0
9 Club 1 Shockwave II Sunfast 32i 8911 Geoffrey Holden 0.968 10:40 11:57:35 1:17:35 1:15:06 0:08:43 0.859 9.0
10 Club 1 White Cloud IX HOD 35 1535 John Donnelly 1.104 10:40 11:48:44 1:08:44 1:15:53 0:08:21 0.97 10.0
11 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 10:30 11:52:13 1:22:13 1:16:28 0:10:32 0.811 11.0
12 Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 10:30 11:56:53 1:26:53 1:20:32 0:14:58 0.767 12.0
13 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 10:30 12:06:07 1:36:07 1:22:17 0:18:14 0.694 13.0

A23 Race 7 - Club Fleet - 7/10/2023 at 10:30

Start: Start 1, Finishes: Finish time, Time: 12:20
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 12:20 13:18:36 0:58:36 0:58:54 0:00:00 1.005 1.0
2 Club 1 Jambo J92S 9201 Simon Shillaker 1.004 12:20 13:19:12 0:59:12 0:59:26 0:00:32 0.995 2.0
3 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 12:20 13:22:27 1:02:27 1:04:23 0:05:20 0.943 3.0
4 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 12:20 13:28:28 1:08:28 1:05:48 0:07:11 0.86 4.0
5 Club 1 Diablo J J105 9205 Jim Wicks 1.000 12:20 13:25:49 1:05:49 1:05:49 0:06:55 0.895 5.0
6 Club 1 Shockwave II Sunfast 32i 8911 Geoffrey Holden 0.968 12:20 13:28:58 1:08:58 1:06:46 0:08:08 0.854 6.0
7 Club 1 White Cloud IX HOD 35 1535 John Donnelly 1.104 12:20 13:20:36 1:00:36 1:06:54 0:07:15 0.972 7.0
8 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 12:20 13:32:02 1:12:02 1:06:59 0:08:42 0.818 8.0
9 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 12:20 13:27:42 1:07:42 1:07:01 0:08:13 0.87 9.5
9 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 12:20 13:25:38 1:05:38 1:07:01 0:07:57 0.897 9.5
11 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 12:20 13:38:20 1:18:20 1:07:17 0:09:46 0.752 11.0
12 Club 2 Crazy Horse Mustang 30 5187 Ralph Budden 0.927 12:20 13:38:34 1:18:34 1:12:50 0:15:02 0.75 12.0
13 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856     DNF       13.0

A23 Race 8 - Club Fleet - 14/10/2023 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 10:30 11:38:56 1:08:56 1:09:17 0:00:00 1.005 1.0
2 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 10:30 11:43:52 1:13:52 1:16:09 0:06:40 0.938 2.0
3 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 10:30 11:52:39 1:22:39 1:16:52 0:08:09 0.838 3.0
4 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 10:30 11:50:24 1:20:24 1:17:16 0:08:19 0.862 4.0
5 Club 1 White Cloud IX HOD 35 1535 John Donnelly 1.104 10:30 11:44:05 1:14:05 1:21:47 0:11:20 0.935 5.0
6 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 10:30 12:20:32 1:50:32 1:34:37 0:29:36 0.627 6.0

A23 Race 9 - Club Fleet - 14/10/2023 at 12:30

Start: Start 1, Finishes: Finish time, Time: 12:30
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 12:30 13:24:48 0:54:48 0:55:04 0:00:00 1.005 1.0
2 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 12:30 13:25:15 0:55:15 0:56:58 0:01:50 0.997 2.0
3 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 12:30 13:33:49 1:03:49 0:59:21 0:04:36 0.863 3.0
4 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 12:30 13:34:23 1:04:23 1:01:52 0:07:04 0.855 4.0
5 Club 1 White Cloud IX HOD 35 1535 John Donnelly 1.104 12:30 13:27:27 0:57:27 1:03:25 0:07:34 0.959 5.0

A23 Race 10 - Club Fleet - 21/10/2023 at 10:30

Start: Start 1, Finishes: Finish time, Time: 10:30:03
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 10:30:03 11:47:02 1:16:59 1:18:36 0:00:00 1.021 1.0
2 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 10:30:03 11:57:39 1:27:36 1:26:43 0:08:12 0.897 2.0
3 Club 1 Challenger Beneteau First 40.7 7001 Adam Ballard 1.005 10:30:03 11:56:58 1:26:55 1:27:21 0:08:42 0.904 3.0
4 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 10:30:03 12:04:41 1:34:38 1:37:34 0:18:24 0.831 4.0
5 Club 1 Shockwave II Sunfast 32i 8911 Geoffrey Holden 0.968 10:30:03 12:11:56 1:41:53 1:38:37 0:20:41 0.771 5.0
6 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 10:30:03 12:20:42 1:50:39 1:46:20 0:28:52 0.71 6.0
7 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 10:30:03 12:35:18 2:05:15 1:56:29 0:40:44 0.628 7.0
8 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 10:30:03   OTL       8.0
9 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 10:30:03   DNF       13.0

A23 Race 11 - Club Fleet - 14/10/2023 at 12:30

Start: Start 1, Finishes: Finish time, Time: 13:05:02
Rank Fleet Division Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected BCE BCR Points
1 Club 1 Achtung Baby Tempest 1089 Derek Budden 0.990 13:05:02 13:42:55 0:37:53 0:37:30 0:00:00 0.99 1.0
2 Club 1 Allegria Tempest 1185 Charles Hawkins 1.021 13:05:02 13:46:39 0:41:37 0:42:29 0:04:53 0.901 2.0
3 Club 1 One More Knot Elan 333 7563 Phil Duff 1.031 13:05:02 13:47:03 0:42:01 0:43:19 0:05:38 0.893 3.0
4 Club 1 Shockwave II Sunfast 32i 8911 Geoffrey Holden 0.968 13:05:02 13:50:49 0:45:47 0:44:19 0:07:02 0.819 4.0
5 Club 2 Hobo Hanse 301 2996 Alan Long 0.859 13:05:02 13:59:42 0:54:40 0:46:58 0:11:00 0.686 5.0
6 Club 2 Stitch First 21.1 5801 Chris Fife-Schaw 0.856 13:05:02 14:00:55 0:55:53 0:47:50 0:12:04 0.671 6.0
7 Club 2 Sweet Pea Beneteau First 33.7 6513 Andy Taylor 0.930 13:05:02 13:56:50 0:51:48 0:48:10 0:11:28 0.724 7.0
8 Club 2 Easy Tiger 2 Beneteau First 33.7 6655 Dan Law 0.961 13:05:02 13:57:10 0:52:08 0:50:06 0:13:06 0.719 8.0