PSC Parhelion Autumn Series 2014 IRC.Club

Portsmouth Sailing Club

Results are provisional as of 17:07 on November 3, 2014

Results are provisional - please let us know if you see any problems

Race 1 - Club Fleet - 27 Sept at 10:30

Start: Start 1, Finishes: Finish time, Time: 11:30, Distance: 5, Wind dir: SE, Ave wind: 4
Start: Start 2, Finishes: Finish time, Time: 12:15, Distance: 5, Wind dir: SE, Ave wind: 4
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Maggie May MG 27 1148 Andrew Taylor 0.850 11:30 13:01:25 1:31:25 1:17:42 1.0
2 Club Hobo Hanse 301 2996 Alan Long 0.845 11:30 13:49:23 2:19:23 1:57:47 2.0
3 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:15 14:26:43 2:11:43 1:59:52 3.0
4 Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:15 14:22:50 2:07:50 2:00:48 4.0
5 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 12:15 14:18:08 2:03:08 2:04:22 5.0
6 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 11:30   OTL   6.0
7 Club One More Knot Elan 333 7563 Phil Duff 0.960     DNC   8.0

Race 2 - Club Fleet - 4 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.75NM, Course: COM-M, J, F, E, N, P, J, COM-M, Wind dir: NW, Ave wind: 16
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.75, Course: COM-M, J, F, E, N, P, J, COM-M, Wind dir: NW, Ave wind: 16
Start: Start 3, Finishes: Finish time, Time: 10:35, Course: COM-M, E, D, C, B, N, E, COM-M, Wind dir: NW, Ave wind: 14
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 11:45:40 1:30:40 1:17:04 1.0
2 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 10:15 11:42:38 1:27:38 1:18:00 2.0
3 Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 11:47:36 1:32:36 1:18:15 3.0
4 Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:25 11:50:56 1:25:56 1:21:12 4.0
5 Club One More Knot Elan 333 7563 Phil Duff 0.960 10:25 11:49:59 1:24:59 1:21:35 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:25 11:58:34 1:33:34 1:25:09 6.0
7 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 10:35 13:08:16 2:33:16 2:34:48 7.0

Race 3 - Club Fleet - 4 Oct at 10:15

Start: Start 2, Finishes: Finish time, Time: 12:25, Distance: 5.5NM, Course: COM-M, J, G, Q, G, COM-M, Wind dir: NW, Ave wind: 12
Start: Start 1, Finishes: Finish time, Time: 12:15, Distance: 5.5NM, Course: COM-K, J, G, Q, G, COM-K, Wind dir: NW, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Hobo Hanse 301 2996 Alan Long 0.845 12:25 13:51:06 1:26:06 1:12:45 1.5
1 Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:25 13:50:35 1:25:35 1:12:45 1.5
3 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 12:25 13:49:24 1:24:24 1:15:07 3.0
4 Club One More Knot Elan 333 7563 Phil Duff 0.960 12:15 13:34:46 1:19:46 1:16:35 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:15 13:37:24 1:22:24 1:17:52 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:15 13:45:47 1:30:47 1:22:37 6.0
7 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010     DNC   8.0

Race 4 - Club Fleet - 11 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Start: Start 3, Finishes: Finish time, Time: 10:35
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:06:22 1:51:22 1:34:06 1.0
2 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:25 12:54:15 2:29:15 2:15:49 2.0
3 Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:25 12:51:53 2:26:53 2:18:48 3.0
4 Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:53:28 OTL   4.0
4 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890     OTL   4.0
4 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 10:35 13:15:14 OTL   4.0
7 Club One More Knot Elan 333 7563 Phil Duff 0.960     DNC   8.0

Race 5 - Club Fleet - 18 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 8.75, Course: M(Line), N, Q, P, J, F, E, G, N, M(Line), Wind dir: SSW, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 10:30, Distance: 13, Course: M(Line), N, Q, P, F, D, C, B, S, M(Line), Ave wind: 12
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:10:57 1:55:57 1:37:59 1.0
2 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 10:15 12:05:49 1:50:49 1:38:38 2.0
3 Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:11:59 1:56:59 1:39:26 3.0
4 Club One More Knot Elan 333 7563 Phil Duff 0.960 10:15 12:00:33 1:45:33 1:41:20 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 12:06:13 1:51:13 1:45:06 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 12:16:31 2:01:31 1:50:35 6.0
7 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 10:30 13:03:09 2:33:09 2:34:41 7.0

Race 6 - Club Fleet - 18 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5.75, Course: M(Line), N, Q, P, J, F, E, G, N, M(Line), Wind dir: SSW, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 12:30 13:34:25 1:04:25 0:57:20 1.0
2 Club One More Knot Elan 333 7563 Phil Duff 0.960 12:30 13:31:32 1:01:32 0:59:04 2.0
3 Club Hobo Hanse 301 2996 Alan Long 0.845 12:30 13:40:40 1:10:40 0:59:43 3.0
4 Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:30 13:40:28 1:10:28 0:59:54 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:30 13:36:32 1:06:32 1:02:52 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910     RET   7.0
7 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010     DNC   8.0

Race 7 - Club Fleet - 25 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Start: Start 3, Finishes: Finish time, Time: 10:35
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 12:15:47 2:00:47 1:42:04 1.0
2 Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 12:17:46 2:02:46 1:44:21 2.0
3 Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:25 12:16:26 1:51:26 1:45:18 3.0
4 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:25 12:23:00 1:58:00 1:47:23 4.0
5 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 10:15 12:19:36 2:04:36 1:50:54 5.0
6 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 10:35 13:05:27 2:30:27 2:31:57 6.0
7 Club One More Knot Elan 333 7563 Phil Duff 0.960     DNC   8.0

Race 8 - Club Fleet - 25 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:35
Start: Start 2, Finishes: Finish time, Time: 12:45
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:35 13:22:09 0:47:09 0:40:05 1.0
2 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 12:35 13:20:44 0:45:44 0:40:42 2.0
3 Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:45 13:29:36 0:44:36 0:42:09 3.0
4 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:45 13:38:41 0:53:41 0:48:51 4.0
5 Club Hobo Hanse 301 2996 Alan Long 0.845     RET   6.0
6 Club One More Knot Elan 333 7563 Phil Duff 0.960     DNC   8.0
6 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010     DNC   8.0

Race 9 - Club Fleet - 1 Nov at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Hobo Hanse 301 2996 Alan Long 0.845 10:15 11:47:28 1:32:28 1:18:08 1.0
2 Club One More Knot Elan 333 7563 Phil Duff 0.960 10:15 11:41:16 1:26:16 1:22:49 2.0
3 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 10:15 11:49:26 1:34:26 1:24:03 3.0
4 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10:15 11:50:25 1:35:25 1:26:50 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.945 10:15 11:47:26 1:32:26 1:27:21 5.0
6 Club Maggie May MG 27 1148 Andrew Taylor 0.850 10:15 11:59:56 1:44:56 1:29:12 6.0
7 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010 10:25 12:50:53 2:25:53 2:27:21 7.0

Race 10 - Club Fleet - 1 Nov at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank Fleet Boat Class SailNo HelmName TCF Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.890 12:15 12:54:34 0:39:34 0:35:13 1.0
2 Club One More Knot Elan 333 7563 Phil Duff 0.960 12:15 12:52:30 0:37:30 0:36:00 2.0
3 Club Maggie May MG 27 1148 Andrew Taylor 0.850 12:15 12:58:29 0:43:29 0:36:58 3.0
4 Club Just in Time Omega 36 4230 Tony Barnett 0.945 12:15 12:54:22 0:39:22 0:37:12 4.0
5 Club Hobo Hanse 301 2996 Alan Long 0.845 12:15 13:00:51 0:45:51 0:38:45 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 12:15 12:58:18 0:43:18 0:39:24 6.0
7 Club Ocean Leopard Ocean 80 1365 Mike Critchley 1.010     DNC   8.0



Sailwave Scoring Software 2.16.7
www.sailwave.com