PSC Parhelion Autumn Series 2014 NHC

Portsmouth Sailing Club

Results are provisional as of 17:05 on November 3, 2014 - and subject to protest

Overall

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 11, Scoring system: NHC
Rank Fleet Boat Class SailNo HelmName NHC1 Race 1
27 Sept 10:30
Race 2
4 Oct 10:15
Race 3
4 Oct 10:15
Race 4
11 Oct 10:15
Race 5
18 Oct 10:15
Race 6
18 Oct 10:15
Race 7
25 Oct 10:15
Race 8
25 Oct 10:15
Race 9
1 Nov 10:15
RACE 10
1 Nov 10:15
Total Nett
1st IRC Tinker T Elan 333 9752 Kit Buck 1.044 3.0 2.0 2.0 3.0 (4.0) (7.0) 4.0 1.0 1.0 (12.0 DNC) 39.0 16.0
2nd Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.904 (8.0 OTL) 3.0 4.0 (6.0 OTL) 1.0 1.0 6.0 3.0 (7.0) 2.0 41.0 20.0
3rd Club Just in Time Omega 36 4230 Tony Barnett 0.947 4.0 (5.0) (5.0) (5.0) 2.0 5.0 1.0 2.0 5.0 3.0 37.0 22.0
4th IRC White Cloud IX HOD 35 1535 John Donnelly 1.083 2.0 RDG 1.0 1.0 1.0 (11.0 RET) 4.0 9.0 RET 9.0 RET (12.0 DNC) (12.0 DNC) 62.0 27.0
5th Club Maggie May MG 27 1148 Andrew Taylor 0.871 1.0 (6.0) 6.0 6.0 OTL 5.0 (8.0) 3.0 4.0 (8.0) 5.0 52.0 30.0
6th Club Hobo Hanse 301 2996 Alan Long 0.872 6.0 4.0 3.0 2.0 (8.0) (9.0) 5.0 (9.0 RET) 4.0 7.0 57.0 31.0
7th IRC Crazy Horse Mustang 30 5187 Derek Budden 0.926 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 6.0 6.0 7.0 5.0 2.0 4.0 68.0 32.0
8th Club One More Knot Elan 333 7563 Phil Duff 0.979 (12.0 DNC) 7.0 7.0 (12.0 DNC) 3.0 3.0 (12.0 DNC) 12.0 DNC 3.0 1.0 72.0 36.0
9th Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.941 7.0 (8.0) 8.0 4.0 (9.0) (11.0 RET) 2.0 6.0 6.0 6.0 67.0 39.0
10th IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 2.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 105.0 69.0
11th IRC Cherie Foxhound 24 182 Ralph Budden 0.773 8.0 OTL (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 116.0 80.0

Results are provisional - please let us know if you see any problems - Subject to protest in Race 7 - Will not make results final at present.

Race 1 - 27 Sept at 10:30

Start: Start 1, Finishes: Finish time, Time: 11:30, Distance: 5, Wind dir: SE, Ave wind: 4
Start: Start 2, Finishes: Finish time, Time: 12:15, Distance: 5, Wind dir: SE, Ave wind: 4
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Club Maggie May MG 27 1148 Andrew Taylor 0.871 11:30 13:01:25 1:31:25 1:19:37 1.0
2 IRC White Cloud IX HOD 35 1535 John Donnelly 1.083 12:15 14:07:05 RDG 2:01:23 2.0
2 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.926 11:30 12:58:13 1:28:13 1:21:41 2.0
4 IRC Tinker T Elan 333 9752 Kit Buck 1.044 11:30 12:49:36 1:19:36 1:23:06 3.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.947 12:15 14:22:50 2:07:50 2:01:03 4.0
6 Club Hobo Hanse 301 2996 Alan Long 0.872 11:30 13:49:23 2:19:23 2:01:33 6.0
7 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.941 12:15 14:26:43 2:11:43 2:03:57 7.0
8 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.904 11:30   OTL   8.0
8 IRC Cherie Foxhound 24 182 Ralph Budden 0.773 11:30   OTL   8.0
10 Club One More Knot Elan 333 7563 Phil Duff 0.979     DNC   12.0
10 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC   12.0

Race 2 - 4 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 6.75NM, Course: COM-M, J, F, E, N, P, J, COM-M, Wind dir: NW, Ave wind: 16
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 6.75, Course: COM-M, J, F, E, N, P, J, COM-M, Wind dir: NW, Ave wind: 16
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 IRC White Cloud IX HOD 35 1535 John Donnelly 1.083 10:25 11:37:04 1:12:04 1:18:03 1.0
2 IRC Tinker T Elan 333 9752 Kit Buck 1.044 10:25 11:40:17 1:15:17 1:18:36 2.0
3 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.904 10:15 11:42:38 1:27:38 1:19:13 3.0
4 Club Hobo Hanse 301 2996 Alan Long 0.862 10:15 11:47:36 1:32:36 1:19:49 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.937 10:25 11:50:56 1:25:56 1:20:31 5.0
6 Club Maggie May MG 27 1148 Andrew Taylor 0.906 10:15 11:45:40 1:30:40 1:22:09 6.0
7 Club One More Knot Elan 333 7563 Phil Duff 0.979 10:25 11:49:59 1:24:59 1:23:12 7.0
8 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.926 10:25 11:58:34 1:33:34 1:26:39 8.0
9 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.926     DNC   12.0
9 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC   12.0
9 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 3 - 4 Oct at 10:15

Start: Start 2, Finishes: Finish time, Time: 12:25, Distance: 5.5NM, Course: COM-M, J, G, Q, G, COM-M, Wind dir: NW, Ave wind: 12
Start: Start 1, Finishes: Finish time, Time: 12:15, Distance: 5.5NM, Course: COM-K, J, G, Q, G, COM-K, Wind dir: NW, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 IRC White Cloud IX HOD 35 1535 John Donnelly 1.083 12:15 13:19:39 1:04:39 1:10:01 1.0
2 IRC Tinker T Elan 333 9752 Kit Buck 1.044 12:15 13:26:10 1:11:10 1:14:18 2.0
3 Club Hobo Hanse 301 2996 Alan Long 0.866 12:25 13:51:06 1:26:06 1:14:34 3.0
4 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.910 12:25 13:49:24 1:24:24 1:16:48 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.938 12:15 13:37:24 1:22:24 1:17:17 5.0
6 Club Maggie May MG 27 1148 Andrew Taylor 0.904 12:25 13:50:35 1:25:35 1:17:22 6.0
7 Club One More Knot Elan 333 7563 Phil Duff 0.975 12:15 13:34:46 1:19:46 1:17:46 7.0
8 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.922 12:15 13:45:47 1:30:47 1:23:42 8.0
9 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.926     DNC   12.0
9 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC   12.0
9 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 4 - 11 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 IRC White Cloud IX HOD 35 1535 John Donnelly 1.083 10:25 11:53:26 1:28:26 1:35:46 1.0
2 Club Hobo Hanse 301 2996 Alan Long 0.874 10:15 12:06:22 1:51:22 1:37:20 2.0
3 IRC Tinker T Elan 333 9752 Kit Buck 1.044 10:25 12:12:27 1:47:27 1:52:11 3.0
4 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.917 10:25 12:54:15 2:29:15 2:16:52 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.937 10:25 12:51:53 2:26:53 2:17:38 5.0
6 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.910     OTL   6.0
6 Club Maggie May MG 27 1148 Andrew Taylor 0.903 10:15 12:53:28 OTL   6.0
8 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.926     DNC   12.0
8 Club One More Knot Elan 333 7563 Phil Duff 0.973     DNC   12.0
8 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022     DNC   12.0
8 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 5 - 18 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 8.75, Course: M(Line), N, Q, P, J, F, E, G, N, M(Line), Wind dir: SSW, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.910 10:15 12:05:49 1:50:49 1:40:51 1.0
2 Club Just in Time Omega 36 4230 Tony Barnett 0.920 10:15 12:06:13 1:51:13 1:42:19 2.0
3 Club One More Knot Elan 333 7563 Phil Duff 0.973 10:15 12:00:33 1:45:33 1:42:42 3.0
4 IRC Tinker T Elan 333 9752 Kit Buck 1.044 10:15 11:53:28 1:38:28 1:42:48 4.0
5 Club Maggie May MG 27 1148 Andrew Taylor 0.903 10:15 12:11:59 1:56:59 1:45:38 5.0
6 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.926 10:15 12:09:38 1:54:38 1:46:09 6.0
7 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.022 10:15 12:01:23 1:46:23 1:48:43 7.0
8 Club Hobo Hanse 301 2996 Alan Long 0.938 10:15 12:10:57 1:55:57 1:48:46 8.0
9 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.901 10:15 12:16:31 2:01:31 1:49:29 9.0
10 IRC White Cloud IX HOD 35 1535 John Donnelly 1.083     RET   11.0
11 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 6 - 18 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 5.75, Course: M(Line), N, Q, P, J, F, E, G, N, M(Line), Wind dir: SSW, Ave wind: 12
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 12:30 13:34:25 1:04:25 0:58:41 1.0
2 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.020 12:30 13:27:37 0:57:37 0:58:46 2.0
3 Club One More Knot Elan 333 7563 Phil Duff 0.968 12:30 13:31:32 1:01:32 0:59:34 3.0
4 IRC White Cloud IX HOD 35 1535 John Donnelly 1.083 12:30 13:26:00 0:56:00 1:00:39 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.917 12:30 13:36:32 1:06:32 1:01:01 5.0
6 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.924 12:30 13:36:25 1:06:25 1:01:22 6.0
7 IRC Tinker T Elan 333 9752 Kit Buck 1.049 12:30 13:28:33 0:58:33 1:01:25 7.0
8 Club Maggie May MG 27 1148 Andrew Taylor 0.895 12:30 13:40:28 1:10:28 1:03:04 8.0
9 Club Hobo Hanse 301 2996 Alan Long 0.931 12:30 13:40:40 1:10:40 1:05:47 9.0
10 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.893     RET   11.0
11 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 7 - 25 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Start: Start 2, Finishes: Finish time, Time: 10:25
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Club Just in Time Omega 36 4230 Tony Barnett 0.906 10:25 12:16:26 1:51:26 1:40:58 1.0
2 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.893 10:25 12:23:00 1:58:00 1:45:22 2.0
3 Club Maggie May MG 27 1148 Andrew Taylor 0.880 10:15 12:17:46 2:02:46 1:48:02 3.0
4 IRC Tinker T Elan 333 9752 Kit Buck 1.046 10:25 12:09:50 1:44:50 1:49:39 4.0
5 Club Hobo Hanse 301 2996 Alan Long 0.916 10:15 12:15:47 2:00:47 1:50:38 5.0
6 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.909 10:15 12:19:36 2:04:36 1:53:16 6.0
7 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.922 10:15 12:18:21 2:03:21 1:53:44 7.0
8 IRC White Cloud IX HOD 35 1535 John Donnelly 1.084 10:25 12:11:01 RET   9.0
9 Club One More Knot Elan 333 7563 Phil Duff 0.962     DNC   12.0
9 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.023     DNC   12.0
9 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 8 - 25 Oct at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:35
Start: Start 2, Finishes: Finish time, Time: 12:45
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 Kit Buck 1.046 12:45 13:23:41 0:38:41 0:40:28 1.0
2 Club Just in Time Omega 36 4230 Tony Barnett 0.919 12:45 13:29:36 0:44:36 0:40:59 2.0
3 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.910 12:35 13:20:44 0:45:44 0:41:37 3.0
4 Club Maggie May MG 27 1148 Andrew Taylor 0.884 12:35 13:22:09 0:47:09 0:41:41 4.0
5 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.922 12:35 13:21:33 0:46:33 0:42:55 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.904 12:45 13:38:41 0:53:41 0:48:32 6.0
7 IRC White Cloud IX HOD 35 1535 John Donnelly 1.084     RET   9.0
7 Club Hobo Hanse 301 2996 Alan Long 0.917     RET   9.0
9 Club One More Knot Elan 333 7563 Phil Duff 0.962     DNC   12.0
9 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.023     DNC   12.0
9 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

Race 9 - 1 Nov at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 Kit Buck 1.046 10:15 11:31:18 1:16:18 1:19:49 1.0
2 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.922 10:15 11:44:43 1:29:43 1:22:43 2.0
3 Club One More Knot Elan 333 7563 Phil Duff 0.962 10:15 11:41:16 1:26:16 1:22:59 3.0
4 Club Hobo Hanse 301 2996 Alan Long 0.917 10:15 11:47:28 1:32:28 1:24:48 4.0
5 Club Just in Time Omega 36 4230 Tony Barnett 0.935 10:15 11:47:26 1:32:26 1:26:26 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.909 10:15 11:50:25 1:35:25 1:26:44 6.0
7 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.923 10:15 11:49:26 1:34:26 1:27:10 7.0
8 Club Maggie May MG 27 1148 Andrew Taylor 0.896 10:15 11:59:56 1:44:56 1:34:01 8.0
9 IRC White Cloud IX HOD 35 1535 John Donnelly 1.084     DNC   12.0
9 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.023     DNC   12.0
9 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0

RACE 10 - 1 Nov at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:15
Rank Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 Phil Duff 0.966 12:15 12:52:30 0:37:30 0:36:14 1.0
2 Club Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.916 12:15 12:54:34 0:39:34 0:36:15 2.0
3 Club Just in Time Omega 36 4230 Tony Barnett 0.929 12:15 12:54:22 0:39:22 0:36:34 3.0
4 IRC Crazy Horse Mustang 30 5187 Derek Budden 0.922 12:15 12:55:07 0:40:07 0:36:59 4.0
5 Club Maggie May MG 27 1148 Andrew Taylor 0.886 12:15 12:58:29 0:43:29 0:38:32 5.0
6 Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.902 12:15 12:58:18 0:43:18 0:39:03 6.0
7 Club Hobo Hanse 301 2996 Alan Long 0.915 12:15 13:00:51 0:45:51 0:41:57 7.0
8 IRC Tinker T Elan 333 9752 Kit Buck 1.046     DNC   12.0
8 IRC White Cloud IX HOD 35 1535 John Donnelly 1.084     DNC   12.0
8 IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.023     DNC   12.0
8 IRC Cherie Foxhound 24 182 Ralph Budden 0.773     DNC   12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com