Parhelion Spring Series 2018

Portsmouth Sailing Club

Results are provisional as of 15:34 on April 13, 2019 Version 4.1

NHC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: NHC1, Entries: 15, Scoring system: IRC & Club Class
Rank Fleet Boat NHC1 Race 3
23rd March 10:15
Race4
23rd March  
Race 5- Memorial Race
30th March 12.10
Race7
6th April 10:15
Race 8
6th April  
Race 9
13th April 10:15
Race 10
13th April  
Total Nett
1st NHC Achtung Baby 0.941 1.0 1.0 4.0 2.0 (16.0 DNC) 11.0 (12.0) 47.0 19.0
2nd NHC Spirit of Kudu 0.943 (7.0) 6.0 3.0 4.0 5.0 (7.0) 1.0 33.0 19.0
3rd NHC Tinker T 1.053 5.0 3.0 (12.0 DSQ) 3.0 1.0 8.0 (14.0) 46.0 20.0
4th NHC Maggie May 0.857 2.0 2.0 2.0 (9.0) 8.0 (9.0) 7.0 39.0 21.0
5th NHC Sunshine 1.108 9.0 (10.0) 7.0 1.0 2.0 5.0 (11.0) 45.0 24.0
6th NHC One More Knot 0.987 (10.0) 4.0 (10.0) 8.0 6.0 3.0 3.0 44.0 24.0
7th NHC Hobo 0.866 (11.0) 5.0 1.0 (10.0) 9.0 6.0 4.0 46.0 25.0
8th NHC Just in Time 0.925 4.0 (14.0 DNF) 6.0 5.0 4.0 (14.0) 6.0 53.0 25.0
9th NHC White Cloud IX 1.083 3.0 9.0 8.0 (16.0 DNC) (16.0 DNC) 2.0 9.0 63.0 31.0
10th NHC Muscadet de Havelet 0.916 13.0 (14.0 DNF) (16.0 DNC) 6.0 3.0 1.0 10.0 63.0 33.0
11th NHC Easy Tiger 2 0.969 8.0 7.0 (9.0) 7.0 7.0 (12.0) 8.0 58.0 37.0
12th NHC Red Arrow 1.068 6.0 8.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 10.0 2.0 74.0 42.0
13th NHC Spectrum 0.896 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 4.0 5.0 89.0 57.0
14th NHC La Belle Equipe 0.985 12.0 11.0 5.0 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 92.0 60.0
15th NHC Arctic Light 1.078 (16.0 DNC) (16.0 DNC) 16.0 DNC 16.0 DNC 16.0 DNC 13.0 13.0 106.0 74.0

Race 1 & 2 cancelled due to excess of wind

Race 5- Subject to 2 Protests (Protests have been held and results updated)


Race 3 - NHC Fleet - 23rd March at 10:15

Start: Start 1, Finishes: Finish time, Time: 11:25, Distance: 6, Course: 5M-5P-5G-5H-5M-5P-5G-5H-5M, Wind dir: NE, Ave wind: 10
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Achtung Baby 0.941 11:25 12:38:22 1:13:22 1:09:02 0:00:00 0.941 1.0
2 NHC Maggie May 0.857 11:25 12:46:29 1:21:29 1:09:50 0:00:56 0.847 2.0
3 NHC White Cloud IX 1.083 11:25 12:30:02 1:05:02 1:10:26 0:01:17 1.062 3.0
4 NHC Just in Time 0.925 11:25 12:41:18 1:16:18 1:10:35 0:01:40 0.905 4.0
5 NHC Tinker T 1.053 11:25 12:33:46 1:08:46 1:12:25 0:03:12 1.004 5.0
6 NHC Red Arrow 1.068 11:25 12:32:58 1:07:58 1:12:35 0:03:19 1.016 6.0
7 NHC Spirit of Kudu 0.943 11:25 12:42:20 1:17:20 1:12:56 0:04:07 0.893 7.0
8 NHC Easy Tiger 2 0.969 11:25 12:40:51 1:15:51 1:13:30 0:04:36 0.91 8.0
9 NHC Sunshine 1.108 11:25 12:31:35 1:06:35 1:13:46 0:04:16 1.037 9.0
10 NHC One More Knot 0.987 11:25 12:39:45 1:14:45 1:13:47 0:04:48 0.924 10.0
11 NHC Hobo 0.866 11:25 12:50:45 1:25:45 1:14:16 0:06:02 0.805 11.0
12 NHC La Belle Equipe 0.985 11:25 12:40:52 1:15:52 1:14:44 0:05:47 0.91 12.0
13 NHC Muscadet de Havelet 0.916 11:25 12:58:44 1:33:44 1:25:52 0:18:22 0.737 13.0

Race4 - NHC Fleet - 23rd March

Start: Start 1, Finishes: Finish time, Time: 13:05, Distance: 4.5, Course: 5M-5P-5E-5H-5M, Wind dir: NE, Ave wind: 7
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Achtung Baby 0.954 13:05 14:31:03 1:26:03 1:22:06 0:00:00 0.954 1.0
2 NHC Maggie May 0.866 13:05 14:43:27 1:38:27 1:25:15 0:03:39 0.834 2.0
3 NHC Tinker T 1.052 13:05 14:33:06 1:28:06 1:32:41 0:10:04 0.932 3.0
4 NHC One More Knot 0.983 13:05 14:40:09 1:35:09 1:33:32 0:11:38 0.863 4.0
5 NHC Hobo 0.862 13:05 14:54:33 1:49:33 1:34:26 0:14:19 0.749 5.0
6 NHC Spirit of Kudu 0.941 13:05 14:45:28 1:40:28 1:34:32 0:13:14 0.817 6.0
7 NHC Easy Tiger 2 0.966 13:05 14:48:50 1:43:50 1:40:18 0:18:51 0.791 7.0
8 NHC Red Arrow 1.067 13:05 14:39:11 1:34:11 1:40:30 0:17:15 0.872 8.0
9 NHC White Cloud IX 1.091 13:05 14:37:13 1:32:13 1:40:37 0:16:58 0.89 9.0
10 NHC Sunshine 1.104 13:05 14:39:54 1:34:54 1:44:46 0:20:32 0.865 10.0
11 NHC La Belle Equipe 0.980 13:05 14:54:38 1:49:38 1:47:26 0:25:52 0.749 11.0
12 NHC Just in Time 0.931     DNF       14.0
12 NHC Muscadet de Havelet 0.905     DNF       14.0

Race 5- Memorial Race - NHC Fleet - 30th March at 12.10

Start: Start 1, Finishes: Elapsed time, Time: 12:10, Distance: 5, Course: GL-KB-Black-GL-KB-GL, Wind dir: SE, Ave wind: 5
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Hobo 0.861 12:10 13:56:38 1:46:38 1:31:49 0:00:00 0.861 1.0
2 NHC Maggie May 0.893 12:10 13:55:15 1:45:15 1:33:59 0:02:26 0.872 2.0
3 NHC Spirit of Kudu 0.940 12:10 13:50:53 1:40:53 1:34:50 0:03:13 0.91 3.0
4 NHC Achtung Baby 0.974 12:10 13:48:44 1:38:44 1:36:10 0:04:28 0.93 4.0
5 NHC La Belle Equipe 0.969 12:10 13:53:12 1:43:12 1:40:00 0:08:27 0.89 5.0
6 NHC Just in Time 0.931 12:10 13:59:27 1:49:27 1:41:54 0:10:50 0.839 6.0
7 NHC Sunshine 1.093 12:10 13:43:57 1:33:57 1:42:41 0:09:57 0.977 7.0
8 NHC White Cloud IX 1.078 12:10 13:45:26 1:35:26 1:42:53 0:10:16 0.962 8.0
9 NHC Easy Tiger 2 0.955 12:10 14:00:36 1:50:36 1:45:37 0:14:28 0.83 9.0
10 NHC One More Knot 0.985 12:10 13:59:26 1:49:26 1:47:48 0:16:13 0.839 10.0
11 NHC Tinker T 1.057 12:10 13:50:27 DSQ       12.0

Race7 - NHC Fleet - 6th April at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 7.5, Course: 5M-5P-5K-5F-5M-5F-5P-5M, Wind dir: NE, Ave wind: 12
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Sunshine 1.083 10:15 11:41:51 1:26:51 1:34:04 0:00:00 1.083 1.0
2 NHC Achtung Baby 0.979 10:15 11:52:54 1:37:54 1:35:51 0:01:49 0.961 2.0
3 NHC Tinker T 1.057 10:15 11:46:34 1:31:34 1:36:47 0:02:35 1.027 3.0
4 NHC Spirit of Kudu 0.949 10:15 11:57:14 1:42:14 1:37:01 0:03:07 0.92 4.0
5 NHC Just in Time 0.924 10:15 12:00:25 1:45:25 1:37:24 0:03:37 0.892 5.0
6 NHC Muscadet de Havelet 0.905 10:15 12:04:37 1:49:37 1:39:12 0:05:41 0.858 6.0
7 NHC Easy Tiger 2 0.948 10:15 12:00:18 1:45:18 1:39:49 0:06:05 0.893 7.0
8 NHC One More Knot 0.976 10:15 11:58:08 1:43:08 1:40:39 0:06:46 0.912 8.0
9 NHC Maggie May 0.904 10:15 12:07:03 1:52:03 1:41:18 0:08:00 0.839 9.0
10 NHC Hobo 0.869 10:15 12:14:24 1:59:24 1:43:46 0:11:10 0.788 10.0

Race 8 - NHC Fleet - 6th April

Start: Start 1, Finishes: Finish time, Time: 12:30, Distance: 6.5, Course: 5M-5P-5E-5P-5J-5P-5M, Wind dir: NE, Ave wind: 12
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Tinker T 1.058 12:30 13:52:31 1:22:31 1:27:18 0:00:00 1.058 1.0
2 NHC Sunshine 1.086 12:30 13:51:02 1:21:02 1:28:00 0:00:39 1.077 2.0
3 NHC Muscadet de Havelet 0.900 12:30 14:08:35 1:38:35 1:28:44 0:01:35 0.886 3.0
4 NHC Just in Time 0.923 12:30 14:08:00 1:38:00 1:30:27 0:03:25 0.891 4.0
5 NHC Spirit of Kudu 0.949 12:30 14:06:38 1:36:38 1:31:42 0:04:38 0.903 5.0
6 NHC One More Knot 0.968 12:30 14:06:59 1:36:59 1:33:53 0:06:48 0.9 6.0
7 NHC Easy Tiger 2 0.942 12:30 14:11:43 1:41:43 1:35:49 0:09:02 0.858 7.0
8 NHC Maggie May 0.896 12:30 14:23:24 1:53:24 1:41:36 0:15:58 0.77 8.0
9 NHC Hobo 0.862 12:30 14:28:37 1:58:37 1:42:15 0:17:20 0.736 9.0

Race 9 - NHC Fleet - 13th April at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5.0, Course: 5G-WW-5B-5E-5M-5G, Wind dir: NE, Ave wind: 16
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 5.0, Course: 5G-WW-5B-5E-5M-5G, Wind dir: NE, Ave wind: 16
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Muscadet de Havelet 0.910 10:15 11:14:14 0:59:14 0:53:54 0:00:00 0.91 1.0
2 NHC White Cloud IX 1.068 10:25 11:15:58 0:50:58 0:54:26 0:00:30 1.058 2.0
3 NHC One More Knot 0.967 10:25 11:21:24 0:56:24 0:54:32 0:00:39 0.956 3.0
4 NHC Spectrum 0.896 10:15 11:16:21 1:01:21 0:54:58 0:01:11 0.879 4.0
5 NHC Sunshine 1.101 10:25 11:14:57 0:49:57 0:55:00 0:01:00 1.079 5.0
6 NHC Hobo 0.860 10:15 11:19:35 1:04:35 0:55:33 0:01:54 0.835 6.0
7 NHC Spirit of Kudu 0.952 10:25 11:23:42 0:58:42 0:55:53 0:02:05 0.918 7.0
8 NHC Tinker T 1.075 10:25 11:17:10 0:52:10 0:56:05 0:02:01 1.033 8.0
9 NHC Maggie May 0.894 10:15 11:18:12 1:03:12 0:56:30 0:02:54 0.853 9.0
10 NHC Red Arrow 1.055 10:25 11:20:19 0:55:19 0:58:22 0:04:13 0.974 10.0
11 NHC Achtung Baby 0.982 10:15 11:14:36 0:59:36 0:58:32 0:04:43 0.904 11.0
12 NHC Easy Tiger 2 0.938 10:15 11:17:38 1:02:38 0:58:45 0:05:10 0.861 12.0
13 NHC Arctic Light 1.078 10:25 11:20:11 0:55:11 0:59:29 0:05:11 0.977 13.0
14 NHC Just in Time 0.928 10:15 11:27:54 1:12:54 1:07:39 0:14:49 0.739 14.0

Race 10 - NHC Fleet - 13th April

Start: Start 1, Finishes: Finish time, Time: 12:20, Distance: 6.5, Course: 5M-5P-5E-5P-5J-5P-5M, Wind dir: NE, Ave wind: 12
Start: Start 2, Finishes: Finish time, Time: 12:30, Distance: 6.5, Course: 5M-5P-5E-5P-5J-5P-5M, Wind dir: NE, Ave wind: 12
Rank Fleet Boat NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 NHC Spirit of Kudu 0.952 12:30 14:04:45 1:34:45 1:29:15 0:00:00 0.942 1.0
2 NHC Red Arrow 1.047 12:30 13:56:32 1:26:32 1:30:41 0:01:22 1.031 2.0
3 NHC One More Knot 0.974 12:30 14:03:02 1:33:02 1:30:42 0:01:29 0.959 3.0
4 NHC Hobo 0.862 12:20 14:05:30 1:45:30 1:30:56 0:01:57 0.846 4.0
5 NHC Spectrum 0.900 12:20 14:01:25 1:41:25 1:31:23 0:02:21 0.88 5.0
6 NHC Just in Time 0.915 12:20 14:00:45 1:40:45 1:32:17 0:03:19 0.886 6.0
7 NHC Maggie May 0.892 12:20 14:03:54 1:43:54 1:32:41 0:03:50 0.859 7.0
8 NHC Easy Tiger 2 0.930 12:20 14:00:36 1:40:36 1:33:40 0:04:44 0.887 8.0
9 NHC White Cloud IX 1.077 12:30 13:57:13 1:27:13 1:33:56 0:04:21 1.023 9.0
10 NHC Muscadet de Havelet 0.920 12:20 14:03:19 1:43:19 1:35:09 0:06:24 0.864 10.0
11 NHC Sunshine 1.106 12:30 13:56:28 1:26:28 1:35:43 0:05:50 1.032 11.0
12 NHC Achtung Baby 0.974 12:20 13:58:29 1:38:29 1:36:01 0:06:56 0.906 12.0
13 NHC Arctic Light 1.067 12:30 14:00:37 1:30:37 1:36:47 0:07:03 0.985 13.0
14 NHC Tinker T 1.074 12:30 14:00:18 1:30:18 1:37:04 0:07:16 0.988 14.0



Sailwave Scoring Software 2.19.8
www.sailwave.com