Parhelion Spring Series 2015

Portsmouth Sailing Club

Results are provisional as of 11:40 on April 26, 2015 Revision 5.00

Results are provisional - please let us know if you see any problems

Race 9 - IRC Fleet - 25th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 10:15 11:48:21 1:33:21 1:29:26 1.0
2   IRC Electron V X-332 7533 Graham Trewhella 0.963 10:15 11:49:19 1:34:19 1:30:50 2.0
3   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 10:15 11:53:03 1:38:03 1:33:44 3.0
4   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 10:15 12:05:36 1:50:36 1:40:12 4.0
5   IRC Tinker T Elan 333 9752 Kit Buck 0.954 10:15 12:00:27 1:45:27 1:40:36 5.0
6   IRC Happy Jays J92 9250 Mike Kerridge 0.975 10:15 11:58:31 1:43:31 1:40:56 6.0
7   IRC Cherie Foxhound 24 182 Ralph Budden 0.821 10:15 13:02:17 2:47:17 2:17:20 7.0

Race 10 - IRC Fleet - 25th April 2015 at 10:15

Rank Alias Fleet Boat Class SailNo HelmName Rating Start Finish Elapsed Corrected Points
1   IRC Electron V X-332 7533 Graham Trewhella 0.963 12:30 13:34:30 1:04:30 1:02:07 1.0
2   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 12:30 13:36:17 1:06:17 1:03:30 2.0
3   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 12:30 13:46:03 1:16:03 1:08:54 3.0
4   IRC Cruella De Vil Furia 37 8690 Bill Tremlett 0.956 12:30 13:47:04 1:17:04 1:13:41 4.0
5   IRC Happy Jays J92 9250 Mike Kerridge 0.975 12:30 13:48:09 1:18:09 1:16:12 5.0
6   IRC Tinker T Elan 333 9752 Kit Buck 0.954 12:30 13:52:07 1:22:07 1:18:20 6.0



Sailwave Scoring Software 2.16.7
www.sailwave.com