Parhelion Spring Series 2016

Portsmouth Sailing Club

Results are provisional as of 16:02 on April 23, 2016 Revion 5.00

NHC Fleet

Sailed: 10, Discards: 3, To count: 7, Rating system: NHC1, Entries: 18, Scoring system: IRC & Club Class
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Race 1
19/03/16 10:15:00
Race 2
19/03/16 10:15:00
Race 3
02/04/16 10:15:00
Race 4
02/04/16 10:15:00
Race 5
09/04/16 10:15:00
Race 6
09/04/16 10:15:00
Race 7
16/04/16 10:15:00
Race 8
09/04/16 10:15:00
Race 9
23/04/16 10:15:00
Race 10
09/04/16 10:15:00
Total Nett
1st @ NHC Just in Time Omega 36 4230 Tony Barnett 0.895 4.0 5.0 3.0 (13.0) (7.0) (7.0) 1.0 1.0 3.0 1.0 45.0 18.0
2nd @ NHC Maggie May MG 27 1148 Andrew Taylor 0.879 (12.0) 2.0 (9.0) 5.0 5.0 2.0 4.0 2.0 (15.0) 8.0 64.0 28.0
3rd @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.905 1.0 1.0 (8.0) 3.0 4.0 8.0 8.0 6.0 (10.0) (9.0) 58.0 31.0
4th @ NHC Jolly Jack Tar J109 8541 RNSA 1.054 5.0 7.0 2.0 6.0 (19.0 DNC) (19.0 DNC) 10.0 (12.0) 2.0 3.0 85.0 35.0
5th @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.002 2.0 6.0 4.0 10.0 (11.0) 3.0 5.0 (14.0) 7.0 (12.0) 74.0 37.0
6th @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.886 (19.0 DNC) (19.0 DNC) 1.0 2.0 6.0 12.0 DNF (13.0) 7.0 1.0 10.0 90.0 39.0
7th @ NHC Happy Jays J92 9250 Mike Kerridge 1.001 10.0 8.0 (15.0) 11.0 1.0 4.0 6.0 4.0 (12.0) (14.0) 85.0 44.0
8th @ NHC Electron V X-332 7533 Grahma Trewhella 0.987 (19.0 DNC) (19.0 DNC) (16.0) 14.0 8.0 6.0 2.0 5.0 5.0 5.0 99.0 45.0
9th @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 9.0 4.0 10.0 1.0 (19.0 DNC) (19.0 DNC) 9.0 8.0 (11.0) 11.0 101.0 52.0
10th @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.094 8.0 10.0 7.0 4.0 (19.0 DNC) (19.0 DNC) 14.0 (15.0) 6.0 6.0 108.0 55.0
11th @ NHC Tinker T Elan 333 9752 Kit Buck 1.073 6.0 11.0 (14.0) 8.0 3.0 9.0 11.0 9.0 (13.0) (19.0 DNC) 103.0 57.0
12th @ NHC One More Knot Elan 333 7563 Phil Duff 0.998 7.0 (13.0) (13.0) 7.0 9.0 5.0 (15.0) 13.0 8.0 13.0 103.0 62.0
13th @ NHC Marta Sigma 38 6388 Brian Skeet 0.976 (19.0 DNC) (19.0 DNC) 12.0 9.0 (19.0 DNC) 19.0 DNC 3.0 10.0 14.0 2.0 126.0 69.0
14th @ NHC Hobo Hanse 301 2996 Alan Long 0.875 (19.0 DNC) (19.0 DNC) 11.0 18.0 DNF (19.0 DNC) 19.0 DNC 7.0 3.0 9.0 4.0 128.0 71.0
15th @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.993 14.0 RAF 9.0 (17.0) 15.0 (19.0 DNC) (19.0 DNC) 12.0 11.0 4.0 7.0 127.0 72.0
16th @ NHC Artic Light Arcona 410 3792 Nick Dobbs 1.070 (19.0 DNC) (19.0 DNC) 5.0 12.0 2.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 134.0 77.0
17th @ NHC Argo Malmo 41 3827 Mark Glyde 0.944 3.0 12.0 6.0 16.0 10.0 12.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 135.0 78.0
18th @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.854 11.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 16.0 17.0 DNS 17.0 DNF 15.0 155.0 98.0

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.

Race 1 - NHC Fleet - 19/03/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 5.5, Course: G-H-P-F-J-G
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.905 10:15:00 11:23:08 1:08:08 1:01:40 0:00:00 0.905 1.0
2 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.002 10:15:00 11:16:58 1:01:58 1:02:05 0:00:26 0.995 2.0
3 @ NHC Argo Malmo 41 3827 Mark Glyde 0.944 10:15:00 11:21:48 1:06:48 1:03:04 0:01:29 0.923 3.0
4 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.895 10:15:00 11:25:29 1:10:29 1:03:05 0:01:35 0.875 4.0
5 @ NHC Jolly Jack Tar J109 8541 RNSA 1.054 10:15:00 11:15:41 1:00:41 1:03:58 0:02:11 1.016 5.0
6 @ NHC Tinker T Elan 333 9752 Kit Buck 1.073 10:15:00 11:15:29 1:00:29 1:04:54 0:03:01 1.019 6.0
7 @ NHC One More Knot Elan 333 7563 Phil Duff 0.998 10:15:00 11:21:12 1:06:12 1:06:04 0:04:25 0.931 7.0
8 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.094 10:15:00 11:16:27 1:01:27 1:07:14 0:05:05 1.003 8.0
9 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 10:15:00 11:27:40 1:12:40 1:07:22 0:06:09 0.849 9.0
10 @ NHC Happy Jays J92 9250 Mike Kerridge 1.001 10:15:00 11:22:22 1:07:22 1:07:26 0:05:46 0.915 10.0
11 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.854 10:15:00 11:34:40 1:19:40 1:08:02 0:07:28 0.774 11.0
12 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.879 10:15:00 11:33:25 1:18:25 1:08:56 0:08:16 0.786 12.0
13 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.993 10:15:00 11:20:05 RAF       14.0

Race 2 - NHC Fleet - 19/03/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 7.0, Course: G-P-Q-F-P-J-G, Wind dir: NE, Ave wind: 13
Start: Start 2, Finishes: Finish time, Time: 12:00:00, Distance: 7.0, Course: G-P-Q-F-P-J-G, Wind dir: NE, Ave wind: 13
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.911 12:00:00 13:27:05 1:27:05 1:19:20 0:00:00 0.911 1.0
2 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.874 12:00:00 13:32:29 1:32:29 1:20:50 0:01:43 0.858 2.0
3 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.850 12:00:00 13:35:12 1:35:12 1:20:55 0:01:52 0.833 3.0
4 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.921 12:00:00 13:28:31 1:28:31 1:21:31 0:02:23 0.896 4.0
5 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.902 12:00:00 13:31:59 1:31:59 1:22:58 0:04:02 0.862 5.0
6 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.014 11:50:00 13:12:19 1:22:19 1:23:28 0:04:05 0.964 6.0
7 @ NHC Jolly Jack Tar J109 8541 RNSA 1.057 11:50:00 13:09:03 1:19:03 1:23:33 0:04:00 1.004 7.0
8 @ NHC Happy Jays J92 9250 Mike Kerridge 0.994 11:50:00 13:14:44 1:24:44 1:24:13 0:04:55 0.936 8.0
9 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.993 11:50:00 13:16:04 1:26:04 1:25:28 0:06:10 0.922 9.0
10 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.087 11:50:00 13:09:17 1:19:17 1:26:11 0:06:18 1.001 10.0
11 @ NHC Tinker T Elan 333 9752 Kit Buck 1.072 11:50:00 13:10:39 1:20:39 1:26:27 0:06:39 0.984 11.0
12 @ NHC Argo Malmo 41 3827 Mark Glyde 0.951 12:00:00 13:31:42 1:31:42 1:27:12 0:08:17 0.865 12.0
13 @ NHC One More Knot Elan 333 7563 Phil Duff 0.994 11:50:00 13:20:17 1:30:17 1:29:44 0:10:28 0.879 13.0

Race 3 - NHC Fleet - 02/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 6.0, Course: M-N-G-F-P-Q-N-M, Wind dir: S, Ave wind: 13
Start: Start 2, Finishes: Finish time, Time: 10:15:00, Distance: 6.0, Course: M-N-G-F-P-Q-N-M, Wind dir: S, Ave wind: 13
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.886 10:35:00 11:57:52 1:22:52 1:13:25 0:00:00 0.886 1.0
2 @ NHC Jolly Jack Tar J109 8541 RNSA 1.056 10:35:00 11:46:20 1:11:20 1:15:20 0:01:48 1.029 2.0
3 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.903 10:15:00 11:39:11 1:24:11 1:16:01 0:02:53 0.872 3.0
4 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.013 10:35:00 11:51:09 1:16:09 1:17:08 0:03:40 0.964 4.0
5 @ NHC Artic Light Arcona 410 3792 Nick Dobbs 1.070 10:35:00 11:47:45 1:12:45 1:17:51 0:04:08 1.009 5.0
6 @ NHC Argo Malmo 41 3827 Mark Glyde 0.947 10:15:00 11:37:14 1:22:14 1:17:52 0:04:42 0.893 6.0
7 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.081 10:35:00 11:47:08 1:12:08 1:17:59 0:04:13 1.018 7.0
8 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.918 10:15:00 11:40:18 1:25:18 1:18:18 0:05:19 0.861 8.0
9 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.882 10:15:00 11:43:54 1:28:54 1:18:25 0:05:39 0.826 9.0
10 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 10:15:00 11:39:39 1:24:39 1:18:28 0:05:27 0.867 10.0
11 @ NHC Hobo Hanse 301 2996 Alan Long 0.875 10:15:00 11:44:42 1:29:42 1:18:29 0:05:47 0.819 11.0
12 @ NHC Marta Sigma 38 6388 Brian Skeet 0.976 10:35:00 11:55:46 1:20:46 1:18:50 0:05:32 0.909 12.0
13 @ NHC One More Knot Elan 333 7563 Phil Duff 0.988 10:35:00 11:55:40 1:20:40 1:19:42 0:06:21 0.91 13.0
14 @ NHC Tinker T Elan 333 9752 Kit Buck 1.065 10:35:00 11:50:04 1:15:04 1:19:57 0:06:08 0.978 14.0
15 @ NHC Happy Jays J92 9250 Mike Kerridge 0.992 10:35:00 11:56:21 1:21:21 1:20:42 0:07:20 0.903 15.0
16 @ NHC Electron V X-332 7533 Grahma Trewhella 0.987 10:35:00 11:58:09 1:23:09 1:22:04 0:08:46 0.883 16.0
17 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.989 10:35:00 11:58:36 1:23:36 1:22:41 0:09:22 0.878 17.0

Race 4 - NHC Fleet - 02/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 12:25:00, Distance: 4.5, Course: M-N-G-P-Q-N-M, Wind dir: SSE, Ave wind: 8
Start: Start 2, Finishes: Finish time, Time: 12:15:00, Distance: 4.5, Course: M-N-G-P-Q-N-M, Wind dir: SSE, Ave wind: 8
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.926 12:15:00 13:14:41 0:59:41 0:55:16 0:00:00 0.926 1.0
2 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.895 12:25:00 13:27:28 1:02:28 0:55:54 0:00:43 0.885 2.0
3 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.917 12:15:00 13:16:16 1:01:16 0:56:11 0:01:00 0.902 3.0
4 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.081 12:25:00 13:17:13 0:52:13 0:56:27 0:01:05 1.058 4.0
5 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.881 12:15:00 13:19:20 1:04:20 0:56:41 0:01:36 0.859 5.0
6 @ NHC Jolly Jack Tar J109 8541 RNSA 1.067 12:25:00 13:18:14 0:53:14 0:56:48 0:01:26 1.038 6.0
7 @ NHC One More Knot Elan 333 7563 Phil Duff 0.984 12:25:00 13:22:55 0:57:55 0:56:59 0:01:45 0.954 7.0
8 @ NHC Tinker T Elan 333 9752 Kit Buck 1.061 12:25:00 13:19:24 0:54:24 0:57:43 0:02:19 1.016 8.0
9 @ NHC Marta Sigma 38 6388 Brian Skeet 0.974 12:25:00 13:24:33 0:59:33 0:58:00 0:02:48 0.928 9.0
10 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.016 12:25:00 13:22:07 0:57:07 0:58:02 0:02:43 0.968 10.0
11 @ NHC Happy Jays J92 9250 Mike Kerridge 0.989 12:25:00 13:23:51 0:58:51 0:58:12 0:02:58 0.939 11.0
12 @ NHC Artic Light Arcona 410 3792 Nick Dobbs 1.070 12:25:00 13:19:49 0:54:49 0:58:39 0:03:10 1.008 12.0
13 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.910 12:15:00 13:19:40 1:04:40 0:58:51 0:03:56 0.855 13.0
14 @ NHC Electron V X-332 7533 Grahma Trewhella 0.983 12:25:00 13:27:21 1:02:21 1:01:17 0:06:08 0.886 14.0
15 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.985 12:25:00 13:27:23 1:02:23 1:01:27 0:06:16 0.886 15.0
16 @ NHC Argo Malmo 41 3827 Mark Glyde 0.947 12:15:00 13:19:54 1:04:54 1:01:28 0:06:32 0.852 16.0
17 @ NHC Hobo Hanse 301 2996 Alan Long 0.874     DNF       18.0

Race 5 - NHC Fleet - 09/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 11:45:00, Distance: 3, Course: J-G-P-K-J, Wind dir: SSE, Ave wind: 6
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Happy Jays J92 9250 Mike Kerridge 0.986 11:45:00 12:22:27 0:37:27 0:36:56 0:00:00 0.986 1.0
2 @ NHC Artic Light Arcona 410 3792 Nick Dobbs 1.066 11:45:00 12:23:14 0:38:14 0:40:45 0:03:36 0.966 2.0
3 @ NHC Tinker T Elan 333 9752 Kit Buck 1.059 11:45:00 12:23:58 0:38:58 0:41:16 0:04:06 0.948 3.0
4 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.922 11:45:00 12:30:34 0:45:34 0:42:01 0:05:31 0.81 4.0
5 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.884 11:45:00 12:33:19 0:48:19 0:42:43 0:06:33 0.764 5.0
6 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.901 11:45:00 12:32:32 0:47:32 0:42:50 0:06:33 0.777 6.0
7 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.906 11:45:00 12:32:23 0:47:23 0:42:56 0:06:38 0.779 7.0
8 @ NHC Electron V X-332 7533 Grahma Trewhella 0.978 11:45:00 12:29:27 0:44:27 0:43:28 0:06:42 0.831 8.0
9 @ NHC One More Knot Elan 333 7563 Phil Duff 0.985 11:45:00 12:31:11 0:46:11 0:45:29 0:08:42 0.8 9.0
10 @ NHC Argo Malmo 41 3827 Mark Glyde 0.942 11:45:00 12:33:21 0:48:21 0:45:33 0:09:09 0.764 10.0
11 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.014 11:45:00 12:30:06 0:45:06 0:45:44 0:08:41 0.819 11.0

Race 6 - NHC Fleet - 09/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 12:50:00, Distance: 4.5, Course: J-G-M-K, Wind dir: SSE, Ave wind: 9
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Artic Light Arcona 410 3792 Nick Dobbs 1.075 12:50:00 13:11:23 0:21:23 0:22:59 0:00:00 1.075 1.0
2 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.881 12:50:00 13:16:22 0:26:22 0:23:14 0:00:16 0.872 2.0
3 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.007 12:50:00 13:13:27 0:23:27 0:23:37 0:00:37 0.98 3.0
4 @ NHC Happy Jays J92 9250 Mike Kerridge 1.006 12:50:00 13:13:43 0:23:43 0:23:52 0:00:52 0.969 4.0
5 @ NHC One More Knot Elan 333 7563 Phil Duff 0.978 12:50:00 13:14:35 0:24:35 0:24:03 0:01:05 0.935 5.0
6 @ NHC Electron V X-332 7533 Grahma Trewhella 0.972 12:50:00 13:15:12 0:25:12 0:24:30 0:01:33 0.912 6.0
7 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.902 12:50:00 13:17:14 0:27:14 0:24:34 0:01:45 0.844 7.0
8 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.922 12:50:00 13:16:43 0:26:43 0:24:38 0:01:47 0.86 8.0
9 @ NHC Tinker T Elan 333 9752 Kit Buck 1.064 12:50:00 13:13:46 0:23:46 0:25:17 0:02:10 0.967 9.0
10 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.897     DNF       12.0
10 @ NHC Argo Malmo 41 3827 Mark Glyde 0.935     DNF       12.0

Race 7 - NHC Fleet - 16/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5.5, Course: M-J-Q-F-N-M, Wind dir: NNW, Ave wind: 10
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 5.5, Course: M-J-Q-F-N-M, Wind dir: NNW, Ave wind: 10
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.898 10:15 11:21:38 1:06:38 0:59:50 0:00:00 0.898 1.0
2 @ NHC Electron V X-332 7533 Grahma Trewhella 0.968 10:25 11:28:03 1:03:03 1:01:02 0:01:14 0.949 2.0
3 @ NHC Marta Sigma 38 6388 Brian Skeet 0.972 10:25 11:28:53 1:03:53 1:02:06 0:02:19 0.937 3.0
4 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.889 10:15 11:25:10 1:10:10 1:02:23 0:02:52 0.853 4.0
5 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.012 10:25 11:27:15 1:02:15 1:03:00 0:03:07 0.961 5.0
6 @ NHC Happy Jays J92 9250 Mike Kerridge 1.007 10:25 11:28:17 1:03:17 1:03:44 0:03:52 0.946 6.0
7 @ NHC Hobo Hanse 301 2996 Alan Long 0.874 10:15 11:28:06 1:13:06 1:03:53 0:04:38 0.819 7.0
8 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.918 10:15 11:25:08 1:10:08 1:04:23 0:04:57 0.853 8.0
9 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.932 10:25 11:34:16 1:09:16 1:04:33 0:05:04 0.864 9.0
10 @ NHC Jolly Jack Tar J109 8541 RNSA 1.070 10:25 11:25:50 1:00:50 1:05:06 0:04:55 0.984 10.0
11 @ NHC Tinker T Elan 333 9752 Kit Buck 1.059 10:25 11:26:29 1:01:29 1:05:07 0:04:59 0.973 11.0
12 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.980 10:25 11:31:53 1:06:53 1:05:33 0:05:50 0.895 12.0
13 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.897 10:25 11:38:24 1:13:24 1:05:50 0:06:42 0.815 13.0
14 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.086 10:25 11:27:08 1:02:08 1:07:29 0:07:02 0.963 14.0
15 @ NHC One More Knot Elan 333 7563 Phil Duff 0.977 10:25 11:34:40 1:09:40 1:08:04 0:08:25 0.859 15.0
16 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.858 10:15 11:42:57 1:27:57 1:15:28 0:18:13 0.68 16.0

Race 8 - NHC Fleet - 09/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 12:00:00, Distance: 6, Course: M-Q-G-F-Q-M, Wind dir: NNW, Ave wind: 13
Start: Start 2, Finishes: Finish time, Time: 12:10:00, Distance: 6, Course: M-Q-G-F-Q-M, Wind dir: NNW, Ave wind: 13
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.908 12:10:00 13:18:03 1:08:03 1:01:47 0:00:00 0.908 1.0
2 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.896 12:10:00 13:19:43 1:09:43 1:02:28 0:00:45 0.886 2.0
3 @ NHC Hobo Hanse 301 2996 Alan Long 0.874 12:10:00 13:22:07 1:12:07 1:03:02 0:01:25 0.857 3.0
4 @ NHC Happy Jays J92 9250 Mike Kerridge 1.008 12:00:00 13:03:00 1:03:00 1:03:30 0:01:42 0.981 4.0
5 @ NHC Electron V X-332 7533 Grahma Trewhella 0.982 12:00:00 13:04:56 1:04:56 1:03:46 0:02:01 0.952 5.0
6 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.917 12:10:00 13:19:48 1:09:48 1:04:00 0:02:25 0.885 6.0
7 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.893 12:00:00 13:12:52 1:12:52 1:05:04 0:03:40 0.848 7.0
8 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.930 12:10:00 13:20:16 1:10:16 1:05:21 0:03:50 0.879 8.0
9 @ NHC Tinker T Elan 333 9752 Kit Buck 1.056 12:00:00 13:02:03 1:02:03 1:05:31 0:03:32 0.996 9.0
10 @ NHC Marta Sigma 38 6388 Brian Skeet 0.981 12:00:00 13:06:52 1:06:52 1:05:36 0:03:53 0.924 10.0
11 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.976 12:00:00 13:07:54 1:07:54 1:06:16 0:04:35 0.91 11.0
12 @ NHC Jolly Jack Tar J109 8541 RNSA 1.067 12:00:00 13:02:13 1:02:13 1:06:23 0:04:18 0.993 12.0
13 @ NHC One More Knot Elan 333 7563 Phil Duff 0.972 12:00:00 13:08:38 1:08:38 1:06:43 0:05:04 0.9 13.0
14 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.017 12:00:00 13:06:36 1:06:36 1:07:44 0:05:51 0.928 14.0
15 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.077 12:00:00 13:03:30 1:03:30 1:08:23 0:06:08 0.973 15.0
16 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.848 12:10:00   DNS       17.0

Race 9 - NHC Fleet - 23/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 10:15:00, Distance: 6.5, Course: M-P-J-D-F-P-M, Wind dir: NE, Ave wind: 12.5
Start: Start 2, Finishes: Finish time, Time: 10:25:00, Distance: 6.5, Course: M-P-J-D-F-P-M, Wind dir: NE, Ave wind: 12.5
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.891 10:25:00 11:33:51 1:08:51 1:01:21 0:00:00 0.891 1.0
2 @ NHC Jolly Jack Tar J109 8541 RNSA 1.061 10:25:00 11:25:18 1:00:18 1:03:59 0:02:29 1.017 2.0
3 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.914 10:15:00 11:25:01 1:10:01 1:04:00 0:02:54 0.876 3.0
4 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.971 10:25:00 11:32:02 1:07:02 1:05:05 0:03:51 0.915 4.0
5 @ NHC Electron V X-332 7533 Grahma Trewhella 0.985 10:25:00 11:31:45 1:06:45 1:05:45 0:04:28 0.919 5.0
6 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.071 10:25:00 11:26:56 1:01:56 1:06:20 0:04:39 0.991 6.0
7 @ NHC Wild Blue Elan 333 1975 Peter Wykeham-Martin 1.012 10:25:00 11:30:44 1:05:44 1:06:31 0:05:07 0.933 7.0
8 @ NHC One More Knot Elan 333 7563 Phil Duff 0.966 10:25:00 11:35:00 1:10:00 1:07:37 0:06:30 0.876 8.0
9 @ NHC Hobo Hanse 301 2996 Alan Long 0.880 10:15:00 11:32:06 1:17:06 1:07:51 0:07:23 0.796 9.0
10 @ NHC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.919 10:15:00 11:28:51 1:13:51 1:07:52 0:07:06 0.831 10.0
11 @ NHC Crazy Horse Mustang 30 5187 Derek Budden 0.927 10:15:00 11:29:20 1:14:20 1:08:54 0:08:09 0.825 11.0
12 @ NHC Happy Jays J92 9250 Mike Kerridge 1.013 10:25:00 11:34:02 1:09:02 1:09:56 0:08:29 0.889 12.0
13 @ NHC Tinker T Elan 333 9752 Kit Buck 1.052 10:25:00 11:32:46 1:07:46 1:11:17 0:09:27 0.905 13.0
14 @ NHC Marta Sigma 38 6388 Brian Skeet 0.978 10:25:00 11:38:18 1:13:18 1:11:41 0:10:34 0.837 14.0
15 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.905 10:15:00 11:36:03 1:21:03 1:13:21 0:13:16 0.757 15.0
16 @ NHC Jemmana Contessa 32 370 Stuart Rodgers 0.848     DNF       17.0

Race 10 - NHC Fleet - 09/04/16 at 10:15:00

Start: Start 1, Finishes: Finish time, Time: 11:50:00, Distance: 5, Course: M-F-N-P-G-H, Wind dir: NNW, Ave wind: 13
Start: Start 2, Finishes: Finish time, Time: 12:00:00, Distance: 5, Course: M-F-N-P-G-H, Wind dir: NNW, Ave wind: 13
Rank Alias Fleet Boat Class SailNo HelmName NHC1 Start Finish Elapsed Corrected BCE BCR Points
1 @ NHC Just in Time Omega 36 4230 Tony Barnett 0.924 11:50:00 12:47:25 0:57:25 0:53:03 0:00:00 0.924 1.0
2 @ NHC Marta Sigma 38 6388 Brian Skeet 0.972 12:00:00 12:55:52 0:55:52 0:54:18 0:01:17 0.95 2.0
3 @ NHC Jolly Jack Tar J109 8541 RNSA 1.073 12:00:00 12:51:27 0:51:27 0:55:12 0:02:00 1.031 3.0
4 @ NHC Hobo Hanse 301 2996 Alan Long 0.877 11:50:00 12:54:14 1:04:14 0:56:20 0:03:44 0.826 4.0
5 @ NHC Electron V X-332 7533 Grahma Trewhella 0.988 12:00:00 12:57:22 0:57:22 0:56:41 0:03:40 0.925 5.0
6 @ NHC White Cloud IX HOD 35 1535 John Donnelly 1.071 12:00:00 12:53:18 0:53:18 0:57:05 0:03:46 0.995 6.0
7 @ NHC Cruella de Vil Furia 37 8690 Bill Tremlett 0.977 12:00:00 12:58:37 0:58:37 0:57:16 0:04:19 0.905 7.0
8 @ NHC Maggie May MG 27 1148 Andrew Taylor 0.898 11:50:00 12:54:40 1:04:40 0:58:04 0:05:35 0.82 8.0
