event burgee venue burgee

|

|

Results are provisional as of 16:02 on June 10, 2018 Version 2.0

Squib Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 14, Scoring system: Appendix A
Rank Fleet Boat Sail number HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Squib Incendio 33 David Lloyd 3.0 1.0 1.0 2.0 (6.0) 1.0 14.0 8.0
2nd Squib Wizard 623 Chris Gibson 1.0 2.0 2.0 1.0 3.0 (11.0 OTL) 20.0 9.0
3rd Squib Aspire 833 Caroline & Nick Martin 2.0 3.0 3.0 (8.0) 1.0 3.0 20.0 12.0
4th Squib Florence 787 Shaun Hopkins 8.0 4.0 6.0 (9.0) 2.0 2.0 31.0 22.0
5th Squib Kachina 526 James Vineer 4.0 (7.0) 4.0 3.0 5.0 6.0 29.0 22.0
6th Squib Buccaneer 20 Samuel Prime 6.0 5.0 5.0 (7.0) 4.0 4.0 31.0 24.0
7th Squib Satu 708 Marney Gibson 5.0 6.0 7.0 6.0 (9.0) 8.0 41.0 32.0
8th Squib Rhapsody 596 Steve Warrensmith (9.0) 9.0 8.0 4.0 8.0 9.0 47.0 38.0
9th Squib Sparki 428 Roger Guy (12.0) 10.0 9.0 5.0 7.0 7.0 50.0 38.0
10th Squib Icarus 687 PDR123 7.0 8.0 (11.0) 10.0 10.0 10.0 56.0 45.0
11th Squib Blood, Sweat and Tears 160 Chris Watts 10.0 (12.0) 12.0 11.0 12.0 5.0 62.0 50.0
12th Squib Atom 512blue Christopher White 11.0 11.0 10.0 (12.0) 11.0 11.0 OTL 66.0 54.0
13th Squib Eclipe 227 Mark Briggs (13.0) 13.0 13.0 13.0 13.0 OTL 11.0 OTL 76.0 63.0
14th Squib ASF 1 512red ASF 1 14.0 (15.0 RET) 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 89.0 74.0

R1 - Squib Fleet

Start: Start 2, Finishes: Place, Time: 11:10:00
Rank Fleet Boat Sail number HelmName Place Points
1 Squib Wizard 623 Chris Gibson 1 1.0
2 Squib Aspire 833 Caroline & Nick Martin 2 2.0
3 Squib Incendio 33 David Lloyd 3 3.0
4 Squib Kachina 526 James Vineer 4 4.0
5 Squib Satu 708 Marney Gibson 5 5.0
6 Squib Buccaneer 20 Samuel Prime 6 6.0
7 Squib Icarus 687 PDR123 7 7.0
8 Squib Florence 787 Shaun Hopkins 8 8.0
9 Squib Rhapsody 596 Steve Warrensmith 9 9.0
10 Squib Blood, Sweat and Tears 160 Chris Watts 10 10.0
11 Squib Atom 512blue Christopher White 11 11.0
12 Squib Sparki 428 Roger Guy 12 12.0
13 Squib Eclipe 227 Mark Briggs 13 13.0
14 Squib ASF 1 512red ASF 1 14 14.0

R2 - Squib Fleet

Start: Start 3, Finishes: Place, Time: 12:45:00
Rank Fleet Boat Sail number HelmName Place Points
1 Squib Incendio 33 David Lloyd 1 1.0
2 Squib Wizard 623 Chris Gibson 2 2.0
3 Squib Aspire 833 Caroline & Nick Martin 3 3.0
4 Squib Florence 787 Shaun Hopkins 4 4.0
5 Squib Buccaneer 20 Samuel Prime 5 5.0
6 Squib Satu 708 Marney Gibson 6 6.0
7 Squib Kachina 526 James Vineer 7 7.0
8 Squib Icarus 687 PDR123 8 8.0
9 Squib Rhapsody 596 Steve Warrensmith 9 9.0
10 Squib Sparki 428 Roger Guy 10 10.0
11 Squib Atom 512blue Christopher White 11 11.0
12 Squib Blood, Sweat and Tears 160 Chris Watts 12 12.0
13 Squib Eclipe 227 Mark Briggs 13 13.0
14 Squib ASF 1 512red ASF 1 RET 15.0

R3 - Squib Fleet

Start: Start 3, Finishes: Place, Time: 13:50:00
Rank Fleet Boat Sail number HelmName Place Points
1 Squib Incendio 33 David Lloyd 1 1.0
2 Squib Wizard 623 Chris Gibson 2 2.0
3 Squib Aspire 833 Caroline & Nick Martin 3 3.0
4 Squib Kachina 526 James Vineer 4 4.0
5 Squib Buccaneer 20 Samuel Prime 5 5.0
6 Squib Florence 787 Shaun Hopkins 6 6.0
7 Squib Satu 708 Marney Gibson 7 7.0
8 Squib Rhapsody 596 Steve Warrensmith 8 8.0
9 Squib Sparki 428 Roger Guy 9 9.0
10 Squib Atom 512blue Christopher White 10 10.0
11 Squib Icarus 687 PDR123 11 11.0
12 Squib Blood, Sweat and Tears 160 Chris Watts 12 12.0
13 Squib Eclipe 227 Mark Briggs 13 13.0
14 Squib ASF 1 512red ASF 1 DNS 15.0

R4 - Squib Fleet

Start: Start 3, Finishes: Place, Time: 14:55:00
Rank Fleet Boat Sail number HelmName Place Points
1 Squib Wizard 623 Chris Gibson 1 1.0
2 Squib Incendio 33 David Lloyd 2 2.0
3 Squib Kachina 526 James Vineer 3 3.0
4 Squib Rhapsody 596 Steve Warrensmith 4 4.0
5 Squib Sparki 428 Roger Guy 5 5.0
6 Squib Satu 708 Marney Gibson 6 6.0
7 Squib Buccaneer 20 Samuel Prime 7 7.0
8 Squib Aspire 833 Caroline & Nick Martin 8 8.0
9 Squib Florence 787 Shaun Hopkins 9 9.0
10 Squib Icarus 687 PDR123 10 10.0
11 Squib Blood, Sweat and Tears 160 Chris Watts 11 11.0
12 Squib Atom 512blue Christopher White 12 12.0
13 Squib Eclipe 227 Mark Briggs 13 13.0
14 Squib ASF 1 512red ASF 1 DNS 15.0

R5 - Squib Fleet

Start: Start 3, Finishes: Place, Time: 10:10:00
Rank Fleet Boat Sail number HelmName Place Points
1 Squib Aspire 833 Caroline & Nick Martin 1 1.0
2 Squib Florence 787 Shaun Hopkins 2 2.0
3 Squib Wizard 623 Chris Gibson 3 3.0
4 Squib Buccaneer 20 Samuel Prime 4 4.0
5 Squib Kachina 526 James Vineer 5 5.0
6 Squib Incendio 33 David Lloyd 6 6.0
7 Squib Sparki 428 Roger Guy 7 7.0
8 Squib Rhapsody 596 Steve Warrensmith 8 8.0
9 Squib Satu 708 Marney Gibson 9 9.0
10 Squib Icarus 687 PDR123 10 10.0
11 Squib Atom 512blue Christopher White 11 11.0
12 Squib Blood, Sweat and Tears 160 Chris Watts 12 12.0
13 Squib Eclipe 227 Mark Briggs OTL 13.0

R6 - Squib Fleet

Start: Start 3, Finishes: Place, Time: 14:55:00
Rank Fleet Boat Sail number HelmName Place Points
1 Squib Incendio 33 David Lloyd 1 1.0
2 Squib Florence 787 Shaun Hopkins 2 2.0
3 Squib Aspire 833 Caroline & Nick Martin 3 3.0
4 Squib Buccaneer 20 Samuel Prime 4 4.0
5 Squib Blood, Sweat and Tears 160 Chris Watts 5 5.0
6 Squib Kachina 526 James Vineer 6 6.0
7 Squib Sparki 428 Roger Guy 7 7.0
8 Squib Satu 708 Marney Gibson 8 8.0
9 Squib Rhapsody 596 Steve Warrensmith 9 9.0
10 Squib Icarus 687 PDR123 10 10.0
11 Squib Wizard 623 Chris Gibson OTL 11.0
11 Squib Atom 512blue Christopher White OTL 11.0
11 Squib Eclipe 227 Mark Briggs OTL 11.0

www.portsmouthregatta.org
portsmouthregatta@gmail.com

www.portsmouthregatta.org
portsmouthregatta@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com