event burgee venue burgee

|

|

Results are provisional as of 21:20 on June 3, 2021 Version 2.1

Tempest Fleet

Sailed: 0, Discards: 0, To count: 0, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Sail number HelmName Total Nett
1st Tempest Black Pig 1077 Kim Dunstan 0.0 0.0
1st Tempest Bearboat 813 Ralph Budden 0.0 0.0
1st Tempest Jupiter 82 Alan Thornwell 0.0 0.0
1st Tempest Kaleidscope 793 Liam Gray 0.0 0.0
1st Tempest Achtung Baby 1089 Derek Budden 0.0 0.0
1st Tempest Alegria 1185 Charles Hawkins 0.0 0.0
1st Tempest Born slippy 1161 Simon Hall 0.0 0.0
1st Tempest Slippery Sam 1121 Jim Hart 0.0 0.0
1st Tempest Spotless 1109 Philip Munton 0.0 0.0
1st Tempest Bexshtatic 910 Jon Modral-Gibbons 0.0 0.0

www.portsmouthregatta.org
portsmouthregatta@gmail.com

www.portsmouthregatta.org
portsmouthregatta@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com