event burgee venue burgee

|

|

Results are provisional as of 22:50 on June 12, 2018 Version 2.1

Tempest Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Sail number HelmName R1 R2 R3 R4 R5 R6 Total Nett
1st Tempest Born slippy 1161 Jon Modral-Gibbons 1.0 1.0 1.0 1.0 (12.0 DSQ) 1.0 17.0 5.0
2nd Tempest A Boat With No Name 1111 John Robinson 2.0 (12.0 OCS) 2.0 2.0 1.0 2.0 21.0 9.0
3rd Tempest Tumble Down Wind 1069 John Turley 3.0 2.0 (4.0) 3.0 4.0 3.0 19.0 15.0
4th Tempest Bexshtatic 910 Derek Budden 4.0 4.0 3.0 5.0 2.0 (8.0) 26.0 18.0
5th Tempest Smarties 1109 Philip Munton (5.0) 3.0 5.0 4.0 5.0 4.0 26.0 21.0
6th Tempest Chix 625 Kathryn Budden (6.0) 5.0 6.0 6.0 6.0 6.0 35.0 29.0
7th Tempest Bill 161 Peter Robinson (7.0) 6.0 7.0 7.0 7.0 5.0 39.0 32.0
8th Tempest Bearboat 813 Ralph Budden 8.0 7.0 8.0 (12.0 DNF) 8.0 12.0 RET 55.0 43.0
9th Tempest Temeraire 89 Charles Hawkins 10.0 OTL (12.0 RET) 12.0 DNS 12.0 DNS 3.0 7.0 56.0 44.0
10th Tempest Dilema II 34 Stephen Little 9.0 (12.0 RET) 12.0 DNS 12.0 DNS 12.0 DNC 12.0 DNC 69.0 57.0
11th Tempest Slippery Sam 1121 Marcus Pasmore (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

R1 - Tempest Fleet

Start: Start 3, Finishes: Place, Time: 11:15:00
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Born slippy 1161 Jon Modral-Gibbons 1 1.0
2 Tempest A Boat With No Name 1111 John Robinson 2 2.0
3 Tempest Tumble Down Wind 1069 John Turley 3 3.0
4 Tempest Bexshtatic 910 Derek Budden 4 4.0
5 Tempest Smarties 1109 Philip Munton 5 5.0
6 Tempest Chix 625 Kathryn Budden 6 6.0
7 Tempest Bill 161 Peter Robinson 7 7.0
8 Tempest Bearboat 813 Ralph Budden 8 8.0
9 Tempest Dilema II 34 Stephen Little 9 9.0
10 Tempest Temeraire 89 Charles Hawkins OTL 10.0

R2 - Tempest Fleet

Start: Start 1, Finishes: Place, Time: 12:15:00
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Born slippy 1161 Jon Modral-Gibbons 1 1.0
2 Tempest Tumble Down Wind 1069 John Turley 2 2.0
3 Tempest Smarties 1109 Philip Munton 3 3.0
4 Tempest Bexshtatic 910 Derek Budden 4 4.0
5 Tempest Chix 625 Kathryn Budden 5 5.0
6 Tempest Bill 161 Peter Robinson 6 6.0
7 Tempest Bearboat 813 Ralph Budden 7 7.0
8 Tempest A Boat With No Name 1111 John Robinson OCS 12.0
8 Tempest Temeraire 89 Charles Hawkins RET 12.0
8 Tempest Dilema II 34 Stephen Little RET 12.0

R3 - Tempest Fleet

Start: Start 1, Finishes: Place, Time: 13:15:00
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Born slippy 1161 Jon Modral-Gibbons 1 1.0
2 Tempest A Boat With No Name 1111 John Robinson 2 2.0
3 Tempest Bexshtatic 910 Derek Budden 3 3.0
4 Tempest Tumble Down Wind 1069 John Turley 4 4.0
5 Tempest Smarties 1109 Philip Munton 5 5.0
6 Tempest Chix 625 Kathryn Budden 6 6.0
7 Tempest Bill 161 Peter Robinson 7 7.0
8 Tempest Bearboat 813 Ralph Budden 8 8.0
9 Tempest Temeraire 89 Charles Hawkins DNS 12.0
9 Tempest Dilema II 34 Stephen Little DNS 12.0

R4 - Tempest Fleet

Start: Start 1, Finishes: Place, Time: 14:15:00
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Born slippy 1161 Jon Modral-Gibbons 1 1.0
2 Tempest A Boat With No Name 1111 John Robinson 2 2.0
3 Tempest Tumble Down Wind 1069 John Turley 3 3.0
4 Tempest Smarties 1109 Philip Munton 4 4.0
5 Tempest Bexshtatic 910 Derek Budden 5 5.0
6 Tempest Chix 625 Kathryn Budden 6 6.0
7 Tempest Bill 161 Peter Robinson 7 7.0
8 Tempest Bearboat 813 Ralph Budden DNF 12.0
8 Tempest Temeraire 89 Charles Hawkins DNS 12.0
8 Tempest Dilema II 34 Stephen Little DNS 12.0

R5 - Tempest Fleet

Start: Start 1, Finishes: Place, Time: 10:00:00
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest A Boat With No Name 1111 John Robinson 1 1.0
2 Tempest Bexshtatic 910 Derek Budden 2 2.0
3 Tempest Temeraire 89 Charles Hawkins 3 3.0
4 Tempest Tumble Down Wind 1069 John Turley 4 4.0
5 Tempest Smarties 1109 Philip Munton 5 5.0
6 Tempest Chix 625 Kathryn Budden 6 6.0
7 Tempest Bill 161 Peter Robinson 7 7.0
8 Tempest Bearboat 813 Ralph Budden 8 8.0
9 Tempest Born slippy 1161 Jon Modral-Gibbons DSQ 12.0

R6 - Tempest Fleet

Start: Start 1, Finishes: Place, Time: 14:15:00
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Born slippy 1161 Jon Modral-Gibbons 1 1.0
2 Tempest A Boat With No Name 1111 John Robinson 2 2.0
3 Tempest Tumble Down Wind 1069 John Turley 3 3.0
4 Tempest Smarties 1109 Philip Munton 4 4.0
5 Tempest Bill 161 Peter Robinson 5 5.0
6 Tempest Chix 625 Kathryn Budden 6 6.0
7 Tempest Temeraire 89 Charles Hawkins 7 7.0
8 Tempest Bexshtatic 910 Derek Budden 8 8.0
9 Tempest Bearboat 813 Ralph Budden RET 12.0

www.portsmouthregatta.org
portsmouthregatta@gmail.com

www.portsmouthregatta.org
portsmouthregatta@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com