|

|

Results are provisional as of 20:09 on June 5, 2021

Tempest Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Sail number HelmName Tempest Race 1 Tempest Race 2 White Group Race 1 White Group Race 2 White Group Race 3 White Group Race 4 Total Nett
1st Tempest Tumbledown Wind 1069 Jon Modral-Gibbons 1.0 2.0 1.0 2.0 4.0 (13.0 DSQ) 23.0 10.0
2nd Tempest Slippery Sam 1121 Jim Hart 3.0 1.0 6.0 1.0 1.0 (13.0 DSQ) 25.0 12.0
3rd Tempest Black Pig 1077 Kim Dunstan (5.0) 4.0 3.0 3.0 2.0 1.0 18.0 13.0
4th Tempest Alegria 1185 Charles Hawkins 2.0 5.0 2.0 4.0 5.0 (13.0 DSQ) 31.0 18.0
5th Tempest Achtung Baby 1089 Derek Budden 4.0 3.0 5.0 (6.0) 6.0 3.0 27.0 21.0
6th Tempest Spotless 1109 Philip Munton 6.0 6.0 (7.0) 5.0 3.0 2.0 29.0 22.0
7th Tempest Kaleidscope 793 Liam Gray 7.0 7.0 (8.0) 7.0 7.0 4.0 40.0 32.0
8th Tempest   86   (13.0 DNC) 13.0 DNC 4.0 8.0 8.0 6.0 52.0 39.0
9th Tempest Bexshtatic 910 Simon Hall (13.0 DNC) 13.0 DNC 9.0 10.0 9.0 5.0 59.0 46.0
10th Tempest Bearboat 813 Ralph Budden 8.0 8.0 10.0 9.0 (13.0 DNC) 13.0 DNC 61.0 48.0
11th Tempest Jupiter 82 Alan Thornwell (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0
11th Tempest Born slippy 1161 Simon Hall (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

Tempest Race 1 - Tempest Fleet - Fri 4 Jun

Start: Start 1, Finishes: Place
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Tumbledown Wind 1069 Jon Modral-Gibbons 1 1.0
2 Tempest Alegria 1185 Charles Hawkins 2 2.0
3 Tempest Slippery Sam 1121 Jim Hart 3 3.0
4 Tempest Achtung Baby 1089 Derek Budden 4 4.0
5 Tempest Black Pig 1077 Kim Dunstan 5 5.0
6 Tempest Spotless 1109 Philip Munton 6 6.0
7 Tempest Kaleidscope 793 Liam Gray 7 7.0
8 Tempest Bearboat 813 Ralph Budden 8 8.0

Tempest Race 2 - Tempest Fleet - Fri 4 Jun

Start: Start 1, Finishes: Place
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Slippery Sam 1121 Jim Hart 1 1.0
2 Tempest Tumbledown Wind 1069 Jon Modral-Gibbons 2 2.0
3 Tempest Achtung Baby 1089 Derek Budden 3 3.0
4 Tempest Black Pig 1077 Kim Dunstan 4 4.0
5 Tempest Alegria 1185 Charles Hawkins 5 5.0
6 Tempest Spotless 1109 Philip Munton 6 6.0
7 Tempest Kaleidscope 793 Liam Gray 7 7.0
8 Tempest Bearboat 813 Ralph Budden 8 8.0

White Group Race 1 - Tempest Fleet - Sat 5 Jun at 11:50

Start: Start 1, Finishes: Place
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Tumbledown Wind 1069 Jon Modral-Gibbons 1 1.0
2 Tempest Alegria 1185 Charles Hawkins 2 2.0
3 Tempest Black Pig 1077 Kim Dunstan 3 3.0
4 Tempest   86   4 4.0
5 Tempest Achtung Baby 1089 Derek Budden 5 5.0
6 Tempest Slippery Sam 1121 Jim Hart 6 6.0
7 Tempest Spotless 1109 Philip Munton 7 7.0
8 Tempest Kaleidscope 793 Liam Gray 8 8.0
9 Tempest Bexshtatic 910 Simon Hall 9 9.0
10 Tempest Bearboat 813 Ralph Budden 10 10.0

White Group Race 2 - Tempest Fleet - Sat 5 Jun at 13:55

Start: Start 1, Finishes: Place
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Slippery Sam 1121 Jim Hart 1 1.0
2 Tempest Tumbledown Wind 1069 Jon Modral-Gibbons 2 2.0
3 Tempest Black Pig 1077 Kim Dunstan 3 3.0
4 Tempest Alegria 1185 Charles Hawkins 4 4.0
5 Tempest Spotless 1109 Philip Munton 5 5.0
6 Tempest Achtung Baby 1089 Derek Budden 6 6.0
7 Tempest Kaleidscope 793 Liam Gray 7 7.0
8 Tempest   86   8 8.0
9 Tempest Bearboat 813 Ralph Budden 9 9.0
10 Tempest Bexshtatic 910 Simon Hall 10 10.0

White Group Race 3 - Tempest Fleet - Sat 5 Jun at 15:10

Start: Start 1, Finishes: Place
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Slippery Sam 1121 Jim Hart 1 1.0
2 Tempest Black Pig 1077 Kim Dunstan 2 2.0
3 Tempest Spotless 1109 Philip Munton 3 3.0
4 Tempest Tumbledown Wind 1069 Jon Modral-Gibbons 4 4.0
5 Tempest Alegria 1185 Charles Hawkins 5 5.0
6 Tempest Achtung Baby 1089 Derek Budden 6 6.0
7 Tempest Kaleidscope 793 Liam Gray 7 7.0
8 Tempest   86   8 8.0
9 Tempest Bexshtatic 910 Simon Hall 9 9.0

White Group Race 4 - Tempest Fleet - Sat 5 Jun at 15:55

Start: Start 1, Finishes: Place
Rank Fleet Boat Sail number HelmName Place Points
1 Tempest Black Pig 1077 Kim Dunstan 1 1.0
2 Tempest Spotless 1109 Philip Munton 2 2.0
3 Tempest Achtung Baby 1089 Derek Budden 3 3.0
4 Tempest Kaleidscope 793 Liam Gray 4 4.0
5 Tempest Bexshtatic 910 Simon Hall 5 5.0
6 Tempest   86   6 6.0
7 Tempest Tumbledown Wind 1069 Jon Modral-Gibbons DSQ 13.0
7 Tempest Slippery Sam 1121 Jim Hart DSQ 13.0
7 Tempest Alegria 1185 Charles Hawkins DSQ 13.0

www.portsmouthregatta.org
portsmouthregatta@gmail.com

www.portsmouthregatta.org
portsmouthregatta@gmail.com

Sailwave Scoring Software 2.19.8
www.sailwave.com