Parhelion Spring Series 2009

Portsmouth Sailing Club

Parhelion Spring Series 2009

Club Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName TCF Race 1
21st March 2009 10:15
Race 2
21st March 2009  
Race 3
28 March 2009 10.15
R4
04 April 2009 10.15
Race 5
04 April 2009 10.15
R6
04 April 2009 10.15
Total Nett
8th Club Cordelia Beneteau Oceanis 393 x     0.99 DNF 13.55.12 DNC DNF DNF   40 40
4th Club Just in Time Omega 36 4230 Tony Bennett   0.960 11.33.20 13.10.45 13.10.48 11.21.50 DNF   15 15
5th Club Ellisa Beneteau 411 1115L Eric Whitelaw   0.950 11.31.51 13.41.08 13.01.33 11.16.30 DNF   15 15
7th Club Solo Sigma 38 8286 Mile Jakes   0.985 DNC DNC DNF 11.24.29 DNF   38 38
9th Club Concerto 640     DNC DNC DNC 11.21.51 DNF   41 41
9th Club Muscadet 5500     DNC DNC DNC 11.34.56 DNF   41 41
2nd Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson   0.960 11.30.36 13.17.38 12.51.34 11.26.10 DNF   13 13
3rd Club Scallywag GK24 215 Andrew Taylor   0.840 11.39.57 13.30.14 13.22.46 11.31.47 DNF   14 14
6th Club One More Knot Elan 333 7563 Phil Duff   0.970 11.30.54 13.24.45 12.55.49 11.25.41 DNF   19 19
1st Club Symphony Elan 340 1456 Roy Pearce   0.984 11.28.09 13.14.11 12.55.25 11.22.56 DNF   10 10

IRC Fleet

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName TCF Race 1
21st March 2009 10:15
Race 2
21st March 2009  
Race 3
28 March 2009 10.15
R4
04 April 2009 10.15
Race 5
04 April 2009 10.15
R6
04 April 2009 10.15
Total Nett
2nd IRC Xtrovert X99 MOD GBR2562T Andrew Maunder   0.975 11.10.18 13.40.05 12.24.25 12.01.29 (13.43.17)   9 6
3rd IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin   0.977 11.12.00 13.48.34 (DNF) 11.59.36 13.38.06   14 9
4th IRC Gauntlet of Tamar Sigma 38 8377     0.985 11.25.45 (DNF) 12.58.47 12.20.00 13.54.54   20 15
1st IRC Electra X372 9887 Mike Tattersall   0.961 11.11.19 13.42.23 12.24.40 (12.03.45) 13.36.39   9 6

Race 1 - Club Fleet - 21st March 2009 at 10:15

Start: Race 1, Finishes: Finish time, Time: 10:25:00
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 Club Symphony Elan 340 1456 Roy Pearce   0.984 10:25:00 11.28.09 1:03:09 1:02:08 1
2 Club Scallywag GK24 215 Andrew Taylor   0.840 10:25:00 11.39.57 1:14:57 1:02:57 2
3 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson   0.960 10:25:00 11.30.36 1:05:36 1:02:59 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw   0.950 10:25:00 11.31.51 1:06:51 1:03:30 4
5 Club One More Knot Elan 333 7563 Phil Duff   0.970 10:25:00 11.30.54 1:05:54 1:03:55 5
6 Club Just in Time Omega 36 4230 Tony Bennett   0.960 10:25:00 11.33.20 1:08:20 1:05:36 6
7 Club Cordelia Beneteau Oceanis 393 x     0.99     DNF   11

Race 2 - Club Fleet - 21st March 2009 at 

Start: Race 2, Finishes: Finish time, Time: 12.00
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 Club Just in Time Omega 36 4230 Tony Bennett   0.960 12.00 13.10.45 1.10.45 1.07.55 1
2 Club Symphony Elan 340 1456 Roy Pearce   0.984 12.00 13.14.11 1.14.11 1.13.00 2
3 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson   0.960 12.00 13.17.38 1.17.38 1.14.32 3
4 Club Scallywag GK24 215 Andrew Taylor   0.840 12.00 13.30.14 1.30.14 1.15.48 4
5 Club One More Knot Elan 333 7563 Phil Duff   0.970 12.00 13.24.45 1.24.45 1.22.12 5
6 Club Ellisa Beneteau 411 1115L Eric Whitelaw   0.950 12.00 13.41.08 1.41.08 1.36.05 6
7 Club Cordelia Beneteau Oceanis 393 x     0.99 12.00 13.55.12 1.55.12 1.54.03 7

Race 3 - Club Fleet - 28 March 2009 at 10.15

Start: Race 3, Finishes: Finish time, Time: 10.30
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson   0.960 10.30 12.51.34 2.21.34 2.15.54 1
2 Club One More Knot Elan 333 7563 Phil Duff   0.970 10.30 12.55.49 2.25.49 2.21.27 2
3 Club Symphony Elan 340 1456 Roy Pearce   0.984 10.30 12.55.25 2.25.25 2.23.05 3
4 Club Ellisa Beneteau 411 1115L Eric Whitelaw   0.950 10.30 13.01.33 2.31.33 2.23.58 4
5 Club Scallywag GK24 215 Andrew Taylor   0.840 10.30 13.22.46 2.52.46 2.25.07 5
6 Club Just in Time Omega 36 4230 Tony Bennett   0.960 10.30 13.10.48 2.40.48 2.34.22 6
7 Club Solo Sigma 38 8286 Mile Jakes   0.985     DNF   11

R4 - Club Fleet - 04 April 2009 at 10.15

Start: Race 3, Finishes: Finish time, Time: 10.25
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 Club Ellisa Beneteau 411 1115L Eric Whitelaw   0.950 10.25 11.16.30 0.51.30 0.48.56 1
2 Club Just in Time Omega 36 4230 Tony Bennett   0.960 10.25 11.21.50 0.56.50 0.54.34 2
3 Club Scallywag GK24 215 Andrew Taylor   0.840 10.25 11.31.47 1.06.47 0.56.06 3
4 Club Symphony Elan 340 1456 Roy Pearce   0.984 10.25 11.22.56 0.57.56 0.57.00 4
5 Club Solo Sigma 38 8286 Mile Jakes   0.985 10.25 11.24.29 0.59.29 0.58.35 5
6 Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson   0.960 10.25 11.26.10 1.01.10 0.58.43 6
7 Club One More Knot Elan 333 7563 Phil Duff   0.970 10.25 11.25.41 1.00.41 0.58.52 7
8 Club Concerto 640     10.25 11.21.51 0.56.51 0.00.00 8
8 Club Muscadet 5500     10.25 11.34.56 1.09.56 0.00.00 8
10 Club Cordelia Beneteau Oceanis 393 x     0.99     DNF   11

Race 5 - Club Fleet - 04 April 2009 at 10.15

Start: Race 5, Finishes: Finish time, Time: 11.50
Rank Fleet Boat Class SailNo HelmName CrewName TCF Place Points
Club Cordelia Beneteau Oceanis 393 x     0.99 DNF
Club Just in Time Omega 36 4230 Tony Bennett   0.960 DNF
Club Ellisa Beneteau 411 1115L Eric Whitelaw   0.950 DNF
Club Solo Sigma 38 8286 Mile Jakes   0.985 DNF
Club Concerto 640     DNF
Club Muscadet 5500     DNF
Club Total Obsession Too Westerly Typhoon TN12 Richard Hodgson   0.960 DNF
Club Scallywag GK24 215 Andrew Taylor   0.840 DNF
Club One More Knot Elan 333 7563 Phil Duff   0.970 DNF
Club Symphony Elan 340 1456 Roy Pearce   0.984 DNF

Race 1 - IRC Fleet - 21st March 2009 at 10:15

Start: Race 1, Finishes: Finish time, Time: 10:15:00
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder   0.975 10:15:00 11.10.18 0:55:18 0:53:55 1
2 IRC Electra X372 9887 Mike Tattersall   0.961 10:15:00 11.11.19 0:56:19 0:54:07 2
3 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin   0.977 10:15:00 11.12.00 0:57:00 0:55:41 3
4 IRC Gauntlet of Tamar Sigma 38 8377     0.985 10:15:00 11.25.45 1:10:45 1:09:41 4

Race 2 - IRC Fleet - 21st March 2009 at 

Start: Race 2, Finishes: Finish time, Time: 11.40
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder   0.975 11.40 13.40.05 2.00.05 1.57.05 1
2 IRC Electra X372 9887 Mike Tattersall   0.961 11.40 13.42.23 2.02.23 1.57.37 2
3 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin   0.977 11.40 13.48.34 2.08.34 2.05.37 3
4 IRC Gauntlet of Tamar Sigma 38 8377     0.985     DNF   5

Race 3 - IRC Fleet - 28 March 2009 at 10.15

Start: Race 3, Finishes: Finish time, Time: 10.20
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 IRC Electra X372 9887 Mike Tattersall   0.961 10.20 12.24.40 2.04.40 1.59.48 1
2 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder   0.975 10.20 12.24.25 2.04.25 2.01.18 2
3 IRC Gauntlet of Tamar Sigma 38 8377     0.985 10.20 12.58.47 2.38.47 2.36.24 3
4 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin   0.977     DNF   5

R4 - IRC Fleet - 04 April 2009 at 10.15

Start: Race 3, Finishes: Finish time, Time: 10.15
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin   0.977 10.15 11.59.36 1.44.36 1.42.12 1
2 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder   0.975 10.15 12.01.29 1.46.29 1.43.49 2
3 IRC Electra X372 9887 Mike Tattersall   0.961 10.15 12.03.45 1.48.45 1.44.31 3
4 IRC Gauntlet of Tamar Sigma 38 8377     0.985 10.15 12.20.00 2.05.00 2.03.08 4

Race 5 - IRC Fleet - 04 April 2009 at 10.15

Start: Race 5, Finishes: Finish time, Time: 12.35
Rank Fleet Boat Class SailNo HelmName CrewName TCF Start Finish Elapsed Corrected Points
1 IRC Electra X372 9887 Mike Tattersall   0.961 12.35 13.36.39 1.01.39 0.59.15 1
2 IRC Wild Blue Elan 333 GBR1975 Peter Wykeham-Martin   0.977 12.35 13.38.06 1.03.06 1.01.39 2
3 IRC Xtrovert X99 MOD GBR2562T Andrew Maunder   0.975 12.35 13.43.17 1.08.17 1.06.35 3
4 IRC Gauntlet of Tamar Sigma 38 8377     0.985 12.35 13.54.54 1.19.54 1.18.42 4

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com