Parhelion Spring Series 2010

Portsmouth Sailing Club

Results as of 19:06 on September 7, 2011

Club Fleet

Sailed: 9, Discards: 3, To count: 6, Ratings: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
20/03/10 10:15
Race 2
27/03/10  
Race 3
27/03/10  
Race 4
10/04/10 10:15
Race 5
10/04/10 10:15
Race 6
17/04/10  
Race 7
17/04/10  
Race 8
24/04/10  
Race 9
24/04/10  
Total Nett CrewName
1st Club One More Knot Elan 333 7563 0.970 Phil Duff (2) (3) 1 1 1 2 1 (3) 1 15 7  
2nd Club Symphony Elan 340 1456 0.980 Roy Pearce 1 1 (5) (4) 2 1 2 1 (4) 21 8  
3rd Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns (8 DNC) 5 2 2 4 (8 DNC) (8 DNC) 2 2 41 17  
4th Club Just in Time Omega 36 4230 0.965 Tony Barnett (5) 2 3 3 3 3 3 (5) (5) 32 17  
5th Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 3 (6) (7) (6) 5 4 3 4 3 41 22  
6th Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 4 4 4 (7) 6 (8 DNC) (8 DNC) 7 7 55 32  
7th Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw (6) (8 DNF) 6 5 (7) 5 5 6 6 54 33  

Race 1 - Club Fleet - 20/03/10 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:25
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club Symphony Elan 340 1456 0.980 Roy Pearce 10:25 12:30:41 2:05:41 2:03:10 0:00:00 0.98   1  
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10:25 12:32:09 2:07:09 2:03:20 0:00:10 0.969   2  
3 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 10:25 12:42:35 2:17:35 2:13:27 0:10:36 0.895   3  
4 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 10:25 13:05:42 2:40:42 2:15:47 0:14:56 0.766   4  
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10:25 12:50:10 2:25:10 2:20:05 0:17:32 0.848   5  
6 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 10:25 12:51:20 2:26:20 2:22:41 0:20:00 0.842   6  

Race 2 - Club Fleet - 27/03/10 at 

Start: Start 2, Finishes: Finish time, Time: 11:30
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club Symphony Elan 340 1456 0.980 Roy Pearce 11:30 12:13:32 0:43:32 0:42:40 0:00:00 0.98   1  
2 Club Just in Time Omega 36 4230 0.965 Tony Barnett 11:30 12:15:09 0:45:09 0:43:34 0:00:56 0.945   2  
3 Club One More Knot Elan 333 7563 0.970 Phil Duff 11:30 12:16:35 0:46:35 0:45:11 0:02:36 0.916   3  
4 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 11:30 12:25:37 0:55:37 0:47:00 0:05:08 0.767   4  
5 Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns 11:30 12:21:53 0:51:53 0:47:41 0:05:28 0.822   5  
6 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 11:30 12:25:03 0:55:03 0:53:24 0:11:04 0.775   6  
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw     DNF         8  

Race 3 - Club Fleet - 27/03/10 at 

Start: Start 2, Finishes: Finish time, Time: 12:40
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 12:40 13:04:02 0:24:02 0:23:19 0:00:00 0.97   1  
2 Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns 12:40 13:08:40 0:28:40 0:26:21 0:03:18 0.813   2  
3 Club Just in Time Omega 36 4230 0.965 Tony Barnett 12:40 13:07:44 0:27:44 0:26:46 0:03:35 0.841   3  
4 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 12:40 13:12:30 0:32:30 0:27:28 0:04:55 0.717   4  
5 Club Symphony Elan 340 1456 0.980 Roy Pearce 12:40 13:08:06 0:28:06 0:27:32 0:04:19 0.83   5  
6 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 12:40 13:08:27 0:28:27 0:27:44 0:04:32 0.819   6  
7 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 12:40 13:09:43 0:29:43 0:28:50 0:05:41 0.784   7  

Race 4 - Club Fleet - 10/04/10 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10.15
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.15 11.35.07 1.20.07 1.17.43 0.00.00 0.97   1  
2 Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns 10.15 11.40.14 1.25.14 1.18.20 0.00.40 0.912   2  
3 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.15 11.36.40 1.21.40 1.18.49 0.01.08 0.952   3  
4 Club Symphony Elan 340 1456 0.980 Roy Pearce 10.15 11.35.28 1.20.28 1.18.51 0.01.10 0.966   4  
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 10.15 11.44.52 1.29.52 1.27.37 0.10.10 0.865   5  
6 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 10.15 11.47.44 1.32.44 1.29.57 0.12.37 0.838   6  
7 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 10.15 12.06.54 1.51.54 1.34.33 0.19.56 0.694   7  

Race 5 - Club Fleet - 10/04/10 at 10:15

Start: Start 2, Finishes: Finish time, Time: 12:15:00, Distance: 7 M
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 12:15:00 13.06.34 0:51:34 0:50:01 0:00:00 0.97 8.145 M/hr 1  
2 Club Symphony Elan 340 1456 0.980 Roy Pearce 12:15:00 13.06.53 0:51:53 0:50:51 0:00:51 0.964 8.095 M/hr 2  
3 Club Just in Time Omega 36 4230 0.965 Tony Barnett 12:15:00 13.08.45 0:53:45 0:51:52 0:01:55 0.931 7.814 M/hr 3  
4 Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns 12:15:00 13.15.15 1:00:15 0:55:22 0:05:49 0.83 6.971 M/hr 4  
5 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 12:15:00 13.14.21 0:59:21 0:57:34 0:07:47 0.843 7.077 M/hr 5  
6 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 12:15:00 13.26.24 1:11:24 1:00:20 0:12:12 0.701 5.882 M/hr 6  
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 12:15:00 13.18.31 1:03:31 1:01:56 0:12:13 0.788 6.612 M/hr 7  

Race 6 - Club Fleet - 17/04/10 at 

Start: Start 2, Finishes: Finish time, Time: 10:15
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club Symphony Elan 340 1456 0.980 Roy Pearce 10:15 12.02.08 1:47:08 1:44:59 0:00:00 0.98   1  
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10:15 12.08.25 1:53:25 1:50:01 0:05:11 0.926   2  
3 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10:15 12.13.32 1:58:32 1:54:23 0:09:44 0.886   3  
4 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 10:15 12.19.54 2:04:54 2:01:09 0:16:40 0.841   4  
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 10:15 12.19.17 2:04:17 2:01:11 0:16:36 0.845   5  

Race 7 - Club Fleet - 17/04/10 at 

Start: Start 2, Finishes: Finish time, Time: 12:50
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 12:50 13.35.07 0:45:07 0:43:46 0:00:00 0.97   1  
2 Club Symphony Elan 340 1456 0.980 Roy Pearce 12:50 13.36.04 0:46:04 0:45:09 0:01:25 0.95   2  
3 Club Just in Time Omega 36 4230 0.965 Tony Barnett 12:50 13.38.25 0:48:25 0:46:43 0:03:04 0.904   3  
3 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 12:50 13.38.10 0:48:10 0:46:43 0:03:03 0.909   3  
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 12:50 13.41.22 0:51:22 0:50:05 0:06:29 0.852   5  

Race 8 - Club Fleet - 24/04/10 at 

Start: Start 2, Finishes: Finish time, Time: 10.20
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club Symphony Elan 340 1456 0.980 Roy Pearce 10.20 11.23.00 1.03.00 1.01.44 0.00.00 0.98   1  
2 Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns 10.20 11.28.15 1.08.15 1.02.43 0.01.04 0.905   2  
3 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.20 11.25.34 1.05.34 1.03.36 0.01.55 0.942   3  
4 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 10.20 11.26.46 1.06.46 1.04.46 0.03.07 0.925   4  
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 10.20 11.28.02 1.08.02 1.05.39 0.04.03 0.907   5  
6 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 10.20 11.34.17 1.14.17 1.12.26 0.10.58 0.831   6  
7 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 10.20 11.54.00 1.34.00 1.19.26 0.20.56 0.657   7  

Race 9 - Club Fleet - 24/04/10 at 

Start: Start 2, Finishes: Finish time, Time: 12.10
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points CrewName
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.10 12.51.58 0.41.58 0.40.42 0.00.00 0.97   1  
2 Club Stargift Westerly Fulmar 1230 0.919 Alistair Cairns 12.10 12.55.43 0.45.43 0.42.01 0.01.25 0.89   2  
3 Club Ellisa Beneteau 411 1115 0.970 Eric Whitelaw 12.10 12.53.20 0.43.20 0.42.02 0.01.22 0.939   3  
4 Club Symphony Elan 340 1456 0.980 Roy Pearce 12.10 12.52.56 0.42.56 0.42.04 0.01.24 0.948   4  
5 Club Just in Time Omega 36 4230 0.965 Tony Barnett 12.10 12.55.26 0.45.26 0.43.51 0.03.15 0.896   5  
6 Club Easy Tiger 2 Beneteau First 33.7 6655 0.975 Chris Fife-Shaw 12.10 12.57.46 0.47.46 0.46.34 0.06.01 0.852   6  
7 Club Scallywag GK24 215 0.845 Andy Taylor/Jeremy Miles 12.10 13.05.13 0.55.13 0.46.39 0.07.03 0.737   7  

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com