Parhelion Autumn Series 2015

Portsmouth Sailing Club

Results are provisional as of 14:36 on March 19, 2016 Revion 1.00

Club Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 7, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Class SailNo HelmName Rating Race 1
19/03/16 10:15:00
Race 2
19/03/16 10:15:00
Total Nett
1st   Club Argo Malmo 41 3827 Mark Glyde 0.944 1.0 3.0 4.0 4.0
2nd   Club Maggie May MG 27 1148 Andrew Taylor 0.850 4.0 1.0 5.0 5.0
3rd   Club One More Knot Elan 333 7563 Phil Duff 0.960 2.0 4.0 6.0 6.0
4th   Club Jemmana Contessa 32 370 Stuart Rodgers 0.890 5.0 2.0 7.0 7.0
5th   Club Just in Time Omega 36 4230 Tony Barnett 0.945 3.0 5.0 8.0 8.0
6th   Club Easy Tiger 2 Beneteau First 33.7 6655 Chris Fife-Schaw 0.910 10.0 DNC 10.0 DNC 20.0 20.0
6th   Club Hobo Hanse 301 2996 Alan Long 0.845 10.0 DNC 10.0 DNC 20.0 20.0

IRC Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 8, Scoring system: Parhelion TCF & NHC
Rank Alias Fleet Boat Class SailNo HelmName Rating Race 1
19/03/16 10:15:00
Race 2
19/03/16 10:15:00
Total Nett
1st   IRC Tinker T Elan 333 9752 Kit Buck 0.958 1.0 2.0 3.0 3.0
2nd   IRC Muscadet de Havelet Contessa 32 5500 Peter Sanderson 0.872 3.0 1.0 4.0 4.0
3rd   IRC Wild Blue Elan 333 1975 Peter Wykeham-Martin 0.958 2.0 3.0 5.0 5.0
4th   IRC White Cloud IX HOD 35 1535 John Donnelly 1.008 5.0 4.0 9.0 9.0
5th   IRC Jolly Jack Tar J109 8541   1.012 4.0 5.0 9.0 9.0
6th   IRC Cruella de Vil   8690   0.956 6.0 7.0 13.0 13.0
7th   IRC Crazy Horse Mustang 30 5187 Derek Budden 0.906 8.0 6.0 14.0 14.0
8th   IRC Happy Jays J92 9250 Mike Kerridge 0.974 7.0 8.0 15.0 15.0

Results are provisional - please let us know if you see any problems - hopefully we have got it right now. The difficulty of running NHC accross 2 different starts and 2 different fleets is becomig more and more apparent. We will have a good think over the winter as to the way forward.



Sailwave Scoring Software 2.16.7
www.sailwave.com