Squib South Coast Championships 2018

|

Results are final as of 20:25 on September 17, 2018 Version 3.0

Squib Fleet

Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Appendix A
Rank Fleet Division Boat Sail No HelmName CrewName Race 1 Race 2 Race 3 Race 4 Race 5 (Barts Bash) Race 6 Total Nett
1st Squib Gold Supernova 605 Ian Keely James Baxter 5.0 1.0 1.0 (26.0 UFD) 6.0 2.0 41.0 15.0
2nd Squib Gold Spoof 811 Micky Wright Alex Porteous 3.0 2.0 9.0 (11.0) 2.0 3.0 30.0 19.0
3rd Squib Gold Bachante VII 52 Joe Henry Roly Wilson 6.0 6.0 3.0 5.0 (18.0) 1.0 39.0 21.0
4th Squib Gold Pani Munta 128 Mike Probert James Bryer 4.0 5.0 2.0 1.0 10.0 (13.0) 35.0 22.0
5th Squib Gold White Magic 828 David Wines Keith Davies (12.0) 8.0 5.0 3.0 1.0 6.0 35.0 23.0
6th Squib Gold Florence 787 Shaun Hopkins Janet Dee (7.0) 4.0 6.0 4.0 3.0 7.0 31.0 24.0
7th Squib Gold Squib 11 Dick Batt Pamela Phelan 1.0 (10.0) 8.0 7.0 5.0 5.0 36.0 26.0
8th Squib Gold Shy Talk 901 Malc Hutchings Andy Ramsey (26.0 DNS) 7.0 7.0 2.0 14.0 4.0 60.0 34.0
9th Squib Silver Aldebaran 153 Iain Jones Celia Rushton 13.0 (15.0) 4.0 9.0 8.0 12.0 61.0 46.0
10th Squib Gold Surprise 760 Duncan Grindley Paul Goldman (18.0) 9.0 16.0 6.0 7.0 9.0 65.0 47.0
11th Squib Silver Artemis 2 36 Phil Rust Matt Salt (22.0) 3.0 10.0 14.0 12.0 11.0 72.0 50.0
12th Squib Gold Aspire 833 Caroline Martin Nick Martin 9.0 14.0 14.0 12.0 4.0 (22.0) 75.0 53.0
13th Squib Gold Incendio 33 David Lloyd Sam Lloyd 8.0 13.0 15.0 8.0 15.0 (17.0) 76.0 59.0
14th Squib Gold Wildfire 104 Chris Hill James Pritchard 11.0 12.0 (20.0) 17.0 11.0 10.0 81.0 61.0
15th Squib Gold Buccaneer 20 Emma Baker Samuel Prime 10.0 19.0 11.0 13.0 16.0 (21.0) 90.0 69.0
16th Squib Silver Blood, Sweat and Tears 160 Chris Watts Will Ton 2.0 20.0 13.0 (26.0 RET) 9.0 26.0 RET 96.0 70.0
17th Squib Silver Kachina 526 Chris Rust James Vineer (23.0) 23.0 19.0 10.0 13.0 8.0 96.0 73.0
18th Squib Silver Magic Roundabout 736 Jason Phelps   15.0 11.0 12.0 (26.0 UFD) 17.0 18.0 99.0 73.0
19th Squib Silver Firecracker Too 640 Andrew Porteous Jerry Westbrook 16.0 18.0 (21.0) 15.0 21.0 14.0 105.0 84.0
20th Squib Silver Easy 83 Ian Brand Chris Dunn (21.0) 16.0 17.0 18.0 19.0 15.0 106.0 85.0
21st Squib Gold Osprey 808 Chris Gear Sue Mcloughlin 14.0 (21.0) 18.0 20.0 20.0 16.0 109.0 88.0
22nd Squib Bronze Content 232 Kieran Murphy Emily Phizacklea 17.0 17.0 22.0 19.0 (24.0) 19.0 118.0 94.0
23rd Squib Silver Lizwhiz 688 Jim Holdstock Ray Prime 19.0 22.0 (23.0) 16.0 22.0 20.0 122.0 99.0
24th Squib Bronze Atom 512 Chris White John Lee 20.0 (25.0) 24.0 21.0 23.0 23.0 136.0 111.0
25th Squib Bronze Eclipe 227 Cameron Gregory Rhys Jones (26.0 DNS) 24.0 25.0 22.0 25.0 24.0 146.0 120.0

www.portsmouthsc.co.uk
sailing@portsmouthsc.co.uk

www.portsmoutsc.co.uk
sailing@portsmouthsc.co.uk

Sailwave Scoring Software 2.19.8
www.sailwave.com