| Rank | Boat | Class | SailNo | Entrant | Rating | Frostbite 26 R1 1/11/26 |
Frostbite 26 R2 1/11/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 813 | Tempest | 813 | Ralf Budden | 962 | 2.0 | 2.0 | 4.0 | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Frostbite 26 R1 1/11/26 |
Frostbite 26 R2 1/11/26 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Ziva | Victory | 78 | Mark Dennington | 1.0 | DNC | 1.0 | 1.0 | |
| 2nd | Unity | Victory | 70 | Marie-Claire Sothcott | 2.0 | DNC | 2.0 | 2.0 | |
| 3rd | Z71 | Victory | 71 | John Scammel | 3.0 | DNC | 3.0 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1101 | 12:03:48 | 1:02:48 | 1:06:40 | 0:00:00 | 942 | 1.0 |
| 2 | 813 | Tempest | 813 | Ralf Budden | 962 | 1101 | 12:09:20 | 1:08:20 | 1:11:02 | 0:04:12 | 1025 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1215 | 13:11:58 | 0:56:58 | 1:00:28 | 0:00:00 | 942 | 1.0 |
| 2 | 813 | Tempest | 813 | Ralf Budden | 962 | 1215 | 13:18:38 | 1:03:38 | 1:06:09 | 0:05:27 | 1052.24 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziva | Victory | 78 | Mark Dennington | 1106 | 12:26:15 | 1:20:15 | 1:20:15 | 0:00:00 | 0 | 1.0 | |
| 2 | Unity | Victory | 70 | Marie-Claire Sothcott | 1106 | 12:32:59 | 1:26:59 | 1:26:59 | 0:06:44 | 0 | 2.0 | |
| 3 | Z71 | Victory | 71 | John Scammel | 1106 | 12:33:49 | 1:27:49 | 1:27:49 | 0:07:34 | 0 | 3.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com