Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race One 26.03.2011 10:15 |
Race Two 26.03.2011 |
Roy Pearce Memorial Passage Race 02.04.2011 9:45 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3rd | Club | Scallywag | GK24 | 215 | 0.850 | Ellis Ruddick | 5 | 4 | 2 | 11 | 11 | |
2nd | Club | One More Knot | Elan 333 | 7563 | 0.973 | Phil Duff | 1 | 2 | 4 | 7 | 7 | |
5th | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 4 | 3 | 5 | 12 | 12 | |
4th | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 3 | 5 | 3 | 11 | 11 | |
1st | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.880 | Peter Sanderson | 2 | 1 | 1 | 4 | 4 | |
6th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | 7 DNC | 7 DNC | 6 | 20 | 20 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race One 26.03.2011 10:15 |
Race Two 26.03.2011 |
Roy Pearce Memorial Passage Race 02.04.2011 9:45 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 2 | 2 | 1 | 5 | 5 | |
5th | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 5 | 1 | 5 | 11 | 11 | |
6th | IRC | Marta | Sigma 38 | 6388 | 0.985 | Brian Sheet | 6 | 8 | 6 | 20 | 20 | |
8th | IRC | Sunsail 2 | Sunsail 37 | 9202 | 0.967 | 7 | 7 | 9 DNC | 23 | 23 | ||
7th | IRC | Sunsail 8 | Sunsail 37 | 9208 | 0.967 | 8 | 6 | 9 DNC | 23 | 23 | ||
3rd | IRC | Wild Blue | Elan 333 | 1975 | 0.964 | Peter Wykeham-Martin | 1 | 5 | 4 | 10 | 10 | |
4th | IRC | Electra | X-99 Mod | 9887 | 0.963 | Mike Tatersall | 3 | 4 | 3 | 10 | 10 | |
2nd | IRC | White Cloud IX | HOD 35 | 1535 | 1.032 | John Donnelly | 4 | 3 | 2 | 9 | 9 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.880 | Peter Sanderson | 09.55 | 11.40.48 | 1.45.48 | 1.33.06 | 1 | |
2 | Club | Scallywag | GK24 | 215 | 0.850 | Ellis Ruddick | 09.55 | 11.49.35 | 1.54.35 | 1.37.24 | 2 | |
3 | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | 09.55 | 11.38.10 | 1.43.10 | 1.40.04 | 3 | |
4 | Club | One More Knot | Elan 333 | 7563 | 0.973 | Phil Duff | 09.55 | 11.38.02 | 1.43.02 | 1.40.15 | 4 | |
5 | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 09.55 | 11.41.18 | 1.46.18 | 1.42.35 | 5 | |
6 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Schaw | 09.55 | 11.46.26 | 1.51.26 | 1.48.39 | 6 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | David Bunn | 09.45 | 11.18.15 | 1.33.15 | 1.29.20 | 1 | |
2 | IRC | White Cloud IX | HOD 35 | 1535 | 1.032 | John Donnelly | 09.45 | 11.15.15 | 1.30.15 | 1.33.08 | 2 | |
3 | IRC | Electra | X-99 Mod | 9887 | 0.963 | Mike Tatersall | 09.45 | 11.25.59 | 1.40.59 | 1.37.15 | 3 | |
4 | IRC | Wild Blue | Elan 333 | 1975 | 0.964 | Peter Wykeham-Martin | 09.45 | 11.27.57 | 1.42.57 | 1.39.15 | 4 | |
5 | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | 09.45 | 11.38.47 | 1.53.47 | 1.44.07 | 5 | |
6 | IRC | Marta | Sigma 38 | 6388 | 0.985 | Brian Sheet | 09.45 | 11.32.33 | 1.47.33 | 1.45.56 | 6 | |
7 | IRC | Sunsail 2 | Sunsail 37 | 9202 | 0.967 | DNC | 9 | |||||
7 | IRC | Sunsail 8 | Sunsail 37 | 9208 | 0.967 | DNC | 9 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com