Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 29/09/2012 10:15 |
Race 2 29/09/2012 10:15 |
R3 29/09/2012 10:15 |
R4 29/09/2012 10:15 |
R5 29/09/2012 10:15 |
R6 29/09/2012 10:15 |
R7 29/09/2012 10:15 |
R8 29/09/2012 10:15 |
R9 29/09/2012 10:15 |
R10 29/09/2012 10:15 |
R11 29/09/2012 10:15 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Xcitable | X 362 Sport | 6895 | 1.010 | Peter Hodginson | 1 | 1 | 1 | |||||||||||
2nd | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 2 | 2 | 2 | |||||||||||
3rd | IRC | Electron V | X 332 | 7533 | 0.964 | Jon Glass | 3 | 3 | 3 | |||||||||||
4th | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | 4 | 4 | 4 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 29/09/2012 10:15 |
Race 2 29/09/2012 10:15 |
R3 29/09/2012 10:15 |
R4 29/09/2012 10:15 |
R5 29/09/2012 10:15 |
R6 29/09/2012 10:15 |
R7 29/09/2012 10:15 |
R8 29/09/2012 10:15 |
R9 29/09/2012 10:15 |
R10 29/09/2012 10:15 |
R11 29/09/2012 10:15 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 1 | 1 | 1 | |||||||||||
2nd | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 2 | 2 | 2 | |||||||||||
3rd | Club | Crazy Horse | Mustang 30 | 5187 | 0.910 | Derek Budden | 3 | 3 | 3 | |||||||||||
4th | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 4 | 4 | 4 | |||||||||||
5th | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 5 | 5 | 5 | |||||||||||
6th | Club | Maggie May | MG 27 | 1148 | 0.890 | Andrew Taylor | 6 | 6 | 6 | |||||||||||
7th | Club | Scallywag | GK24 | 215 | 0.780 | Ellis Ruddick | 7 | 7 | 7 | |||||||||||
8th | Club | Mistress | Folkboat | 461 | 0.777 | Colin Eales | 8 | 8 | 8 | |||||||||||
9th | Club | Hobo | Hanse 301 | 2996 | 0.900 | Alan Long | 9 | 9 | 9 | |||||||||||
10th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.910 | Chris Fife-Schaw | 10 | 10 | 10 |
The final day of the series started was rather overcast and with a steady mild drizzle and poor visibility. But two good races took place in a 10Kn NW wind. The series finished with roast beef for the contestants and prize giving in the club.
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Xcitable | X 362 Sport | 6895 | 1.010 | Peter Hodginson | 10:20 | 11.24.03 | 1:04:03 | 1:04:41 | 1 | |
2 | IRC | Wild Blue | Elan 333 | 1975 | 0.961 | Peter Wykeham-Martin | 10:20 | 11.28.48 | 1:08:48 | 1:06:07 | 2 | |
3 | IRC | Electron V | X 332 | 7533 | 0.964 | Jon Glass | 10:20 | 11.31.55 | 1:11:55 | 1:09:20 | 3 | |
4 | IRC | White Cloud IX | HOD 35 | 1535 | 1.029 | John Donnelly | 10:20 | 11.29.49 | 1:09:49 | 1:11:50 | 4 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10:30 | 11.30.15 | 1:00:15 | 0:58:27 | 1 | |
2 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 10:30 | 11.36.15 | 1:06:15 | 0:59:18 | 2 | |
3 | Club | Crazy Horse | Mustang 30 | 5187 | 0.910 | Derek Budden | 10:30 | 11.37.31 | 1:07:31 | 1:01:26 | 3 | |
4 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.860 | Nick Fletcher | 10:30 | 11.41.36 | 1:11:36 | 1:01:35 | 4 | |
5 | Club | Just in Time | Omega 36 | 4230 | 0.960 | Tony Barnett | 10:30 | 11.34.17 | 1:04:17 | 1:01:43 | 5 | |
6 | Club | Maggie May | MG 27 | 1148 | 0.890 | Andrew Taylor | 10:30 | 11.39.46 | 1:09:46 | 1:02:06 | 6 | |
7 | Club | Scallywag | GK24 | 215 | 0.780 | Ellis Ruddick | 10:30 | 11.49.54 | 1:19:54 | 1:02:19 | 7 | |
8 | Club | Mistress | Folkboat | 461 | 0.777 | Colin Eales | 10:30 | 11.50.48 | 1:20:48 | 1:02:47 | 8 | |
9 | Club | Hobo | Hanse 301 | 2996 | 0.900 | Alan Long | 10:30 | 11.48.49 | 1:18:49 | 1:10:56 | 9 | |
10 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.910 | Chris Fife-Schaw | 10:30 | 11.52.00 | 1:22:00 | 1:14:37 | 10 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.5.2
www.sailwave.com