Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 2nd Oct 10:15 |
Race 2 2nd Oct 12.45 |
Race 3 9th Oct 10:15 |
Race 4 16th Oct 10:15 |
Race 5 16th Oct |
Race 6 23rd Oct |
Race 7 23rd Oct |
Race 8 30th Oct 10:15 |
Race 9 30th Oct 10:15 |
Race 10 6th Nov 10:15 |
Race 11 6th Nov 10:15 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | One More Knot | Elan 333 | 7563 | 0.973 | Phil Duff | 1 | 1 | 1 | 2 | 1 | 2 | (6) | (3) | (3) | 2 | 22 | 10 | ||
2nd | Club | Concerto | Contessa 32 | 640 | 0.880 | George Isted | (3) | (6) | 2 | (10 DNF) | 3 | 1 | 2 | 1 | 2 | 3 | 33 | 14 | ||
3rd | Club | Just in Time | Omega 36 | 4230 | 0.965 | Tony Barnett | 4 | 3 | (5) | 3 | (5) | 3 | (5) | 5 | 1 | 1 | 35 | 20 | ||
4th | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.880 | Peter Maughan | (10 DNS) | (10 DNS) | 4 | 1 | 2 | (10 DNC) | 1 | 2 | 10 DNC | 10 DNC | 60 | 30 | ||
5th | Club | Scallywag | GK24 | 215 | 0.850 | Andy Taylor | 2 | 3 | (8) | 6 | (8) | 5 | 3 | (8) | 5 | 6 | 54 | 30 | ||
6th | Club | Symphony | Elan 340 | 1456 | 0.980 | Roy Pearce | (6) | 5 | 3 | 5 | 4 | 6 | (7) | (7) | 4 | 5 | 52 | 32 | ||
7th | Club | Ellisa | Beneteau 411 | 1115 | 0.970 | Eric Whitelaw | (7) | 2 | 6 | 4 | 6 | 4 | (8) | 6 | (7) | 7 | 57 | 35 | ||
8th | Club | Stargift | Westerly Fulmar | 1230T | 0.919 | Alistair Cairns | (10 DNS) | (10 DNS) | (10 DNS) | 7 | 7 | 10 DNC | 4 | 4 | 6 | 4 | 72 | 42 | ||
9th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.975 | Chris Fife-Shaw | 5 | 7 | 7 | 8 | (9) | 7 | (9) | (9) | 8 | 8 | 77 | 50 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 2nd Oct 10:15 |
Race 2 2nd Oct 12.45 |
Race 3 9th Oct 10:15 |
Race 4 16th Oct 10:15 |
Race 5 16th Oct |
Race 6 23rd Oct |
Race 7 23rd Oct |
Race 8 30th Oct 10:15 |
Race 9 30th Oct 10:15 |
Race 10 6th Nov 10:15 |
Race 11 6th Nov 10:15 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Tinker T | Elan 333 | 9752t | 0.961 | David Bunn | 1 | 1 | 1 | 2 | 2 | (3) | 3 | 1 | (4) | (11 DNC) | 29 | 11 | ||
2nd | IRC | Electra | X-99 Mod | 9887 | 0.962 | Mike Tatersall | 2 | 3 | 2 | 1 | 3 | 1 | (4) | 2 | (6) | (4) | 28 | 14 | ||
3rd | IRC | White Cloud IX | HOD 35 | 1535 | 1.034 | John Donnelly | 4 | 4 | (11 DNS) | 4 | (5) | 2 | 1 | (5) | 3 | 2 | 41 | 20 | ||
4th | IRC | Xtrovert | X372 Sport | 2562 | 0.974 | Andrew Maunder | (5) | 2 | (11 DNS) | 3 | 4 | 4 | 2 | 4 | (5) | 5 | 45 | 24 | ||
5th | IRC | Happy Apple | Sigma 33 | 4265 | 0.915 | Richard Tarr | (11 DNS) | (11 DNS) | 4 | 5 | 1 | (6) | 6 | 6 | 2 | 1 | 53 | 25 | ||
6th | IRC | Wild Blue | Elan 333 | 1975 | 0.975 | Peter Wykeham-Martin | 3 | 5 | 3 | (11 DNS) | (11 DNS) | 5 | 5 | 3 | (11 DNC) | 11 DNC | 68 | 35 | ||
7th | IRC | Xcitable | X-3620 Sport | 6895 | 1.016 | Sarah Bailey | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 11 DNC | 1 | 3 | 92 | 59 | ||
8th | IRC | Marta | Sigma 38 | 6388T | 0.985 | Brian Sheet | (11 DNS) | (11 DNS) | (11 DNS) | 6 | 6 | 11 DNC | 7 | 7 | 11 DNC | 11 DNC | 92 | 59 | ||
9th | IRC | Officer Cadet | Hunter 707 | 7104 | 0.921 | Army Sailing | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 9 | 8 | 8 | 6 | 97 | 64 | ||
10th | IRC | Articifer | Hunter 707 | 7029 | 0.921 | Army Sailing | (11 DNC) | (11 DNC) | (11 DNC) | 11 DNC | 11 DNC | 11 DNC | 8 | 9 | 7 | 7 | 97 | 64 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com