Parhelion Autumn Series 2011

Portsmouth Sailing Club

Results are final as of 7:09 on April 27, 2012

IRC Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: TCF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
01 Oct 10.15
Race 2
1st Oct 10.15
Race 3
8th Oct 10.15
Race 4
8th Oct 10.15
Race 5
15th Oct 10.15
Race 6
15th Oct 10.15
Long Race
22nd Oct 10.15
Race 8
29th Oct 10.15
Race 9
29th Oct 10.15
Race 10
5th Nov 10.15
Race 11
5th Nov 10.15
Total Nett
1st IRC Tinker T Elan 333 9752 0.958 David Bunn (1) 1 1 1 1 (2) 1 1 (8 DNC) 1 (8 DNC) 26 7
2nd IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson (8 DNC) (8 DNC) 2 2 2 (3) (8 DNC) 3 1 2 2 41 14
3rd IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 2 3 (4) 3 (8 DNC) (8 DNC) 3 (4) 2 3 1 41 17
4th IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 3 2 3 (4) 3 1 2 (5) 3 (8 DNC) (8 DNC) 42 17
5th IRC Marta Sigma 38 6388 0.985 Brian Sheet 4 4 (8 DNC) (8 DNC) 4 4 4 2 4 (8 DNC) (8 DNC) 58 26
6th IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 8 DNC 6 5 8 DNC 8 DNC 83 51
7th IRC Electron V X 332 7533 0.966 Graham Trewhella (8 DNC) (8 DNC) (8 DNC) (8 DNC) 8 DNC 8 DNC 5 8 DNC 8 DNC 8 DNC 8 DNC 85 53

Club Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: TCF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
01 Oct 10.15
Race 2
1st Oct 10.15
Race 3
8th Oct 10.15
Race 4
8th Oct 10.15
Race 5
15th Oct 10.15
Race 6
15th Oct 10.15
Long Race
22nd Oct 10.15
Race 8
29th Oct 10.15
Race 9
29th Oct 10.15
Race 10
5th Nov 10.15
Race 11
5th Nov 10.15
Total Nett
1st Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson (3) (3) 1 1 (7 DNC) (7 DNC) 1 1 1 1 1 27 7
2nd Club One More Knot Elan 333 7563 0.970 Phil Duff 1 (2) (2) (2) 1 1 (2) 2 2 2 2 19 11
3rd Club Crazy Horse Mustang 30 5187 0.985 Derek Budden (5) 1 (3) 3 3 3 (7 DNC) 3 3 (5) 3 39 19
4th Club Scallywag GK24 215 0.830 Ellis Ruddick 2 (5) (5) (4) 2 (4) 4 4 4 3 4 41 23
5th Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 4 4 4 (5) (5 DNF) 2 3 5 5 (6) (6) 49 27
6th Club Just in Time Omega 36 4230 0.960 Tony Barnett (7 DNC) (7 DNC) (7 DNC) (7 DNC) 7 DNC 7 DNC 7 DNC 7 DNC 7 DNC 4 5 72 44

Race 1 - IRC Fleet - 01 Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 5, Course: OS, VW, KB, OS, L, Wind dir: S, Ave wind: 5
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 10.15 11.18.14 1.03.14 1.00.35 1
2 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 10.15 11.22.23 1.07.23 1.04.57 2
3 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 10.15 11.18.39 1.03.39 1.05.41 3
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet 10.15 11.26.33 1.11.33 1.10.29 4
5 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson     DNC   8
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
5 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 2 - IRC Fleet - 1st Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 11.50
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 11.50 13.03.34 1.13.34 1.10.29 1
2 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 11.50 13.00.20 1.10.20 1.12.35 2
3 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 11.50 13.05.30 1.15.30 1.12.47 3
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet 11.50 13.04.51 1.14.51 1.13.44 4
5 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson     DNC   8
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
5 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 3 - IRC Fleet - 8th Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 6.5, Course: NH DA OS BAE L, Wind dir: NW, Ave wind: 14 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 10.15 11.22.11 1.07.11 1.04.22 1
2 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 10.15 11.19.44 1.04.44 1.05.42 2
3 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 10.15 11.19.31 1.04.31 1.06.35 3
4 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 10.15 11.24.39 1.09.39 1.07.09 4
5 IRC Marta Sigma 38 6388 0.985 Brian Sheet     DNC   8
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
5 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 4 - IRC Fleet - 8th Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 11.40, Distance: 9.0, Course: NH BD OS BAE L, Wind dir: NW, Ave wind: 14 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 11.40 13.12.28 1.32.28 1.28.35 1
2 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 11.40 13.10.42 1.30.42 1.32.04 2
3 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 11.40 13.15.52 1.35.52 1.32.25 3
4 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 11.40 13.11.00 1.31.00 1.33.55 4
5 IRC Marta Sigma 38 6388 0.985 Brian Sheet     DNC   8
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
5 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 5 - IRC Fleet - 15th Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 7.0 M, Course: MR VW NH DA NS MR L, Wind dir: SE, Ave wind: 14 kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 10.15 11.24.04 1.09.04 1.06.10 1
2 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 10.15 11.22.40 1.07.40 1.08.41 2
3 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 10.15 11.22.50 1.07.50 1.10.00 3
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet 10.15 11.28.56 1.13.56 1.12.49 4
5 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin     DNC   8
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
5 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 6 - IRC Fleet - 15th Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 11.40, Course: MR VW BD MR L, Wind dir: SSE, Ave wind: 13 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 11.40 13.24.09 1.44.09 1.47.29 1
2 IRC Tinker T Elan 333 9752 0.958 David Bunn 11.40 13.32.50 1.52.50 1.48.06 2
3 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 11.40 13.30.01 1.50.01 1.51.40 3
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet 11.40 13.40.38 2.00.38 1.58.49 4
5 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin     DNC   8
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
5 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Long Race - IRC Fleet - 22nd Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.20
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 10.20 12.56.11 2.36.11 2.29.37 1
2 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 10.20 12.53.41 2.33.41 2.38.36 2
3 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 10.20 13.05.24 2.45.24 2.39.27 3
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet 10.20 13.06.02 2.46.02 2.43.33 4
5 IRC Electron V X 332 7533 0.966 Graham Trewhella 10.20 13.12.25 2.52.25 2.46.33 5
6 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson     DNC   8
6 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8

Race 8 - IRC Fleet - 29th Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.15, Distance: 7 M, Course: BK DA VW RN L, Wind dir: SSW, Ave wind: 8 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 10.15 12.00.41 1.45.41 1.41.15 1
2 IRC Marta Sigma 38 6388 0.985 Brian Sheet 10.15 11.58.53 1.43.53 1.42.20 2
3 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 10.15 11.56.53 1.41.53 1.43.25 3
4 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 10.15 12.03.03 1.48.03 1.44.10 4
5 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 10.15 11.56.20 1.41.20 1.44.35 5
6 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts 10.15 11.59.46 1.44.46 1.49.04 6
7 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 9 - IRC Fleet - 29th Oct at 10.15

Start: Start 1, Finishes: Finish time, Time: 12.25, Distance: 6.5.M, Course: NS OS G NS L, Wind dir: SW, Ave wind: 13Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 12.25 13.32.58 1.07.58 1.08.59 1
2 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 12.25 13.37.48 1.12.48 1.10.11 2
3 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly 12.25 13.34.08 1.09.08 1.11.21 3
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet 12.25 13.38.22 1.13.22 1.12.16 4
5 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts 12.25 13.39.16 1.14.16 1.17.19 5
6 IRC Tinker T Elan 333 9752 0.958 David Bunn     DNC   8
6 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 10 - IRC Fleet - 5th Nov at 10.15

Start: Start 1, Finishes: Finish time, Time: 10.15
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Tinker T Elan 333 9752 0.958 David Bunn 10.15 11.33.04 1.18.04 1.14.47 1
2 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 10.15 11.29.04 1.14.04 1.15.11 2
3 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 10.15 11.35.04 1.20.04 1.17.11 3
4 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly     DNC   8
4 IRC Marta Sigma 38 6388 0.985 Brian Sheet     DNC   8
4 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
4 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 11 - IRC Fleet - 5th Nov at 10.15

Start: Start 1, Finishes: Finish time, Time: 12.00
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Wild Blue Elan 333 1975 0.964 Peter Wykeham-Martin 12.00 13.14.53 1.14.53 1.12.11 1
2 IRC Xcitable X 362 Sport 6895 1.015 Peter Hodgkinson 12.00 13.12.10 1.12.10 1.13.15 2
3 IRC Tinker T Elan 333 9752 0.958 David Bunn     DNC   8
3 IRC White Cloud IX HOD 35 1535 1.032 John Donnelly     DNC   8
3 IRC Marta Sigma 38 6388 0.985 Brian Sheet     DNC   8
3 IRC Sunshine Ker 9m 9L 1.041 Malcolm Roberts     DNC   8
3 IRC Electron V X 332 7533 0.966 Graham Trewhella     DNC   8

Race 1 - Club Fleet - 01 Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 5, Course: OS, VW, KB, OS, L, Wind dir: S, Ave wind: 5
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.25 11.22.29 0.57.29 0.55.46 1
2 Club Scallywag GK24 215 0.830 Ellis Ruddick 10.25 11.38.56 1.13.56 1.01.22 2
3 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 10.25 11.36.08 1.11.08 1.02.57 3
4 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 10.25 11.32.48 1.07.48 1.05.05 4
5 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 10.25 11.31.07 1.06.07 1.05.07 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 2 - Club Fleet - 1st Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 12.00
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 12.00 12.59.43 0.59.43 0.58.49 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.00 13.02.20 1.02.20 1.00.28 2
3 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 12.00 13.09.41 1.09.41 1.01.40 3
4 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 12.00 13.05.08 1.05.08 1.02.32 4
5 Club Scallywag GK24 215 0.830 Ellis Ruddick 12.00 13.16.58 1.16.58 1.03.53 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 3 - Club Fleet - 8th Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 6.5, Course: NH DA OS BAE L, Wind dir: NW, Ave wind: 14 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 10.25 11.38.37 1.13.37 1.05.09 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.25 11.34.26 1.09.26 1.07.21 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 10.25 11.40.20 1.15.20 1.14.12 3
4 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 10.25 11.42.49 1.17.49 1.14.42 4
5 Club Scallywag GK24 215 0.830 Ellis Ruddick 10.25 11.57.47 1.32.47 1.17.01 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 4 - Club Fleet - 8th Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 12.05, Distance: 5.5, Course: NH DA MR BAE L, Wind dir: NW, Ave wind: 14 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 12.05 13.07.06 1.02.06 0.54.58 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.05 13.02.54 0.57.54 0.56.10 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 12.05 13.08.14 1.03.14 1.02.17 3
4 Club Scallywag GK24 215 0.830 Ellis Ruddick 12.05 13.20.27 1.15.27 1.02.37 4
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 12.05 13.12.59 1.07.59 1.05.16 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 5 - Club Fleet - 15th Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 6 M, Course: MR VW NH DA MR L, Wind dir: SE, Ave wind: 14 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.25 11.37.23 1.12.23 1.10.13 1
2 Club Scallywag GK24 215 0.830 Ellis Ruddick 10.25 11.55.03 1.30.03 1.14.44 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 10.25 11.42.37 1.17.37 1.16.27 3
4 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 10.25 RET DNF   5
5 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson     DNC   7
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 6 - Club Fleet - 15th Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 12.05, Course: MR VW DA MR L, Wind dir: SSE, Ave wind: 13 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.05 13.36.04 1.31.04 1.28.20 1
2 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 12.05 13.44.07 1.39.07 1.35.09 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 12.05 13.43.07 1.38.07 1.36.39 3
4 Club Scallywag GK24 215 0.830 Ellis Ruddick 12.05 14.08.30 2.03.30 1.42.30 4
5 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson     DNC   7
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Long Race - Club Fleet - 22nd Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.20
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 10.20 13.18.39 2.58.39 2.38.06 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.20 13.03.42 2.43.42 2.38.47 2
3 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 10.20 13.14.38 2.54.38 2.47.39 3
4 Club Scallywag GK24 215 0.830 Ellis Ruddick 10.20 13.49.36 3.29.36 2.53.58 4
5 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden     DNC   7
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 8 - Club Fleet - 29th Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.25, Distance: 5.5 M, Course: BK DA VW L, Wind dir: SSW, Ave wind: 8Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 10.25 11.56.28 1.31.28 1.20.57 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.25 11.48.34 1.23.34 1.21.04 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 10.25 11.56.13 1.31.13 1.29.51 3
4 Club Scallywag GK24 215 0.830 Ellis Ruddick 10.25 12.18.32 1.53.32 1.34.14 4
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 10.25 12.05.34 1.40.34 1.36.33 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 9 - Club Fleet - 29th Oct at 10.15

Start: Start 2, Finishes: Finish time, Time: 12.35, Distance: 6.5 M, Course: NS OS G NS L, Wind dir: SW, Ave wind: 13 Kn
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 12.35 13.54.06 1.19.06 1.10.00 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.35 13.50.30 1.15.30 1.13.14 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 12.35 13.56.08 1.21.08 1.19.55 3
4 Club Scallywag GK24 215 0.830 Ellis Ruddick 12.35 14.13.12 1.38.12 1.21.30 4
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 12.35 14.01.24 1.26.24 1.22.57 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   7

Race 10 - Club Fleet - 5th Nov at 10.15

Start: Start 2, Finishes: Finish time, Time: 10.25
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 10.25 11.37.45 1.12.45 1.04.23 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 10.25 11.32.29 1.07.29 1.05.28 2
3 Club Scallywag GK24 215 0.830 Ellis Ruddick 10.25 11.54.15 1.29.15 1.14.05 3
4 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10.25 11.42.48 1.17.48 1.14.41 4
5 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 10.25 11.41.59 1.16.59 1.15.50 5
6 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 10.25 11.46.34 1.21.34 1.18.18 6

Race 11 - Club Fleet - 5th Nov at 10.15

Start: Start 2, Finishes: Finish time, Time: 12.00
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.885 Peter Sanderson 12.00 13.24.11 1.24.11 1.14.30 1
2 Club One More Knot Elan 333 7563 0.970 Phil Duff 12.00 13.20.16 1.20.16 1.17.52 2
3 Club Crazy Horse Mustang 30 5187 0.985 Derek Budden 12.00 13.26.07 1.26.07 1.24.49 3
4 Club Scallywag GK24 215 0.830 Ellis Ruddick 12.00 13.42.35 1.42.35 1.25.09 4
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett 12.00 13.30.56 1.30.56 1.27.18 5
6 Club Easy Tiger 2 Beneteau First 33.7 6655 0.960 Chris Fife-Shaw 12.00 13.38.10 1.38.10 1.34.14 6

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.02 build 6
www.sailwave.com