Parhelion Autumn Series 2012

Portsmouth Sailing Club

Results as of 15:27 on November 3, 2012

IRC Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
29/09/2012
Race 2
29/09/2012
Race 3
6/10/2012
Race 4
6/10/2012
Race 5
13/10/2012
Race 6
13/10/2012
Race 7
20/10/2012
Race 8
27/10/2012
Race 9
29/09/2012
Race 10
03/11/2012
Race 11
03/11/2012
Total Nett
1st IRC Electron V X 332 7533 0.964 Graham Trewhella (3) (3) 1 1 (2) 1 2 1 1 1 (5 DNC) 21 8
2nd IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 1 1 (5 DNC) (5 DNC) 1 2 1 (5 DNC) (5 DNC) 3 1 30 10
3rd IRC White Cloud IX HOD 35 1535 1.029 John Donnelly (4) 3 (5 DNC) (5 DNC) 3 3 (4) 2 2 2 2 35 17
4th IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 2 2 2 2 (5 DNC) (5 DNC) 3 (5 DNC) (5 DNC) 5 DNC 5 DNC 41 21

Club Fleet

Sailed: 11, Discards: 4, To count: 7, Ratings: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo TCF HelmName Race 1
29/09/2012
Race 2
29/09/2012
Race 3
6/10/2012
Race 4
6/10/2012
Race 5
13/10/2012
Race 6
13/10/2012
Race 7
20/10/2012
Race 8
27/10/2012
Race 9
29/09/2012
Race 10
03/11/2012
Race 11
03/11/2012
Total Nett
1st Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 2 1 (3) (7) (3) 2 (3) 1 1 1 2 26 10
2nd Club One More Knot Elan 333 7563 0.965 Phil Duff 1 (4) 2 1 2 (3) 1 2 (3) 2 (3) 24 11
3rd Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher (4) 3 (6) (5) 1 1 (6) 3 2 3 1 35 14
4th Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 3 (5) (8) 4 4 5 5 (11 DNC) (11 DNC) 4 4 64 29
5th Club Scallywag GK24 215 0.780 Ellis Ruddick 7 6 1 2 (11 RAF) (8) 2 (11 DNC) (11 DNC) 6 6 71 30
6th Club Just in Time Omega 36 4230 0.960 Tony Barnett 5 (8) 4 (6) 5 6 4 (11 DNC) (11 DNC) 5 5 70 34
7th Club Maggie May MG 27 1148 0.890 Andrew Taylor 6 7 5 3 6 4 (11 DNC) (11 DNC) (11 DNC) 7 (8) 79 38
8th Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw (11 RAF) (9) 7 8 9 (10) 7 4 (11 DNF) 8 7 91 50
9th Club Mistress Folkboat 461 0.777 Colin Eales 8 2 (11 DNC) (11 DNC) 7 7 (11 DNC) (11 DNC) 11 DNC 11 DNC 11 DNC 101 57
10th Club Hobo Hanse 301 2996 0.900 Alan Long 9 (11 RAF) (11 DNC) (11 DNC) 8 9 (11 DNF) 11 DNC 11 DNC 11 DNC 9 112 68

Race 1 - IRC Fleet - 29/09/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:20, Distance: 6.1, Course: H, G, E, F, S, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 10:20 11.24.03 1:04:03 1:04:41 1
2 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10:20 11.28.48 1:08:48 1:06:07 2
3 IRC Electron V X 332 7533 0.964 Graham Trewhella 10:20 11.31.55 1:11:55 1:09:20 3
4 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10:20 11.29.49 1:09:49 1:11:50 4

Race 2 - IRC Fleet - 29/09/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12.05, Distance: 8.4, Course: H, P, Q, G, F, S, Line, Wind dir: NW, Ave wind: 15
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 12.05 13.33.31 1.28.31 1.29.24 1
2 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 12.05 13.39.49 1.34.49 1.31.07 2
3 IRC Electron V X 332 7533 0.964 Graham Trewhella 12.05 13.43.55 1.38.55 1.35.21 3
3 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 12.05 13.37.40 1.32.40 1.35.21 3

Race 3 - IRC Fleet - 6/10/2012 at 10:20

Start: Start 1, Finishes: Finish time, Time: 10:30, Distance: 6.1, Course: H, G, E, F, S, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Electron V X 332 7533 0.964 Graham Trewhella 10:30 11:54:05 1:24:05 1:21:03 1
2 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10:30 11.54.45 1:24:45 1:21:27 2
3 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson     DNC   5
3 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly     DNC   5

Race 4 - IRC Fleet - 6/10/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12.40, Distance: 6.1, Course: H, G, E, F, S, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Electron V X 332 7533 0.964 Graham Trewhella 12.40 13.48.17 1.08.17 1.05.50 1
2 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 12.40 13.50.02 1.10.02 1.07.18 2
3 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson     DNC   5
3 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly     DNC   5

Race 5 - IRC Fleet - 13/10/2012 at 10:25

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 8.5, Course: H, G, E, F, S, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 10:15 11.28.14 1:13:14 1:13:58 1
2 IRC Electron V X 332 7533 0.964 Graham Trewhella 10:15 11.33.09 1:18:09 1:15:20 2
3 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10:15 11.31.16 1:16:16 1:18:29 3
4 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     DNC   5

Race 6 - IRC Fleet - 13/10/2012 at 12.15

Start: Start 1, Finishes: Finish time, Time: 12.15, Distance: 8.5, Course: H, G, E, F, S, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Electron V X 332 7533 0.964 Graham Trewhella 12.15 13.28.31 1.13.31 1.10.52 1
2 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 12.15 13.25.57 1.10.57 1.11.40 2
3 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 12.15 13.27.06 1.12.06 1.14.11 3
4 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     DNC   5

Race 7 - IRC Fleet - 20/10/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 10.3, Course: E, Q, Line x2 Q, Wind dir: E, Ave wind: 6
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 10:15 12:52:30 2:37:30 2:39:05 1
2 IRC Electron V X 332 7533 0.964 Graham Trewhella 10:15 13.11.33 2:56:33 2:50:12 2
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin 10:15 13.12.54 2:57:54 2:50:58 3
4 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10:15 13.01.15 2:46:15 2:51:04 4

Race 8 - IRC Fleet - 27/10/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:30, Wind dir: NE, Ave wind: 28
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Electron V X 332 7533 0.964 Graham Trewhella 10:30 11.54.59 1:24:59 1:21:55 1
2 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10:30 11.55.03 1:25:03 1:27:31 2
3 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson     DNC   5
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     DNC   5

Race 9 - IRC Fleet - 29/09/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12.10, Distance: 6.1, Wind dir: NE, Ave wind: 28
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Electron V X 332 7533 0.964 Graham Trewhella 12.10 13.21.33 1.11.33 1.08.58 1
2 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 12.10 13.21.26 1.11.26 1.13.30 2
3 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson     DNC   5
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     DNC   5

Race 10 - IRC Fleet - 03/11/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5, Course: G, H,P,J, H, G, Line, Wind dir: W, Ave wind: 20
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Electron V X 332 7533 0.964 Graham Trewhella 10:15 11:10:55 0:55:55 0:53:54 1
2 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 10:15 11:08:35 0:53:35 0:55:08 2
3 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 10:15 11:09:48 0:54:48 0:55:21 3
4 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     DNC   5

Race 11 - IRC Fleet - 03/11/2012 at 10:15

Start: Start 1, Finishes: Finish time, Time: 11.45, Distance: 8.5, Course: G, P, J, H, G, Q, P, G, H, Wind dir: W, Ave wind: 20
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 IRC Xcitable X 362 Sport 6895 1.010 Peter Hodginson 11.45 13:07:54 1.22.54 1.23.44 1
2 IRC White Cloud IX HOD 35 1535 1.029 John Donnelly 11.45 13:06:46 1.21.46 1.24.08 2
3 IRC Electron V X 332 7533 0.964 Graham Trewhella     DNC   5
3 IRC Wild Blue Elan 333 1975 0.961 Peter Wykeham-Martin     DNC   5

Race 1 - Club Fleet - 29/09/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:30, Distance: 5.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:30 11.30.15 1:00:15 0:58:08 1
2 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:30 11.36.15 1:06:15 0:59:18 2
3 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 10:30 11.37.31 1:07:31 1:01:26 3
4 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:30 11.41.36 1:11:36 1:01:35 4
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10:30 11.34.17 1:04:17 1:01:43 5
6 Club Maggie May MG 27 1148 0.890 Andrew Taylor 10:30 11.39.46 1:09:46 1:02:06 6
7 Club Scallywag GK24 215 0.780 Ellis Ruddick 10:30 11.49.54 1:19:54 1:02:19 7
8 Club Mistress Folkboat 461 0.777 Colin Eales 10:30 11.50.48 1:20:48 1:02:47 8
9 Club Hobo Hanse 301 2996 0.900 Alan Long 10:30 11.48.49 1:18:49 1:10:56 9
10 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:30 11.52.00 RAF   11

Race 2 - Club Fleet - 29/09/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 12.15, Distance: 6.6, Course: H, P, Q, G, Q, line, Wind dir: NW, Ave wind: 15
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 12.15 13.37.08 1.22.08 1.13.31 1
2 Club Mistress Folkboat 461 0.777 Colin Eales 12.15 13.52.40 1.37.40 1.15.53 2
3 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 12.15 13.44.12 1.29.12 1.16.43 3
4 Club One More Knot Elan 333 7563 0.965 Phil Duff 12.15 13.35.14 1.20.14 1.17.26 4
5 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 12.15 13.40.12 1.25.12 1.17.32 5
6 Club Scallywag GK24 215 0.780 Ellis Ruddick 12.15 13.56.43 1.41.43 1.19.20 6
7 Club Maggie May MG 27 1148 0.890 Andrew Taylor 12.15 13.48.54 1.33.54 1.23.34 7
8 Club Just in Time Omega 36 4230 0.960 Tony Barnett 12.15 13.42.06 1.27.06 1.23.37 8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 12.15 13.55.33 1.40.33 1.31.30 9
10 Club Hobo Hanse 301 2996 0.900 Alan Long     RAF   11

Race 3 - Club Fleet - 6/10/2012 at 10:20

Start: Start 2, Finishes: Finish time, Time: 10:40, Distance: 5.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Scallywag GK24 215 0.780 Ellis Ruddick 10:40 12.15.27 1:35:27 1:14:27 1
2 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:40 12.00.25 1:20:25 1:17:36 2
3 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:40 12.07.28 1:27:28 1:18:17 3
4 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10:40 12.05.06 1:25:06 1:21:42 4
5 Club Maggie May MG 27 1148 0.890 Andrew Taylor 10:40 12.14.55 1:34:55 1:24:29 5
6 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:40 12.18.15 1:38:15 1:24:30 6
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:40 12.18.27 1:38:27 1:29:35 7
8 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 10:40 12.18.28 1:38:28 1:29:36 8
9 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
9 Club Hobo Hanse 301 2996 0.900 Alan Long     DNC   11

Race 4 - Club Fleet - 6/10/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 12.50, Distance: 5.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.965 Phil Duff 12.50 14.17.22 1.27.22 1.24.19 1
2 Club Scallywag GK24 215 0.780 Ellis Ruddick 12.50 14.40.58 1.50.58 1.26.33 2
3 Club Maggie May MG 27 1148 0.890 Andrew Taylor 12.50 14.28.33 1.38.33 1.27.43 3
4 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 12.50 14.27.13 1.37.13 1.28.28 4
5 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 12.50 14.35.16 1.45.16 1.30.32 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett 12.50 14.27.32 1.37.32 1.33.38 6
7 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 12.50 14.35.58 1.45.58 1.34.50 7
8 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 12.50 14.39.16 1.49.16 1.39.26 8
9 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
9 Club Hobo Hanse 301 2996 0.900 Alan Long     DNC   11

Race 5 - Club Fleet - 13/10/2012 at 10:25

Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 8.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:25 11.54.36 1:29:36 1:17:03 1
2 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:25 11.45.37 1:20:37 1:17:48 2
3 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:25 11.55.13 1:30:13 1:20:45 3
4 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 10:25 11.55.08 1:30:08 1:22:01 4
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10:25 11.51.20 1:26:20 1:22:53 5
6 Club Maggie May MG 27 1148 0.890 Andrew Taylor 10:25 11.59.21 1:34:21 1:23:58 6
7 Club Mistress Folkboat 461 0.777 Colin Eales 10:25 12.13.54 1:48:54 1:24:37 7
8 Club Hobo Hanse 301 2996 0.900 Alan Long 10:25 12.02.53 1:37:53 1:28:06 8
9 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:25 12.07.38 1:42:38 1:33:24 9
10 Club Scallywag GK24 215 0.780 Ellis Ruddick 10:25 12.07.44 RAF   11

Race 6 - Club Fleet - 13/10/2012 at 12.15

Start: Start 2, Finishes: Finish time, Time: 12.25, Distance: 8.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 12.25 13.48.23 1.23.23 1.11.43 1
2 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 12.25 13.47.18 1.22.18 1.13.40 2
3 Club One More Knot Elan 333 7563 0.965 Phil Duff 12.25 13.41.24 1.16.24 1.13.44 3
4 Club Maggie May MG 27 1148 0.890 Andrew Taylor 12.25 13.48.56 1.23.56 1.14.42 4
5 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 12.25 13.48.02 1.23.02 1.15.34 5
6 Club Just in Time Omega 36 4230 0.960 Tony Barnett 12.25 13.47.33 1.22.33 1.19.15 6
7 Club Mistress Folkboat 461 0.777 Colin Eales 12.25 14.08.15 1.43.15 1.20.14 7
8 Club Scallywag GK24 215 0.780 Ellis Ruddick 12.25 14.10.28 1.45.28 1.22.16 8
9 Club Hobo Hanse 301 2996 0.900 Alan Long 12.25 13.57.27 1.32.27 1.23.12 9
10 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 12.25 13.57.59 1.32.59 1.24.37 10

Race 7 - Club Fleet - 20/10/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 9, Course: E, Q, Line x2, Wind dir: E, Ave wind: 6
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:25 12.46.09 2:21:09 2:16:13 1
2 Club Scallywag GK24 215 0.780 Ellis Ruddick 10:25 13.24.18 2:59:18 2:19:51 2
3 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:25 13.08.18 2:43:18 2:26:09 3
4 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10:25 12.57.30 2:32:30 2:26:24 4
5 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 10:25 13.07.06 2:42:06 2:27:31 5
6 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:25 13.23.13 2:58:13 2:33:16 6
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:25 13.29.58 3:04:58 2:48:19 7
8 Club Maggie May MG 27 1148 0.890 Andrew Taylor     DNC   11
8 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
8 Club Hobo Hanse 301 2996 0.900 Alan Long 10:25   DNF   11

Race 8 - Club Fleet - 27/10/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:30, Distance: 5.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:30 12.10.51 1:40:51 1:30:16 1
2 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:30 12.07.34 1:37:34 1:34:09 2
3 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:30 12.22.59 1:52:59 1:37:10 3
4 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:30 12.28.31 1:58:31 1:47:51 4
5 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden     DNC   11
5 Club Scallywag GK24 215 0.780 Ellis Ruddick     DNC   11
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   11
5 Club Maggie May MG 27 1148 0.890 Andrew Taylor     DNC   11
5 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
5 Club Hobo Hanse 301 2996 0.900 Alan Long     DNC   11

Race 9 - Club Fleet - 29/09/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 12.35, Distance: 5.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 12.35 13.16.30 0.41.30 0.37.09 1
2 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 12.35 13.22.37 0.47.37 0.40.57 2
3 Club One More Knot Elan 333 7563 0.965 Phil Duff 12.35 13.17.28 0.42.28 0.40.59 3
4 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden     DNC   11
4 Club Scallywag GK24 215 0.780 Ellis Ruddick     DNC   11
4 Club Just in Time Omega 36 4230 0.960 Tony Barnett     DNC   11
4 Club Maggie May MG 27 1148 0.890 Andrew Taylor     DNC   11
4 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw     DNF   11
4 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
4 Club Hobo Hanse 301 2996 0.900 Alan Long     DNC   11

Race 10 - Club Fleet - 03/11/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:30, Distance: 5.5, Course: H, G, E, F, Q, Line, Wind dir: NW, Ave wind: 8
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:15 11:18:01 1:03:01 0:56:24 1
2 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:15 11:14:46 0:59:46 0:57:40 2
3 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:15 11.23.56 1:08:56 0:59:17 3
4 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 10:15 11:24:56 1:09:56 1:03:38 4
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10:15 11:22:53 1:07:53 1:05:10 5
6 Club Scallywag GK24 215 0.780 Ellis Ruddick 10:15 11.38.52 1:23:52 1:05:25 6
7 Club Maggie May MG 27 1148 0.890 Andrew Taylor 10:15 11.35.46 1:20:46 1:11:53 7
8 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:15 11.36.06 1:21:06 1:13:48 8
9 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
9 Club Hobo Hanse 301 2996 0.900 Alan Long     DNC   11

Race 11 - Club Fleet - 03/11/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 11.55, Distance: 7.5, Course: G, P, J, H, G, Q, G, H, Wind dir: W, Ave wind: 20
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 11.55 13:30:12 1.35.12 1.21.52 1
2 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 11.55 13:28:01 1.33.01 1.23.15 2
3 Club One More Knot Elan 333 7563 0.965 Phil Duff 11.55 13:24:04 1.29.04 1.25.57 3
4 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 11.55 13:31:46 1.36.46 1.28.03 4
5 Club Just in Time Omega 36 4230 0.960 Tony Barnett 11.55 13:33:19 1.38.19 1.34.23 5
6 Club Scallywag GK24 215 0.780 Ellis Ruddick 11.55 13:56:27 2.01.27 1.34.44 6
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 11.55 13:42:11 1.47.11 1.37.32 7
8 Club Maggie May MG 27 1148 0.890 Andrew Taylor 11.55 13:46:23 1.51.23 1.39.08 8
9 Club Hobo Hanse 301 2996 0.900 Alan Long 11.55 13:50:07 1.55.07 1.43.36 9
10 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.5.2
www.sailwave.com