Parhelion Autumn Series 2012

Results are final as of 14:21 on October 20, 2012

Race 7 - Club Fleet - 20/10/2012 at 10:15

Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 9, Course: E, Q, Line x2, Wind dir: E, Ave wind: 6
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected Points
1 Club One More Knot Elan 333 7563 0.965 Phil Duff 10:25 12.46.09 2:21:09 2:16:13 1
2 Club Scallywag GK24 215 0.780 Ellis Ruddick 10:25 13.24.18 2:59:18 2:19:51 2
3 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:25 13.08.18 2:43:18 2:26:09 3
4 Club Just in Time Omega 36 4230 0.960 Tony Barnett 10:25 12.57.30 2:32:30 2:26:24 4
5 Club Crazy Horse Mustang 30 5187 0.910 Derek Budden 10:25 13.07.06 2:42:06 2:27:31 5
6 Club Widgeon Halberg-Rassy 31 5113 0.860 Nick Fletcher 10:25 13.23.13 2:58:13 2:33:16 6
7 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:25 13.29.58 3:04:58 2:48:19 7
8 Club Maggie May MG 27 1148 0.890 Andrew Taylor     DNC   11
8 Club Mistress Folkboat 461 0.777 Colin Eales     DNC   11
8 Club Hobo Hanse 301 2996 0.900 Alan Long 10:25   DNF   11