event burgee venue burgee

Parhelion Autumn Series 2013

Portsmouth Sailing Club

Provisional Results as of 15:28 on October 19, 2013

IRC Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo TCF HelmName Race 1
28/09/2013 10:15
Race 2
28/09/2013 10:15
Race 3
05/10/2013 10:15
Race 4
05/10/2013 10:15
Race 5
12/10/2013 10:15
Race 6
12/10/2013 10:15
Long Race
19/10/2013 10:15
Total Nett
1st IRC One Electron V X 332 7533 0.963 Graham Trewhella (5 DNC) (5 DNC) 1 1 1 2 1 16 6
2nd IRC Two Crazy Horse Mustang 30 5187 0.906 Derek Budden (5 DNC) (5 DNC) 2 2 2 1 5 DNF 22 12
3rd IRC One Wild Blue Elan 333 1975 0.960 Peter Wykeham-Martin 1 1 (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 27 17
4th IRC One Sunshine Ker 9M 9L 1,038 Malcolm Roberts (5 DNC) (5 DNC) 5 DNC 5 DNC 5 DNC 5 DNC 5 DNC 35 25

Club Fleet

Sailed: 7, Discards: 2, To count: 5, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Fleet Division Boat Class SailNo TCF HelmName Race 1
28/09/2013 10:15
Race 2
28/09/2013 10:15
Race 3
05/10/2013 10:15
Race 4
05/10/2013 10:15
Race 5
12/10/2013 10:15
Race 6
12/10/2013 10:15
Long Race
19/10/2013 10:15
Total Nett
1st Club One One More Knot Elan 333 7563 0.970 Phil Duff 1 1 4 3 (5) (5) 2 21 11
2nd Club Two Hobo Hanse 301 2996 0.850 Alan Long (5) (4) 2 1 4 1 4 21 12
3rd Club Two Muscadet de Havelet Contessa 32 5500 0.900 Peter Sanderson 3 2 (6) (6) 1 3 6 27 15
4th Club Two Widgeon Halberg-Rassy 31 5113 0.850 Nick Fletcher 2 3 5 4 (11 DNC) (11 DNC) 3 39 17
5th Club One Just in Time Omega 36 4230 0.950 Tony Barnett (11 DNF) (11 DNC) 8 8 2 2 5 47 25
6th Club One Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 8 8 1 (9) 6 4 (10) 46 27
7th Club Two Argo Moody 40 9313 0.850 Mark Glyde (11 DNC) (11 DNC) 3 2 11 DNC 11 DNC 1 50 28
8th Club Two L'Aquarelle Contessa 32 575 0.881 Mike Sellers 7 7 (11 DNC) (11 DNC) 3 6 7 52 30
9th Club Two Maggie May MG 27 1148 0.840 Andrew Taylor 6 5 (9) 5 7 7 (9) 48 30
10th Club One Ginger Jeanneau OD 35 15012 1.010 A Thornewill 4 6 7 7 (11 DNC) (11 DNC) 8 54 32

Results are provisional - any comments please to jimpage@me.com

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com