Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Race 1 28/09/2013 10:15 |
Race 2 28/09/2013 10:15 |
Race 3 05/10/2013 10:15 |
Race 4 05/10/2013 10:15 |
Race 5 12/10/2013 10:15 |
Race 6 12/10/2013 10:15 |
Long Race 19/10/2013 10:15 |
Race 8 26/10/2013 10:15 |
Race 9 26/10/2013 10:15 |
Race 10 02/11/2013 10:15 |
Race 11 02/11/2013 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.881 | Peter Sanderson | 2 | 2 | (5) | (4) | 2 | 4 | (5) | (5) | 1 | 2 | 1 | 33 | 14 |
2nd | IRC | One | Electron V | X 332 | 7533 | 0.993 | Graham Trewhella | (16 DNC) | (16 DNC) | 1 | 2 | (4) | 3 | 2 | 2 | 3 | 3 | (16 DNC) | 68 | 16 |
3rd | Club | One | One More Knot | Elan 333 | 7563 | 0.974 | Phil Duff | 1 | 3 | 4 | 3 | (6) | (6) | 1 | 4 | (6) | (6) | 2 | 42 | 18 |
4th | Club | Two | Argo | Moody 40 | 9313 | 0.948 | Mark Glyde | (16 DNC) | (16 DNC) | 9 | 5 | (16 DNC) | (16 DNC) | 3 | 7 | 2 | 1 | 3 | 94 | 30 |
5th | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.914 | Derek Budden | (16 DNC) | (16 DNC) | 3 | (9) | 1 | 1 | (16 DNF) | 8 | 7 | 8 | 5 | 90 | 33 |
6th | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.982 | Chris Fife-Schaw | (9) | 9 | 2 | (11) | 7 | 5 | (11) | (16 DNF) | 5 | 5 | 4 | 84 | 37 |
7th | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.900 | Nick Fletcher | 5 | 6 | (8) | 8 | (16 DNC) | (16 DNC) | 4 | 6 | 4 | 7 | (16 DNC) | 96 | 40 |
8th | Club | Two | Hobo | Hanse 301 | 2996 | 0.920 | Alan Long | 7 | 8 | 6 | 1 | 9 | 8 | 8 | (16 DNC) | (16 DNC) | (10) | (16 DNC) | 105 | 47 |
9th | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.023 | A Thornewill | 4 | 5 | 7 | 7 | (16 DNC) | (16 DNC) | 9 | 1 | 16 DNE | (16 DNC) | (16 DNC) | 113 | 49 |
10th | Club | Two | Maggie May | MG 27 | 1148 | 0.903 | Andrew Taylor | 8 | 7 | (11) | 6 | 8 | 9 | (10) | (16 DNC) | (16 DNC) | 9 | 6 | 106 | 53 |
11th | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.881 | Mike Sellers | 6 | 4 | (16 DNC) | (16 DNC) | 3 | 7 | 7 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 123 | 59 |
12th | Club | One | Just in Time | Omega 36 | 4230 | 1.004 | Tony Barnett | (16 DNF) | (16 DNC) | 10 | 10 | 5 | 2 | 6 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 129 | 65 |
13th | IRC | One | Wild Blue | Elan 333 | 1975 | 0.974 | Peter Wykeham-Martin | 3 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 148 | 84 |
14th | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNF | 4 | 16 DNC | 151 | 87 |
15th | IRC | One | Sunshine | Ker 9M | 9L | 1,048 | Malcolm Roberts | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 176 | 112 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com