Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Race 1 28/09/2013 10:15 |
Race 2 28/09/2013 10:15 |
Race 3 05/10/2013 10:15 |
Race 4 05/10/2013 10:15 |
Race 5 12/10/2013 10:15 |
Race 6 12/10/2013 10:15 |
Long Race 19/10/2013 10:15 |
Race 8 26/10/2013 10:15 |
Race 9 26/10/2013 10:15 |
Race 10 02/11/2013 10:15 |
Race 11 02/11/2013 10:15 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.881 | Peter Sanderson | 2 | 2 | (5) | (4) | 2 | 4 | (5) | (5) | 1 | 2 | 1 | 33 | 14 |
2nd | IRC | One | Electron V | X 332 | 7533 | 0.993 | Graham Trewhella | (16 DNC) | (16 DNC) | 1 | 2 | (4) | 3 | 2 | 2 | 3 | 3 | (16 DNC) | 68 | 16 |
3rd | Club | One | One More Knot | Elan 333 | 7563 | 0.974 | Phil Duff | 1 | 3 | 4 | 3 | (6) | (6) | 1 | 4 | (6) | (6) | 2 | 42 | 18 |
4th | Club | Two | Argo | Moody 40 | 9313 | 0.948 | Mark Glyde | (16 DNC) | (16 DNC) | 9 | 5 | (16 DNC) | (16 DNC) | 3 | 7 | 2 | 1 | 3 | 94 | 30 |
5th | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.914 | Derek Budden | (16 DNC) | (16 DNC) | 3 | (9) | 1 | 1 | (16 DNF) | 8 | 7 | 8 | 5 | 90 | 33 |
6th | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.982 | Chris Fife-Schaw | (9) | 9 | 2 | (11) | 7 | 5 | (11) | (16 DNF) | 5 | 5 | 4 | 84 | 37 |
7th | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.900 | Nick Fletcher | 5 | 6 | (8) | 8 | (16 DNC) | (16 DNC) | 4 | 6 | 4 | 7 | (16 DNC) | 96 | 40 |
8th | Club | Two | Hobo | Hanse 301 | 2996 | 0.920 | Alan Long | 7 | 8 | 6 | 1 | 9 | 8 | 8 | (16 DNC) | (16 DNC) | (10) | (16 DNC) | 105 | 47 |
9th | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.023 | A Thornewill | 4 | 5 | 7 | 7 | (16 DNC) | (16 DNC) | 9 | 1 | 16 DNE | (16 DNC) | (16 DNC) | 113 | 49 |
10th | Club | Two | Maggie May | MG 27 | 1148 | 0.903 | Andrew Taylor | 8 | 7 | (11) | 6 | 8 | 9 | (10) | (16 DNC) | (16 DNC) | 9 | 6 | 106 | 53 |
11th | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.881 | Mike Sellers | 6 | 4 | (16 DNC) | (16 DNC) | 3 | 7 | 7 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 123 | 59 |
12th | Club | One | Just in Time | Omega 36 | 4230 | 1.004 | Tony Barnett | (16 DNF) | (16 DNC) | 10 | 10 | 5 | 2 | 6 | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 129 | 65 |
13th | IRC | One | Wild Blue | Elan 333 | 1975 | 0.974 | Peter Wykeham-Martin | 3 | 1 | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 148 | 84 |
14th | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 3 | 16 DNF | 4 | 16 DNC | 151 | 87 |
15th | IRC | One | Sunshine | Ker 9M | 9L | 1,048 | Malcolm Roberts | (16 DNC) | (16 DNC) | (16 DNC) | (16 DNC) | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 16 DNC | 176 | 112 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One | One More Knot | Elan 333 | 7563 | 0.974 | Phil Duff | 10:25 | 11.33.48 | 1:08:48 | 1:07:01 | 0:00:00 | 0.974 | 5.669 kn | 1 |
2 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.881 | Peter Sanderson | 10:25 | 11.41.47 | 1:16:47 | 1:07:39 | 0:00:43 | 0.873 | 5.079 kn | 2 |
3 | IRC | One | Wild Blue | Elan 333 | 1975 | 0.974 | Peter Wykeham-Martin | 10:25 | 11.34.59 | 1:09:59 | 1:08:10 | 0:01:11 | 0.958 | 5.573 kn | 3 |
4 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.023 | A Thornewill | 10:25 | 11.33.36 | 1:08:36 | 1:10:11 | 0:03:06 | 0.977 | 5.685 kn | 4 |
5 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.900 | Nick Fletcher | 10:15 | 11.35.07 | 1:20:07 | 1:12:06 | 0:05:40 | 0.836 | 4.868 kn | 5 |
6 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.881 | Mike Sellers | 10:15 | 11.36.57 | 1:21:57 | 1:12:12 | 0:05:53 | 0.818 | 4.759 kn | 6 |
7 | Club | Two | Hobo | Hanse 301 | 2996 | 0.920 | Alan Long | 10:15 | 11.36.56 | 1:21:56 | 1:15:23 | 0:09:06 | 0.818 | 4.76 kn | 7 |
8 | Club | Two | Maggie May | MG 27 | 1148 | 0.903 | Andrew Taylor | 10:15 | 11.40.25 | 1:25:25 | 1:17:08 | 0:11:12 | 0.785 | 4.566 kn | 8 |
9 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.982 | Chris Fife-Schaw | 10:25 | 11.45.40 | 1:20:40 | 1:19:13 | 0:12:26 | 0.831 | 4.835 kn | 9 |
10 | IRC | One | Electron V | X 332 | 7533 | 0.993 | Graham Trewhella | DNC | 16 | ||||||
10 | Club | Two | Argo | Moody 40 | 9313 | 0.948 | Mark Glyde | DNC | 16 | ||||||
10 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.914 | Derek Budden | DNC | 16 | ||||||
10 | Club | One | Just in Time | Omega 36 | 4230 | 1.004 | Tony Barnett | DNF | 16 | ||||||
10 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
10 | IRC | One | Sunshine | Ker 9M | 9L | 1,048 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | One | Wild Blue | Elan 333 | 1975 | 0.990 | Peter Wykeham-Martin | 12:20.00 | 13.10.17 | 0:50:17 | 0:49:47 | 0:00:00 | 0.99 | 5.966 kn | 1 |
2 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.897 | Peter Sanderson | 12:20.00 | 13.16.47 | 0:56:47 | 0:50:56 | 0:01:17 | 0.877 | 5.283 kn | 2 |
3 | Club | One | One More Knot | Elan 333 | 7563 | 0.995 | Phil Duff | 12:20.00 | 13.12.02 | 0:52:02 | 0:51:46 | 0:02:00 | 0.957 | 5.766 kn | 3 |
4 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.880 | Mike Sellers | 12.10.00 | 13.10.36 | 1.00.36 | 0.53.20 | 0.04.02 | 0.821 | 4.95 kn | 4 |
5 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.030 | A Thornewill | 12:20.00 | 13.12.39 | 0:52:39 | 0:54:14 | 0:04:19 | 0.945 | 5.698 kn | 5 |
6 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.900 | Nick Fletcher | 12.10.00 | 13.10.23 | 1.00.23 | 0.54.21 | 0.05.04 | 0.824 | 4.968 kn | 6 |
7 | Club | Two | Maggie May | MG 27 | 1148 | 0.894 | Andrew Taylor | 12.10.00 | 13.13.03 | 1.03.03 | 0.56.22 | 0.07.22 | 0.79 | 4.758 kn | 7 |
8 | Club | Two | Hobo | Hanse 301 | 2996 | 0.914 | Alan Long | 12.10.00 | 13.11.47 | 1.01.47 | 0.56.28 | 0.07.19 | 0.806 | 4.856 kn | 8 |
9 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.968 | Chris Fife-Schaw | 12:20.00 | 13.19.05 | 0:59:05 | 0:57:12 | 0:07:39 | 0.843 | 5.078 kn | 9 |
10 | IRC | One | Electron V | X 332 | 7533 | 0.993 | Graham Trewhella | DNC | 16 | ||||||
10 | Club | Two | Argo | Moody 40 | 9313 | 0.948 | Mark Glyde | DNC | 16 | ||||||
10 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.914 | Derek Budden | DNC | 16 | ||||||
10 | Club | One | Just in Time | Omega 36 | 4230 | 1.004 | Tony Barnett | 12:20.00 | DNC | 16 | |||||
10 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
10 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | One | Electron V | X 332 | 7533 | 0.993 | Graham Trewhella | 10.25 | 11:46:44 | 1.21.44 | 1.21.10 | 0.00.00 | 0.993 | 4.772 kn | 1 |
2 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.959 | Chris Fife-Schaw | 10.25 | 11:54:23 | 1.29.23 | 1.25.43 | 0.04.45 | 0.908 | 4.363 kn | 2 |
3 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.914 | Derek Budden | 10.15 | 11:49:02 | 1.34.02 | 1.25.57 | 0.05.14 | 0.863 | 4.147 kn | 3 |
4 | Club | One | One More Knot | Elan 333 | 7563 | 1.006 | Phil Duff | 10.25 | 11:50:31 | 1.25.31 | 1.26.02 | 0.04.50 | 0.949 | 4.561 kn | 4 |
5 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.912 | Peter Sanderson | 10.15 | 11:49:51 | 1.34.51 | 1.26.30 | 0.05.51 | 0.856 | 4.112 kn | 5 |
6 | Club | Two | Hobo | Hanse 301 | 2996 | 0.907 | Alan Long | 10.15 | 11:50:48 | 1.35.48 | 1.26.53 | 0.06.19 | 0.847 | 4.071 kn | 6 |
7 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.028 | A Thornewill | 10.25 | 11:50:46 | 1.25.46 | 1.28.10 | 0.06.49 | 0.946 | 4.547 kn | 7 |
8 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.898 | Nick Fletcher | 10.15 | 11:53:40 | 1.38.40 | 1.28.36 | 0.08.17 | 0.823 | 3.953 kn | 8 |
9 | Club | Two | Argo | Moody 40 | 9313 | 0.948 | Mark Glyde | 10.15 | 11:50:56 | 1.35.56 | 1.30.57 | 0.10.19 | 0.846 | 4.065 kn | 9 |
10 | Club | One | Just in Time | Omega 36 | 4230 | 1.004 | Tony Barnett | 10.25 | 11:57:59 | 1.32.59 | 1.33.21 | 0.12.09 | 0.873 | 4.194 kn | 10 |
11 | Club | Two | Maggie May | MG 27 | 1148 | 0.888 | Andrew Taylor | 10.15 | 12:03:31 | 1.48.31 | 1.36.22 | 0.17.07 | 0.748 | 3.594 kn | 11 |
12 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.882 | Mike Sellers | DNC | 16 | ||||||
12 | IRC | One | Wild Blue | Elan 333 | 1975 | 1.013 | Peter Wykeham-Martin | DNC | 16 | ||||||
12 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
12 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Two | Hobo | Hanse 301 | 2996 | 0.910 | Alan Long | 12.15 | 13:25:25 | 1.10.25 | 1.04.05 | 0.00.00 | 0.91 | 4.473 kn | 1 |
2 | IRC | One | Electron V | X 332 | 7533 | 1.018 | Graham Trewhella | 12.25 | 13:29:12 | 1.04.12 | 1.05.21 | 0.01.15 | 0.998 | 4.907 kn | 2 |
3 | Club | One | One More Knot | Elan 333 | 7563 | 1.013 | Phil Duff | 12.25 | 13:33:59 | 1.08.59 | 1.09.53 | 0.05.44 | 0.929 | 4.566 kn | 3 |
4 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.917 | Peter Sanderson | 12.15 | 13:31:45 | 1.16.45 | 1.10.23 | 0.06.52 | 0.835 | 4.104 kn | 4 |
5 | Club | Two | Argo | Moody 40 | 9313 | 0.943 | Mark Glyde | 12.15 | 13:30:15 | 1.15.15 | 1.10.58 | 0.07.18 | 0.852 | 4.186 kn | 5 |
6 | Club | Two | Maggie May | MG 27 | 1148 | 0.876 | Andrew Taylor | 12.15 | 13:37:12 | 1.22.12 | 1.12.00 | 0.09.03 | 0.78 | 3.832 kn | 6 |
7 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.028 | A Thornewill | 12.25 | 13:35:09 | 1.10.09 | 1.12.07 | 0.07.49 | 0.913 | 4.49 kn | 7 |
8 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.897 | Nick Fletcher | 12.15 | 13:35:28 | 1.20.28 | 1.12.11 | 0.09.02 | 0.796 | 3.915 kn | 8 |
9 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.920 | Derek Budden | 12.15 | 13:34:08 | 1.19.08 | 1.12.48 | 0.09.29 | 0.81 | 3.981 kn | 9 |
10 | Club | One | Just in Time | Omega 36 | 4230 | 0.995 | Tony Barnett | 12.25 | 13:41:05 | 1.16.05 | 1.15.42 | 0.11.41 | 0.842 | 4.14 kn | 10 |
11 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.966 | Chris Fife-Schaw | 12.25 | 13:44:38 | 1.19.38 | 1.16.56 | 0.13.18 | 0.805 | 3.956 kn | 11 |
12 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.882 | Mike Sellers | DNC | 16 | ||||||
12 | IRC | One | Wild Blue | Elan 333 | 1975 | 1.013 | Peter Wykeham-Martin | DNC | 16 | ||||||
12 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
12 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.916 | Derek Budden | 10.30 | 12:06:01 | 1.36.01 | 1.27.57 | 0.00.00 | 0.916 | 4.312 kn | 1 |
2 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.919 | Peter Sanderson | 10.30 | 12:05:43 | 1.35.43 | 1.27.58 | 0.00.01 | 0.919 | 4.325 kn | 2 |
3 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.882 | Mike Sellers | 10.30 | 12:10:49 | 1.40.49 | 1.28.55 | 0.01.06 | 0.872 | 4.106 kn | 3 |
4 | IRC | One | Electron V | X 332 | 7533 | 1.044 | Graham Trewhella | 10.40 | 12:05:19 | 1.25.19 | 1.29.04 | 0.01.04 | 1.031 | 4.853 kn | 4 |
5 | Club | One | Just in Time | Omega 36 | 4230 | 0.986 | Tony Barnett | 10.40 | 12:12:07 | 1.32.07 | 1.30.50 | 0.02.55 | 0.955 | 4.494 kn | 5 |
6 | Club | One | One More Knot | Elan 333 | 7563 | 1.018 | Phil Duff | 10.40 | 12:12:48 | 1.32.48 | 1.34.28 | 0.06.24 | 0.948 | 4.461 kn | 6 |
7 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.955 | Chris Fife-Schaw | 10.40 | 12:18:57 | 1.38.57 | 1.34.30 | 0.06.51 | 0.889 | 4.184 kn | 7 |
8 | Club | Two | Maggie May | MG 27 | 1148 | 0.874 | Andrew Taylor | 10.30 | 12:20:17 | 1.50.17 | 1.36.23 | 0.09.39 | 0.798 | 3.754 kn | 8 |
9 | Club | Two | Hobo | Hanse 301 | 2996 | 0.939 | Alan Long | 10.30 | 12:14:57 | 1.44.57 | 1.38.33 | 0.11.17 | 0.838 | 3.945 kn | 9 |
10 | Club | Two | Argo | Moody 40 | 9313 | 0.943 | Mark Glyde | DNC | 16 | ||||||
10 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.895 | Nick Fletcher | DNC | 16 | ||||||
10 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.025 | A Thornewill | DNC | 16 | ||||||
10 | IRC | One | Wild Blue | Elan 333 | 1975 | 1.013 | Peter Wykeham-Martin | DNC | 16 | ||||||
10 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
10 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.928 | Derek Budden | 12.35 | 13:34:30 | 0.59.30 | 0.55.13 | 0.00.00 | 0.928 | 4.84 kn | 1 |
2 | Club | One | Just in Time | Omega 36 | 4230 | 0.990 | Tony Barnett | 12.45 | 13:47:52 | 1.02.52 | 1.02.14 | 0.07.06 | 0.878 | 4.581 kn | 2 |
3 | IRC | One | Electron V | X 332 | 7533 | 1.054 | Graham Trewhella | 12.45 | 13:44:19 | 0.59.19 | 1.02.31 | 0.06.56 | 0.931 | 4.855 kn | 3 |
4 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.931 | Peter Sanderson | 12.35 | 13:42:20 | 1.07.20 | 1.02.41 | 0.08.02 | 0.82 | 4.277 kn | 4 |
5 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.951 | Chris Fife-Schaw | 12.45 | 13:51:46 | 1.06.46 | 1.03.30 | 0.08.42 | 0.827 | 4.314 kn | 5 |
6 | Club | One | One More Knot | Elan 333 | 7563 | 1.014 | Phil Duff | 12.45 | 13:47:44 | 1.02.44 | 1.03.37 | 0.08.17 | 0.88 | 4.591 kn | 6 |
7 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.891 | Mike Sellers | 12.35 | 13:47:00 | 1.12.00 | 1.04.09 | 0.10.02 | 0.767 | 4 kn | 7 |
8 | Club | Two | Hobo | Hanse 301 | 2996 | 0.930 | Alan Long | 12.35 | 13:45:16 | 1.10.16 | 1.05.21 | 0.10.54 | 0.786 | 4.099 kn | 8 |
9 | Club | Two | Maggie May | MG 27 | 1148 | 0.868 | Andrew Taylor | 12.35 | 13:52:44 | 1.17.44 | 1.07.28 | 0.14.07 | 0.71 | 3.705 kn | 9 |
10 | Club | Two | Argo | Moody 40 | 9313 | 0.943 | Mark Glyde | DNC | 16 | ||||||
10 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.895 | Nick Fletcher | DNC | 16 | ||||||
10 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.025 | A Thornewill | DNC | 16 | ||||||
10 | IRC | One | Wild Blue | Elan 333 | 1975 | 1.013 | Peter Wykeham-Martin | DNC | 16 | ||||||
10 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
10 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One | One More Knot | Elan 333 | 7563 | 1.012 | Phil Duff | 10.25 | 13:53:36 | 3.28.36 | 3.31.06 | 0.00.00 | 1.012 | 4.89 kn | 1 |
2 | IRC | One | Electron V | X 332 | 7533 | 1.055 | Graham Trewhella | 10.25 | 13:48:24 | 3.23.24 | 3.34.35 | 0.03.18 | 1.038 | 5.015 kn | 2 |
3 | Club | Two | Argo | Moody 40 | 9313 | 0.943 | Mark Glyde | 10.15 | 14:04:26 | 3.49.26 | 3.36.21 | 0.05.34 | 0.92 | 4.446 kn | 3 |
4 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.895 | Nick Fletcher | 10.15 | 14:17:37 | 4.02.37 | 3.37.09 | 0.06.45 | 0.87 | 4.204 kn | 4 |
5 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.931 | Peter Sanderson | 10.15 | 14:11:39 | 3.56.39 | 3.40.19 | 0.09.54 | 0.892 | 4.31 kn | 5 |
6 | Club | One | Just in Time | Omega 36 | 4230 | 0.993 | Tony Barnett | 10.25 | 14:07:06 | 3.42.06 | 3.40.33 | 0.09.31 | 0.95 | 4.593 kn | 6 |
7 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.888 | Mike Sellers | 10.15 | 14:28:38 | 4.13.38 | 3.45.14 | 0.15.54 | 0.832 | 4.022 kn | 7 |
8 | Club | Two | Hobo | Hanse 301 | 2996 | 0.924 | Alan Long | 10.15 | 14:20:36 | 4.05.36 | 3.46.56 | 0.17.08 | 0.86 | 4.153 kn | 8 |
9 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.025 | A Thornewill | 10.25 | 14:08:34 | 3.43.34 | 3.49.09 | 0.17.37 | 0.944 | 4.562 kn | 9 |
10 | Club | Two | Maggie May | MG 27 | 1148 | 0.859 | Andrew Taylor | 10.15 | 14:48:29 | 4.33.29 | 3.54.55 | 0.27.44 | 0.772 | 3.73 kn | 10 |
11 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.949 | Chris Fife-Schaw | 10.25 | 14:38:45 | 4.13.45 | 4.00.49 | 0.31.18 | 0.832 | 4.02 kn | 11 |
12 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.966 | Derek Budden | DNF | 16 | ||||||
12 | IRC | One | Wild Blue | Elan 333 | 1975 | 1.013 | Peter Wykeham-Martin | DNC | 16 | ||||||
12 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | DNC | 16 | ||||||
12 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.021 | A Thornewill | 10.25 | 12:04:17 | 1.39.17 | 1.41.22 | 0.00.00 | 1.021 | 5.016 kn | 1 |
2 | IRC | One | Electron V | X 332 | 7533 | 1.067 | Graham Trewhella | 10.25 | 12:04:09 | 1.39.09 | 1.45.48 | 0.04.09 | 1.022 | 5.023 kn | 2 |
3 | Club | Two | Concerto | Contessa 32 | 640 | 0.880 | George Isted | 10.15 | 12:16:30 | 2.01.30 | 1.46.55 | 0.06.19 | 0.834 | 4.099 kn | 3 |
4 | Club | One | One More Knot | Elan 333 | 7563 | 1.029 | Phil Duff | 10.25 | 12:10:47 | 1.45.47 | 1.48.51 | 0.07.16 | 0.958 | 4.708 kn | 4 |
5 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.934 | Peter Sanderson | 10.15 | 12:13:34 | 1.58.34 | 1.50.44 | 0.10.02 | 0.855 | 4.2 kn | 5 |
6 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.902 | Nick Fletcher | 10.15 | 12:19:12 | 2.04.12 | 1.52.02 | 0.11.49 | 0.816 | 4.01 kn | 6 |
7 | Club | Two | Argo | Moody 40 | 9313 | 0.951 | Mark Glyde | 10.15 | 12:16:54 | 2.01.54 | 1.55.56 | 0.15.19 | 0.832 | 4.085 kn | 7 |
8 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.966 | Derek Budden | 10.15 | 12:19:55 | 2.04.55 | 2.00.40 | 0.19.59 | 0.811 | 3.987 kn | 8 |
9 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.938 | Chris Fife-Schaw | DNF | 16 | ||||||
9 | Club | Two | Hobo | Hanse 301 | 2996 | 0.921 | Alan Long | DNC | 16 | ||||||
9 | Club | Two | Maggie May | MG 27 | 1148 | 0.852 | Andrew Taylor | DNC | 16 | ||||||
9 | Club | Two | L'Aquarelle | Contessa 32 | 575 | 0.887 | Mike Sellers | DNC | 16 | ||||||
9 | Club | One | Just in Time | Omega 36 | 4230 | 0.996 | Tony Barnett | DNC | 16 | ||||||
9 | IRC | One | Wild Blue | Elan 333 | 1975 | 1.013 | Peter Wykeham-Martin | DNC | 16 | ||||||
9 | IRC | One | Sunshine | Ker 9M | 9L | 1.000 | Malcolm Roberts | DNC | 16 |
Rank | Fleet | Division | Boat | Class | SailNo | Rating | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Two | Muscadet de Havelet | Contessa 32 | 5500 | 0.933 | Peter Sanderson | 12.30 | 13:37:31 | 1.07.31 | 1.03.00 | 0.00.00 | 0.933 | 4.888 kn | 1 |
2 | Club | Two | Argo | Moody 40 | 9313 | 0.944 | Mark Glyde | 12.30 | 13:36:47 | 1.06.47 | 1.03.03 | 0.00.03 | 0.943 | 4.941 kn | 2 |
3 | IRC | One | Electron V | X 332 | 7533 | 1.079 | Graham Trewhella | 12.40 | 13:38:43 | 0.58.43 | 1.03.21 | 0.00.20 | 1.073 | 5.62 kn | 3 |
4 | Club | Two | Widgeon | Halberg-Rassy 31 | 5113 | 0.899 | Nick Fletcher | 12.30 | 13:42:42 | 1.12.42 | 1.05.21 | 0.02.38 | 0.866 | 4.539 kn | 4 |
5 | Club | One | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.938 | Chris Fife-Schaw | 12.40 | 13:51:35 | 1.11.35 | 1.07.09 | 0.04.26 | 0.88 | 4.61 kn | 5 |
6 | Club | One | One More Knot | Elan 333 | 7563 | 1.032 | Phil Duff | 12.40 | 13:45:14 | 1.05.14 | 1.07.19 | 0.04.12 | 0.966 | 5.059 kn | 6 |
7 | Club | Two | Crazy Horse | Mustang 30 | 5187 | 0.953 | Derek Budden | 12.30 | 13:41:08 | 1.11.08 | 1.07.47 | 0.05.02 | 0.886 | 4.639 kn | 7 |
8 | Club | Two | Hobo | Hanse 301 | 2996 | 0.921 | Alan Long | DNC | 16 | ||||||
8 | Club | One | Ginger | Jeanneau OD 35 | 15012 | 1.047 | A Thornewill | DNE | 16 | ||||||
