Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race 1 22.03.14 |
Race 2 22.03.14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | Club | Argo | Moody 40 | 9313 | 0.860 | Mark Glyde | 1 | 1 | 2 | 2 |
2nd | Club | Maggie May | MG 27 | 1148 | 0.840 | Andrew Taylor | 3 | 2 | 5 | 5 |
3rd | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.850 | Nick Fletcher | 2 | 5 | 7 | 7 |
4th | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.910 | Chris Fife-Schaw | 5 | 3 | 8 | 8 |
5th | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 4 | 6 | 10 | 10 |
6th | Club | Just in Time | Omega 36 | 4230 | 0.950 | Tony Barnett | 7 | 4 | 11 | 11 |
7th | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 6 | 7 | 13 | 13 |
8th | Club | Hobo | Hanse 301 | 2996 | 0.850 | Alan Long | 10 DNC | 10 DNC | 20 | 20 |
8th | Club | Scallywag | GK24 | 215 | 0.765 | Ellis Ruddick | 10 DNC | 10 DNC | 20 | 20 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Race 1 22.03.14 |
Race 2 22.03.14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | IRC | Black Diamond | Figaro | 6733 | 0.957 | Mark Brown | 2 | 1 | 3 | 3 |
2nd | IRC | White Cloud IX | HOD 35 | 1535 | 1.006 | John Donnelly | 1 | 3 | 4 | 4 |
3rd | IRC | Tinker T | Elan 333 | 9752 | 0.958 | Kit Buck | 3 | 2 | 5 | 5 |
4th | IRC | Wild Blue | Elan 333 | 1975 | 0.959 | Peter Wykeham-Martin | 4 | 5 | 9 | 9 |
5th | IRC | Crazy Horse | Mustang 30 | 5187 | 0.906 | Derek Budden | 6 | 4 | 10 | 10 |
6th | IRC | JPH | Figaro | 6952 | 0.961 | Hans Meijer | 5 | 6 | 11 | 11 |
7th | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | 9 DNC | 9 DNC | 18 | 18 |
7th | IRC | Cherie | Foxhound 24 | 182 | 0.820 | Ralph Budden | 9 DNF | 9 DNC | 18 | 18 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Argo | Moody 40 | 9313 | 0.860 | Mark Glyde | 10:15 | 11:32:11 | 1:17:11 | 1:06:23 | 0:00:00 | 0.86 | 4.276 M/hr | 1 |
2 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.850 | Nick Fletcher | 10:15 | 11:41:27 | 1:26:27 | 1:13:29 | 0:08:22 | 0.768 | 3.817 M/hr | 2 |
3 | Club | Maggie May | MG 27 | 1148 | 0.840 | Andrew Taylor | 10:15 | 11:44:03 | 1:29:03 | 1:14:48 | 0:10:02 | 0.745 | 3.706 M/hr | 3 |
4 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.895 | Peter Sanderson | 10:15 | 11:38:39 | 1:23:39 | 1:14:52 | 0:09:29 | 0.794 | 3.945 M/hr | 4 |
5 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.910 | Chris Fife-Schaw | 10:25 | 11:48:08 | 1:23:08 | 1:15:39 | 0:10:11 | 0.798 | 3.97 M/hr | 5 |
6 | Club | One More Knot | Elan 333 | 7563 | 0.970 | Phil Duff | 10:25 | 11:44:51 | 1:19:51 | 1:17:27 | 0:11:25 | 0.831 | 4.133 M/hr | 6 |
7 | Club | Just in Time | Omega 36 | 4230 | 0.950 | Tony Barnett | 10:25 | 11:51:09 | 1:26:09 | 1:21:51 | 0:16:17 | 0.77 | 3.831 M/hr | 7 |
8 | Club | Hobo | Hanse 301 | 2996 | 0.850 | Alan Long | DNC | 10 | ||||||
8 | Club | Scallywag | GK24 | 215 | 0.765 | Ellis Ruddick | DNC | 10 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Club | Argo | Moody 40 | 9313 | 0.882 | Mark Glyde | 12:15 | 13:07:22 | 0:52:22 | 0:46:11 | 0:00:00 | 0.882 | 1 | |
2 | Club | Maggie May | MG 27 | 1148 | 0.835 | Andrew Taylor | 12:15 | 13:10:54 | 0:55:54 | 0:46:41 | 0:00:35 | 0.826 | 2 | |
3 | Club | Easy Tiger 2 | Beneteau First 33.7 | 6655 | 0.903 | Chris Fife-Schaw | 12:25 | 13:16:46 | 0:51:46 | 0:46:45 | 0:00:37 | 0.892 | 3 | |
4 | Club | Just in Time | Omega 36 | 4230 | 0.933 | Tony Barnett | 12:25 | 13:16:26 | 0:51:26 | 0:47:59 | 0:01:56 | 0.898 | 4 | |
5 | Club | Widgeon | Halberg-Rassy 31 | 5113 | 0.847 | Nick Fletcher | 12:15 | 13:12:22 | 0:57:22 | 0:48:35 | 0:02:50 | 0.805 | 5 | |
6 | Club | Muscadet de Havelet | Contessa 32 | 5500 | 0.890 | Peter Sanderson | 12:15 | 13:10:11 | 0:55:11 | 0:49:07 | 0:03:17 | 0.837 | 6 | |
7 | Club | One More Knot | Elan 333 | 7563 | 0.960 | Phil Duff | 12:25 | 13:19:40 | 0:54:40 | 0:52:29 | 0:06:33 | 0.845 | 7 | |
8 | Club | Hobo | Hanse 301 | 2996 | 0.850 | Alan Long | DNC | 10 | ||||||
8 | Club | Scallywag | GK24 | 215 | 0.765 | Ellis Ruddick | DNC | 10 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | 1.006 | John Donnelly | 10:25 | 11:27:45 | 1:02:45 | 1:03:08 | 0:00:00 | 1.006 | 5.259 M/hr | 1 |
2 | IRC | Black Diamond | Figaro | 6733 | 0.957 | Mark Brown | 10:25 | 11:34:58 | 1:09:58 | 1:06:57 | 0:04:00 | 0.902 | 4.717 M/hr | 2 |
3 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | Kit Buck | 10:25 | 11:35:09 | 1:10:09 | 1:07:12 | 0:04:15 | 0.9 | 4.704 M/hr | 3 |
4 | IRC | Wild Blue | Elan 333 | 1975 | 0.959 | Peter Wykeham-Martin | 10:25 | 11:36:27 | 1:11:27 | 1:08:31 | 0:05:37 | 0.884 | 4.619 M/hr | 4 |
5 | IRC | JPH | Figaro | 6952 | 0.961 | Hans Meijer | 10:25 | 11:41:06 | 1:16:06 | 1:13:08 | 0:10:25 | 0.83 | 4.336 M/hr | 5 |
6 | IRC | Crazy Horse | Mustang 30 | 5187 | 0.906 | Derek Budden | 10:15 | 11:40:54 | 1:25:54 | 1:17:50 | 0:16:13 | 0.735 | 3.842 M/hr | 6 |
7 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | DNC | 9 | ||||||
7 | IRC | Cherie | Foxhound 24 | 182 | 0.820 | Ralph Budden | DNF | 9 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Black Diamond | Figaro | 6733 | 0.978 | Mark Brown | 12:25 | 13:11:52 | 0:46:52 | 0:45:50 | 0:00:00 | 0.978 | 1 | |
2 | IRC | Tinker T | Elan 333 | 9752 | 0.978 | Kit Buck | 12:25 | 13:12:02 | 0:47:02 | 0:46:00 | 0:00:10 | 0.975 | 2 | |
3 | IRC | White Cloud IX | HOD 35 | 1535 | 1.048 | John Donnelly | 12:25 | 13:09:38 | 0:44:38 | 0:46:47 | 0:00:54 | 1.027 | 3 | |
4 | IRC | Crazy Horse | Mustang 30 | 5187 | 0.896 | Derek Budden | 12:15 | 13:07:49 | 0:52:49 | 0:47:19 | 0:01:40 | 0.868 | 4 | |
5 | IRC | Wild Blue | Elan 333 | 1975 | 0.973 | Peter Wykeham-Martin | 12:25 | 13:13:53 | 0:48:53 | 0:47:34 | 0:01:47 | 0.938 | 5 | |
6 | IRC | JPH | Figaro | 6952 | 0.959 | Hans Meijer | 12:25 | 13:15:22 | 0:50:22 | 0:48:18 | 0:02:34 | 0.91 | 6 | |
7 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | DNC | 9 | ||||||
7 | IRC | Cherie | Foxhound 24 | 182 | 0.820 | Ralph Budden | DNC | 9 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com