Parhelion Spring Series 2013

Portsmouth Sailing Club

Club Class Results are final as of 23:33 on March 22, 2014

Race 1 - Club Fleet - 22.03.14 at 10:15

Start: Start 1, Finishes: Finish time, Time: 10:15, Distance: 5.5 M
Start: Start 2, Finishes: Finish time, Time: 10:25, Distance: 5.5 M
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Club Argo Moody 40 9313 0.860 Mark Glyde 10:15 11:32:11 1:17:11 1:06:23 0:00:00 0.86 4.276 M/hr 1
2 Club Widgeon Halberg-Rassy 31 5113 0.850 Nick Fletcher 10:15 11:41:27 1:26:27 1:13:29 0:08:22 0.768 3.817 M/hr 2
3 Club Maggie May MG 27 1148 0.840 Andrew Taylor 10:15 11:44:03 1:29:03 1:14:48 0:10:02 0.745 3.706 M/hr 3
4 Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 10:15 11:38:39 1:23:39 1:14:52 0:09:29 0.794 3.945 M/hr 4
5 Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10:25 11:48:08 1:23:08 1:15:39 0:10:11 0.798 3.97 M/hr 5
6 Club One More Knot Elan 333 7563 0.970 Phil Duff 10:25 11:44:51 1:19:51 1:17:27 0:11:25 0.831 4.133 M/hr 6
7 Club Just in Time Omega 36 4230 0.950 Tony Barnett 10:25 11:51:09 1:26:09 1:21:51 0:16:17 0.77 3.831 M/hr 7
8 Club Hobo Hanse 301 2996 0.850 Alan Long     DNC         10
8 Club Scallywag GK24 215 0.765 Ellis Ruddick     DNC         10

Race 2 - Club Fleet - 22.03.14 at 10:15

Start: Start 1, Finishes: Finish time, Time: 12:15
Start: Start 2, Finishes: Finish time, Time: 12:25
Rank Fleet Boat Class SailNo TCF HelmName Start Finish Elapsed Corrected BCE BCR Ave speed Points
1 Club Argo Moody 40 9313 0.882 Mark Glyde 12:15 13:07:22 0:52:22 0:46:11 0:00:00 0.882   1
2 Club Maggie May MG 27 1148 0.835 Andrew Taylor 12:15 13:10:54 0:55:54 0:46:41 0:00:35 0.826   2
3 Club Easy Tiger 2 Beneteau First 33.7 6655 0.903 Chris Fife-Schaw 12:25 13:16:46 0:51:46 0:46:45 0:00:37 0.892   3
4 Club Just in Time Omega 36 4230 0.933 Tony Barnett 12:25 13:16:26 0:51:26 0:47:59 0:01:56 0.898   4
5 Club Widgeon Halberg-Rassy 31 5113 0.847 Nick Fletcher 12:15 13:12:22 0:57:22 0:48:35 0:02:50 0.805   5
6 Club Muscadet de Havelet Contessa 32 5500 0.890 Peter Sanderson 12:15 13:10:11 0:55:11 0:49:07 0:03:17 0.837   6
7 Club One More Knot Elan 333 7563 0.960 Phil Duff 12:25 13:19:40 0:54:40 0:52:29 0:06:33 0.845   7
8 Club Hobo Hanse 301 2996 0.850 Alan Long     DNC         10
8 Club Scallywag GK24 215 0.765 Ellis Ruddick     DNC         10

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com