Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | White Cloud IX | HOD 35 | 1535 | 1.006 | John Donnelly | 10:25 | 11:27:45 | 1:02:45 | 1:03:08 | 0:00:00 | 1.006 | 5.259 M/hr | 1 |
2 | IRC | Black Diamond | Figaro | 6733 | 0.957 | Mark Brown | 10:25 | 11:34:58 | 1:09:58 | 1:06:57 | 0:04:00 | 0.902 | 4.717 M/hr | 2 |
3 | IRC | Tinker T | Elan 333 | 9752 | 0.958 | Kit Buck | 10:25 | 11:35:09 | 1:10:09 | 1:07:12 | 0:04:15 | 0.9 | 4.704 M/hr | 3 |
4 | IRC | Wild Blue | Elan 333 | 1975 | 0.959 | Peter Wykeham-Martin | 10:25 | 11:36:27 | 1:11:27 | 1:08:31 | 0:05:37 | 0.884 | 4.619 M/hr | 4 |
5 | IRC | JPH | Figaro | 6952 | 0.961 | Hans Meijer | 10:25 | 11:41:06 | 1:16:06 | 1:13:08 | 0:10:25 | 0.83 | 4.336 M/hr | 5 |
6 | IRC | Crazy Horse | Mustang 30 | 5187 | 0.906 | Derek Budden | 10:15 | 11:40:54 | 1:25:54 | 1:17:50 | 0:16:13 | 0.735 | 3.842 M/hr | 6 |
7 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | DNC | 9 | ||||||
7 | IRC | Cherie | Foxhound 24 | 182 | 0.820 | Ralph Budden | DNF | 9 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | IRC | Black Diamond | Figaro | 6733 | 0.978 | Mark Brown | 12:25 | 13:11:52 | 0:46:52 | 0:45:50 | 0:00:00 | 0.978 | 1 | |
2 | IRC | Tinker T | Elan 333 | 9752 | 0.978 | Kit Buck | 12:25 | 13:12:02 | 0:47:02 | 0:46:00 | 0:00:10 | 0.975 | 2 | |
3 | IRC | White Cloud IX | HOD 35 | 1535 | 1.048 | John Donnelly | 12:25 | 13:09:38 | 0:44:38 | 0:46:47 | 0:00:54 | 1.027 | 3 | |
4 | IRC | Crazy Horse | Mustang 30 | 5187 | 0.896 | Derek Budden | 12:15 | 13:07:49 | 0:52:49 | 0:47:19 | 0:01:40 | 0.868 | 4 | |
5 | IRC | Wild Blue | Elan 333 | 1975 | 0.973 | Peter Wykeham-Martin | 12:25 | 13:13:53 | 0:48:53 | 0:47:34 | 0:01:47 | 0.938 | 5 | |
6 | IRC | JPH | Figaro | 6952 | 0.959 | Hans Meijer | 12:25 | 13:15:22 | 0:50:22 | 0:48:18 | 0:02:34 | 0.91 | 6 | |
7 | IRC | Kurketrekker | First 31.7 | 7906 | 1.016 | Stephen Parry | DNC | 9 | ||||||
7 | IRC | Cherie | Foxhound 24 | 182 | 0.820 | Ralph Budden | DNC | 9 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com