Parhelion Spring Series 2013

Portsmouth Sailing Club

Club Class Results are final as of 23:34 on March 22, 2014

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: NHC1, Entries: 17, Scoring system: NHC
Rank Fleet Boat Class SailNo NHC1 HelmName Race 1
22.03.14
Race 2
22.03.14
Total Nett
1st IRC Black Diamond Figaro 6733 0.957 Mark Brown 3 1 4 4
2nd Club Argo Moody 40 9313 0.860 Mark Glyde 2 3 5 5
3rd IRC Tinker T Elan 333 9752 0.958 Kit Buck 4 2 6 6
4th IRC White Cloud IX HOD 35 1535 1.006 John Donnelly 1 6 7 7
5th Club Maggie May MG 27 1148 0.840 Andrew Taylor 8 4 12 12
6th IRC Wild Blue Elan 333 1975 0.959 Peter Wykeham-Martin 5 8 13 13
7th Club Easy Tiger 2 Beneteau First 33.7 6655 0.910 Chris Fife-Schaw 10 5 15 15
8th IRC JPH Figaro 6952 0.961 Hans Meijer 6 10 16 16
9th Club Widgeon Halberg-Rassy 31 5113 0.850 Nick Fletcher 7 11 18 18
10th IRC Crazy Horse Mustang 30 5187 0.906 Derek Budden 12 7 19 19
11th Club Muscadet de Havelet Contessa 32 5500 0.895 Peter Sanderson 9 12 21 21
12th Club Just in Time Omega 36 4230 0.950 Tony Barnett 13 9 22 22
13th Club One More Knot Elan 333 7563 0.970 Phil Duff 11 13 24 24
14th Club Hobo Hanse 301 2996 0.850 Alan Long 18 DNC 18 DNC 36 36
14th IRC Kurketrekker First 31.7 7906 1.016 Stephen Parry 18 DNC 18 DNC 36 36
14th IRC Cherie Foxhound 24 182 0.820 Ralph Budden 18 DNF 18 DNC 36 36
14th Club Scallywag GK24 215 0.765 Ellis Ruddick 18 DNC 18 DNC 36 36

www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk


parhelion@portsmouthsc.co.uk

Sailwave Scoring Software 2.9.7
www.sailwave.com