Rank | Fleet | Boat | Class | SailNo | TCF | HelmName |
Race 1 23rd June 2012 12:00 |
Race 2 23rd June 2012 ASAP |
Race 3 24th June 2012 10:30 |
Total | CrewName | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Contessa 32 | Blanco | Contessa 32 | 682 | 1 | Richard Vanner / Raymond Rouse | 1 | 1 | 1 | 3 | 3 | |
2nd | Contessa 32 | Carolina | Contessa 32 | 3274 | 1 | Richard Clark | 2 | 2 | 2 | 6 | 6 | |
3rd | Contessa 32 | Concerto | Contessa 32 | 640 | 1 | George Isted | 3 | 3 | 7 DNC | 13 | 13 | |
4th | Contessa 32 | Equator | Contessa 32 | 687 | 1 | Simon Porter | 7 DNF | 4 | 3 | 14 | 14 | |
5th | Contessa 32 | Coh Karek | Contessa 32 | 1370 | 1 | Tim Devlin | 4 | 5 | 7 DNC | 16 | 16 | |
6th | Contessa 32 | Muscadet de Havelet | Contessa 32 | 5500 | 1 | Peter Sanderson | 7 DNC | 7 DNC | 7 DNC | 21 | 21 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contessa 32 | Blanco | Contessa 32 | 682 | 1 | Richard Vanner / Raymond Rouse | 12:00 | 13:21:48 | 1:21:48 | 1:21:48 | 0:00:00 | 1 | 5.281 M/hr | 1 | |
2 | Contessa 32 | Carolina | Contessa 32 | 3274 | 1 | Richard Clark | 12:00 | 13:26:27 | 1:26:27 | 1:26:27 | 0:04:39 | 0.946 | 4.997 M/hr | 2 | |
3 | Contessa 32 | Concerto | Contessa 32 | 640 | 1 | George Isted | 12:00 | 13:27:24 | 1:27:24 | 1:27:24 | 0:05:36 | 0.936 | 4.943 M/hr | 3 | |
4 | Contessa 32 | Coh Karek | Contessa 32 | 1370 | 1 | Tim Devlin | 12:00 | 13:46:52 | 1:46:52 | 1:46:52 | 0:25:04 | 0.765 | 4.042 M/hr | 4 | |
5 | Contessa 32 | Equator | Contessa 32 | 687 | 1 | Simon Porter | DNF | 7 | |||||||
5 | Contessa 32 | Muscadet de Havelet | Contessa 32 | 5500 | 1 | Peter Sanderson | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contessa 32 | Blanco | Contessa 32 | 682 | 1 | Richard Vanner / Raymond Rouse | 14:10 | 15:11:56 | 1:01:56 | 1:01:56 | 0:00:00 | 1 | 5.619 M/hr | 1 | |
2 | Contessa 32 | Carolina | Contessa 32 | 3274 | 1 | Richard Clark | 14:10 | 15:15:44 | 1:05:44 | 1:05:44 | 0:03:48 | 0.942 | 5.294 M/hr | 2 | |
3 | Contessa 32 | Concerto | Contessa 32 | 640 | 1 | George Isted | 14:10 | 15:18:00 | 1:08:00 | 1:08:00 | 0:06:04 | 0.911 | 5.118 M/hr | 3 | |
4 | Contessa 32 | Equator | Contessa 32 | 687 | 1 | Simon Porter | 14:10 | 15:18:08 | 1:08:08 | 1:08:08 | 0:06:12 | 0.909 | 5.108 M/hr | 4 | |
5 | Contessa 32 | Coh Karek | Contessa 32 | 1370 | 1 | Tim Devlin | 14:10 | 15:26:38 | 1:16:38 | 1:16:38 | 0:14:42 | 0.808 | 4.541 M/hr | 5 | |
6 | Contessa 32 | Muscadet de Havelet | Contessa 32 | 5500 | 1 | Peter Sanderson | DNC | 7 |
Rank | Fleet | Boat | Class | SailNo | TCF | HelmName | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | CrewName | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Contessa 32 | Blanco | Contessa 32 | 682 | 1 | Richard Vanner / Raymond Rouse | 10:30 | 13:01:25 | 2:31:25 | 2:31:25 | 0:00:00 | 1 | 3.368 M/hr | 1 | |
2 | Contessa 32 | Carolina | Contessa 32 | 3274 | 1 | Richard Clark | 10:30 | 13:05:48 | 2:35:48 | 2:35:48 | 0:04:23 | 0.972 | 3.273 M/hr | 2 | |
3 | Contessa 32 | Equator | Contessa 32 | 687 | 1 | Simon Porter | 10:30 | 13:07:58 | 2:37:58 | 2:37:58 | 0:06:33 | 0.959 | 3.229 M/hr | 3 | |
4 | Contessa 32 | Concerto | Contessa 32 | 640 | 1 | George Isted | DNC | 7 | |||||||
4 | Contessa 32 | Coh Karek | Contessa 32 | 1370 | 1 | Tim Devlin | DNC | 7 | |||||||
4 | Contessa 32 | Muscadet de Havelet | Contessa 32 | 5500 | 1 | Peter Sanderson | DNC | 7 |
www.portsmouthsc.co.uk
webmaster@portsmouthsc.co.uk
Sailwave Scoring Software 2.02 build 6
www.sailwave.com