| Rank | Boat | Class | SailNo | Entrant | Race 1 30/05/2026 |
Race 2 30/05/2026 |
Race 3 31/05/2026 |
Race 4 31/05/2026 |
Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 2.0 | 2.0 | 1.0 | 1.0 | 6.0 |
| 2nd | Connie | Contessa 32 | GBR6541 | Mel McQueen | 3.0 | 4.0 | 3.0 | 2.0 | 12.0 |
| 3rd | Carinosa | Contessa 32 | CO718 | Jo Sammons | 5.0 | 3.0 | 2.0 | 4.0 | 14.0 |
| 4th | Coric | Contessa 32 | GBR222T | John McNaughton | 4.0 | 5.0 | 4.0 | 3.0 | 16.0 |
| 5th | Jemima of Farley | Contessa 32 | GBR2751R | Gareth Penn | 1.0 | 1.0 | 8.0 DNC | 8.0 DNC | 18.0 |
| 6th | Starstreak | Contessa 32 | CO753 | Roger Shinton | 6.0 | 6.0 | 5.0 | 5.0 | 22.0 |
| 7th | Coh Karek | Contessa 32 | CO470 | Tim Devlin | 7.0 | 7.0 | 6.0 | 8.0 DNC | 28.0 |
| Rank | Boat | Class | SailNo | Entrant | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima of Farley | Contessa 32 | GBR2751R | Gareth Penn | 11:55 | 13:43:58 | 1:48:58 | 1:48:58 | 0:00:00 |
| 2 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 11:55 | 13:44:27 | 1:49:27 | 1:49:27 | 0:00:29 |
| 3 | Connie | Contessa 32 | GBR6541 | Mel McQueen | 11:55 | 13:52:57 | 1:57:57 | 1:57:57 | 0:08:59 |
| 4 | Coric | Contessa 32 | GBR222T | John McNaughton | 11:55 | 13:53:18 | 1:58:18 | 1:58:18 | 0:09:20 |
| 5 | Carinosa | Contessa 32 | CO718 | Jo Sammons | 11:55 | 13:54:39 | 1:59:39 | 1:59:39 | 0:10:41 |
| 6 | Starstreak | Contessa 32 | CO753 | Roger Shinton | 11:55 | 14:14:54 | 2:19:54 | 2:19:54 | 0:30:56 |
| 7 | Coh Karek | Contessa 32 | CO470 | Tim Devlin | 11:55 | 14:19:00 | 2:24:00 | 2:24:00 | 0:35:02 |
| Rank | Boat | Class | SailNo | Entrant | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemima of Farley | Contessa 32 | GBR2751R | Gareth Penn | 15:35 | 16:08:07 | 0:33:07 | 0:33:07 | 0:00:00 |
| 2 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 15:35 | 16:11:31 | 0:36:31 | 0:36:31 | 0:03:24 |
| 3 | Carinosa | Contessa 32 | CO718 | Jo Sammons | 15:35 | 16:15:45 | 0:40:45 | 0:40:45 | 0:07:38 |
| 4 | Connie | Contessa 32 | GBR6541 | Mel McQueen | 15:35 | 16:16:27 | 0:41:27 | 0:41:27 | 0:08:20 |
| 5 | Coric | Contessa 32 | GBR222T | John McNaughton | 15:35 | 16:17:00 | 0:42:00 | 0:42:00 | 0:08:53 |
| 6 | Starstreak | Contessa 32 | CO753 | Roger Shinton | 15:35 | 16:17:57 | 0:42:57 | 0:42:57 | 0:09:50 |
| 7 | Coh Karek | Contessa 32 | CO470 | Tim Devlin | 15:35 | 16:27:10 | 0:52:10 | 0:52:10 | 0:19:03 |
| Rank | Boat | Class | SailNo | Entrant | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 10:20 | 11:41:13 | 1:21:13 | 1:21:13 | 0:00:00 |
| 2 | Carinosa | Contessa 32 | CO718 | Jo Sammons | 10:20 | 11:50:17 | 1:30:17 | 1:30:17 | 0:09:04 |
| 3 | Connie | Contessa 32 | GBR6541 | Mel McQueen | 10:20 | 11:50:58 | 1:30:58 | 1:30:58 | 0:09:45 |
| 4 | Coric | Contessa 32 | GBR222T | John McNaughton | 10:20 | 11:52:49 | 1:32:49 | 1:32:49 | 0:11:36 |
| 5 | Starstreak | Contessa 32 | CO753 | Roger Shinton | 10:20 | 11:59:52 | 1:39:52 | 1:39:52 | 0:18:39 |
| 6 | Coh Karek | Contessa 32 | CO470 | Tim Devlin | 10:20 | 12:01:00 | 1:41:00 | 1:41:00 | 0:19:47 |
| Rank | Boat | Class | SailNo | Entrant | Start | Finish | Elapsed | Corrected | BCE |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andaxi | Contessa 32 | CO701 | Martin Rouse-Collen | 13:05 | 14:28:46 | 1:23:46 | 1:23:46 | 0:00:00 |
| 2 | Connie | Contessa 32 | GBR6541 | Mel McQueen | 13:05 | 14:33:55 | 1:28:55 | 1:28:55 | 0:05:09 |
| 3 | Coric | Contessa 32 | GBR222T | John McNaughton | 13:05 | 14:36:27 | 1:31:27 | 1:31:27 | 0:07:41 |
| 4 | Carinosa | Contessa 32 | CO718 | Jo Sammons | 13:05 | 14:37:34 | 1:32:34 | 1:32:34 | 0:08:48 |
| 5 | Starstreak | Contessa 32 | CO753 | Roger Shinton | 13:05 | 14:41:30 | 1:36:30 | 1:36:30 | 0:12:44 |
Sailwave Scoring Software 2.28.11
www.sailwave.com