Pos | Fleet | Class | SailNo | Club | Team | PY |
R1 23/10 |
R2 06/11 |
R3 13/11 |
R4 20/11 |
R5 27/11 |
R6 04/12 |
R7 11/12 |
Total | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Handicap | Victory | Z77 | V/C | Pelican | 1115 | (15 DNC) | 1 | 1 | (2) | 1 | (4) | 1 | 25 | 4 |
2nd | Handicap | Victory | Z50 | PSC | Zara | 1115 | (15 DNC) | 3 | 2 | (15 DNC) | 2 | (5) | 2 | 44 | 9 |
3rd | Handicap | Victory | Z70 | PSC | Unity | 1115 | 1 | 2 | (4) | 3 | (5) | (6) | 4 | 25 | 10 |
4th | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 3 | (7) | 5 | (6) | 4 | (15 DNC) | 5 | 45 | 17 |
5th | Handicap | RS400 | 951 | PSC | Iles | 949 | (15 DNC) | 4 | (15 DNC) | 1 | (15 DNC) | 1 | 15 DNC | 66 | 21 |
6th | Handicap | Victory | Z74 | V/C | Peregrine | 1115 | (15 DNC) | (13 DNF) | 3 | 12 RET | 3 | (15 DNC) | 3 | 64 | 21 |
7th | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | 6 DNF | (13 DNF) | 6 | (8) | (15 DNC) | 7 | 7 RET | 62 | 26 |
8th | Handicap | Laser | 18739 | PSC | Murray | 1082 | (15 DNC) | 9 | 10 RET | 7 | (15 DNC) | 3 | (15 DNC) | 74 | 29 |
9th | Handicap | Victory | Z63 | PSC | Ripple | 1115 | 4 | 8 | 7 | 10 | (15 DNC) | (15 DNC) | (15 DNC) | 74 | 29 |
10th | Handicap | Mirror | 129 | PSC | Stewart | 1385 | (15 DNC) | (15 DNC) | (15 DNC) | 5 | 15 DNC | 2 | 15 DNC | 82 | 37 |
11th | Handicap | Victory | Z78 | PSC | Ziva | 1115 | (15 DNC) | 5 | (15 DNC) | 4 | (15 DNC) | 15 DNC | 15 DNC | 84 | 39 |
12th | Handicap | Victory | Z45 | V/C | Nada | 1115 | 2 | (15 DNC) | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 92 | 47 |
13th | Handicap | MiniSail | 6473 | PSC | Lee | 1127 | (15 DNC) | 13 DNF | 10 DNS | 9 | (15 DNC) | (15 DNC) | 15 DNC | 92 | 47 |
14th | Handicap | Victory | Z76 | V/C | Zest | 1115 | (15 DNC) | 6 | (15 DNC) | (15 DNC) | 15 DNC | 15 DNC | 15 DNC | 96 | 51 |
A disappointing series for the dinghies who due to too much wind were unable to race on three of the days. Chris Illes in his RS400 finishing first in two of the races was placed 1st Overall in the Dinghy Fleet.
The Victories did all 7 races with John Tremlett sailing Z77 finishing 1st Overall in the Series with 4 points followed in 2nd place by Clive Cokayne in Z50 with 9 points and Graham Stone Z70 finished 3rd with 10 points.
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 1.00.19 | 1 |
2 | Handicap | Victory | Z45 | V/C | Nada | 1115 | 1.02.08 | 2 |
3 | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 1.04.47 | 3 |
4 | Handicap | Victory | Z63 | PSC | Ripple | 1115 | 1.05.38 | 4 |
5 | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | DNF | 6 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | Victory | Z77 | V/C | Pelican | 1115 | 0.58.09 | 1 |
2 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 0.58.25 | 2 |
3 | Handicap | Victory | Z50 | PSC | Zara | 1115 | 1.00.28 | 3 |
4 | Handicap | RS400 | 951 | PSC | Iles | 949 | 0.51.50 | 4 |
5 | Handicap | Victory | Z78 | PSC | Ziva | 1115 | 1.01.25 | 5 |
6 | Handicap | Victory | Z76 | V/C | Zest | 1115 | 1.01.43 | 6 |
7 | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 1.03.23 | 7 |
8 | Handicap | Victory | Z63 | PSC | Ripple | 1115 | 1.08.06 | 8 |
9 | Handicap | Laser | 18739 | PSC | Murray | 1082 | 1.17.54 | 9 |
10 | Handicap | Victory | Z74 | V/C | Peregrine | 1115 | DNF | 13 |
10 | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | DNF | 13 |
10 | Handicap | MiniSail | 6473 | PSC | Lee | 1127 | DNF | 13 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | Victory | Z77 | V/C | Pelican | 1115 | 0.58.09 | 1 |
2 | Handicap | Victory | Z50 | PSC | Zara | 1115 | 0.58.39 | 2 |
3 | Handicap | Victory | Z74 | V/C | Peregrine | 1115 | 0.59.45 | 3 |
4 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 1.01.40 | 4 |
5 | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 1.05.06 | 5 |
6 | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | 1.07.41 | 6 |
7 | Handicap | Victory | Z63 | PSC | Ripple | 1115 | 1.10.35 | 7 |
8 | Handicap | Laser | 18739 | PSC | Murray | 1082 | RET | 10 |
8 | Handicap | MiniSail | 6473 | PSC | Lee | 1127 | DNS | 10 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | RS400 | 951 | PSC | Iles | 949 | 1.05.27 | 1 |
2 | Handicap | Victory | Z77 | V/C | Pelican | 1115 | 1.18.09 | 2 |
3 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 1.20.25 | 3 |
4 | Handicap | Victory | Z78 | PSC | Ziva | 1115 | 1.22.00 | 4 |
5 | Handicap | Mirror | 129 | PSC | Stewart | 1385 | 1.46.53 | 5 |
6 | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 1.26.27 | 6 |
7 | Handicap | Laser | 18739 | PSC | Murray | 1082 | 1.27.10 | 7 |
8 | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | 1.33.48 | 8 |
9 | Handicap | MiniSail | 6473 | PSC | Lee | 1127 | 1.36.36 | 9 |
10 | Handicap | Victory | Z63 | PSC | Ripple | 1115 | 1.36.30 | 10 |
11 | Handicap | Victory | Z74 | V/C | Peregrine | 1115 | RET | 12 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | Victory | Z77 | V/C | Pelican | 1115 | 0.58.24 | 1 |
2 | Handicap | Victory | Z50 | PSC | Zara | 1115 | 0.59.43 | 2 |
3 | Handicap | Victory | Z74 | V/C | Peregrine | 1115 | 1.01.03 | 3 |
4 | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 1.04.21 | 4 |
5 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 1.06.10 | 5 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | RS400 | 951 | PSC | Iles | 949 | 0.26.34 | 1 |
2 | Handicap | Mirror | 129 | PSC | Stewart | 1385 | 0.49.42 | 2 |
3 | Handicap | Laser | 18739 | PSC | Murray | 1082 | 0.42.30 | 3 |
4 | Handicap | Victory | Z77 | V/C | Pelican | 1115 | 0.53.44 | 4 |
5 | Handicap | Victory | Z50 | PSC | Zara | 1115 | 0.56.39 | 5 |
6 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 0.57.27 | 6 |
7 | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | 1.03.46 | 7 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Handicap | Victory | Z77 | V/C | Pelican | 1115 | 1.06.22 | 1 |
2 | Handicap | Victory | Z50 | PSC | Zara | 1115 | 1.07.33 | 2 |
3 | Handicap | Victory | Z74 | V/C | Peregrine | 1115 | 1.08.44 | 3 |
4 | Handicap | Victory | Z70 | PSC | Unity | 1115 | 1.10.35 | 4 |
5 | Handicap | Victory | Z72 | PSC | Zingara | 1115 | 1.12.41 | 5 |
6 | Handicap | Victory | Z73 | PSC | Zafirah | 1115 | RET | 7 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 15 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 10 |
RET | Started but did not finish | Varies |
Sailwave Scoring Software 2.02 build 6
www.sailwave.com