Pos | Fleet | Class | SailNo | Club | Team | PY |
R1 21/10 |
R2 11/11 |
R3 18/11 |
R4 25/11 |
R5 02/12 |
R6 09/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Squib | 160 | PSC | Blood Sweat & Tears | 1129 | 1 | (6 DNC) | (2) | 1 | 1 | 1 | 12 | 4 |
2 | Handicap | Tempest | 910 | Haslar | Bexshtatic | 942 | 2 | (6 DNC) | 3 | (6 DNC) | 2 | 2 | 21 | 9 |
3 | Handicap | Firefly | 2012 | PSC | Ross | 1168 | (6 DNC) | (6 DNC) | 1 | 6 DNC | 4 | 6 DNC | 29 | 17 |
4 | Handicap | RS400 | 951 | PSC | Iles | 948 | (6 DNC) | 1 | (6 DNC) | 6 DNC | 6 DNC | 6 DNC | 31 | 19 |
5 | Handicap | Tempest | 813 | Haslar | Bear Boat | 942 | (6 DNC) | (6 DNC) | 6 DNC | 6 DNC | 3 | 6 DNC | 33 | 21 |
Pos | Fleet | Class | SailNo | Club | Team | PY |
R1 21/10 |
R2 11/11 |
R3 18/11 |
R4 25/11 |
R5 02/12 |
R6 09/12 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z50 | PSC | Zara | 1115 | 1 | (8 DNC) | (2) | 1 | 1 | 1 | 14 | 4 |
2 | Victory | Victory | Z72 | PSC | Zingara | 1115 | (3) | (7 RET) | 3 | 3 | 3 | 2 | 21 | 11 |
3 | Victory | Victory | Z77 | VC | Pelican | 1115 | 5 | 7 RET | 1 | 2 | (8 DNC) | (8 DNC) | 31 | 15 |
4 | Victory | Victory | Z73 | PSC | Zafirah | 1115 | 4 | (7 RET) | 5 RET | (8 DNC) | 2 | 4 | 30 | 15 |
5 | Victory | Victory | Z58 | VC | Zephyr | 1115 | 2 | 1 | (8 DNC) | (8 DNC) | 8 DNC | 8 DNC | 35 | 19 |
6 | Victory | Victory | Z74 | VC | Pergrine | 1115 | 6 | 7 RET | (8 DNC) | (8 DNC) | 4 | 8 DNC | 41 | 25 |
7 | Victory | Victory | Z76 | VC | Zest | 1115 | (8 RAF) | 7 RET | (8 DNC) | 8 DNC | 8 DNC | 3 | 42 | 26 |
Congratulations to the Frostbite Series Winners:
David Lloyd in his Squib 160 finished 1st in the Handicap Fleet with 4pts and Derick Budden in his Tempest 910 came 2nd with 9pts.
Clive Cokayne in Z50 finished 1st in the Victory Fleet with 4pts and Andy Thomas/Sid Dollery in Z72 came 2nd with 11pts
Our thanks go to the Starting Teams and Safety Boat Crews.
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Squib | 160 | PSC | Blood Sweat & Tears | 1129 | 11.10.00 | 12.00.05 | 0.50.05 | 0.44.22 | 1 |
2 | Handicap | Tempest | 910 | Haslar | Bexshtatic | 942 | 11.10.00 | 11.58.47 | 0.48.47 | 0.51.47 | 2 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | RS400 | 951 | PSC | Iles | 948 | 11.15.00 | 12.03.10 | 0.48.10 | 0.50.49 | 1 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Firefly | 2012 | PSC | Ross | 1168 | 11.10.00 | 11.58.27 | 0.48.27 | 0.41.29 | 1 |
2 | Handicap | Squib | 160 | PSC | Blood Sweat & Tears | 1129 | 11.10.00 | 11.57.00 | 0.47.00 | 0.41.38 | 2 |
3 | Handicap | Tempest | 910 | Haslar | Bexshtatic | 942 | 11.10.00 | 11.53.56 | 0.43.56 | 0.46.38 | 3 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Squib | 160 | PSC | Blood Sweat & Tears | 1129 | 11.10.00 | 12.35.46 | 1.25.46 | 1.15.58 | 1 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Squib | 160 | PSC | Blood Sweat & Tears | 1129 | 11.50.00 | 12.32.53 | 0.42.53 | 0.37.59 | 1 |
2 | Handicap | Tempest | 910 | Haslar | Bexshtatic | 942 | 11.50.00 | 12.29.34 | 0.39.34 | 0.42.00 | 2 |
3 | Handicap | Tempest | 813 | Haslar | Bear Boat | 942 | 11.50.00 | 12.30.34 | 0.40.34 | 0.43.04 | 3 |
4 | Handicap | Firefly | 2012 | PSC | Ross | 1168 | 11.50.00 | 12.40.32 | 0.50.32 | 0.43.16 | 4 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Handicap | Squib | 160 | PSC | Blood Sweat & Tears | 1129 | 11.10.00 | 11.55.26 | 0.45.26 | 0.40.15 | 1 |
2 | Handicap | Tempest | 910 | Haslar | Bexshtatic | 942 | 11.10.00 | 11.49.12 | 0.39.12 | 0.41.37 | 2 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z50 | PSC | Zara | 1115 | 11.10.00 | 12.03.21 | 0.53.21 | 0.47.51 | 1 |
2 | Victory | Victory | Z58 | VC | Zephyr | 1115 | 11.10.00 | 12.04.30 | 0.54.30 | 0.48.53 | 2 |
3 | Victory | Victory | Z72 | PSC | Zingara | 1115 | 11.10.00 | 12.04.42 | 0.54.42 | 0.49.03 | 3 |
4 | Victory | Victory | Z73 | PSC | Zafirah | 1115 | 11.10.00 | 12.04.56 | 0.54.56 | 0.49.16 | 4 |
5 | Victory | Victory | Z77 | VC | Pelican | 1115 | 11.10.00 | 12.05.18 | 0.55.18 | 0.49.36 | 5 |
6 | Victory | Victory | Z74 | VC | Pergrine | 1115 | 11.10.00 | 12.05.35 | 0.55.35 | 0.49.51 | 6 |
7 | Victory | Victory | Z76 | VC | Zest | 1115 | RAF | 8 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z58 | VC | Zephyr | 1115 | 11.15.00 | 12.33.48 | 1.18.48 | 1.10.40 | 1 |
2 | Victory | Victory | Z72 | PSC | Zingara | 1115 | RET | 7 | |||
2 | Victory | Victory | Z77 | VC | Pelican | 1115 | RET | 7 | |||
2 | Victory | Victory | Z73 | PSC | Zafirah | 1115 | RET | 7 | |||
2 | Victory | Victory | Z74 | VC | Pergrine | 1115 | RET | 7 | |||
2 | Victory | Victory | Z76 | VC | Zest | 1115 | RET | 7 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z77 | VC | Pelican | 1115 | 11.10.00 | 11.58.23 | 0.48.23 | 0.43.24 | 1 |
2 | Victory | Victory | Z50 | PSC | Zara | 1115 | 11.10.00 | 11.59.41 | 0.49.41 | 0.44.34 | 2 |
3 | Victory | Victory | Z72 | PSC | Zingara | 1115 | 11.10.00 | 12.00.13 | 0.50.13 | 0.45.02 | 3 |
4 | Victory | Victory | Z73 | PSC | Zafirah | 1115 | RET | 5 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z50 | PSC | Zara | 1115 | 11.10.00 | 12.38.41 | 1.28.41 | 1.19.32 | 1 |
2 | Victory | Victory | Z77 | VC | Pelican | 1115 | 11.10.00 | 12.39.43 | 1.29.43 | 1.20.28 | 2 |
3 | Victory | Victory | Z72 | PSC | Zingara | 1115 | 11.10.00 | 12.41.07 | 1.31.07 | 1.21.43 | 3 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z50 | PSC | Zara | 1115 | 11.55.00 | 12.43.35 | 0.48.35 | 0.43.34 | 1 |
2 | Victory | Victory | Z73 | PSC | Zafirah | 1115 | 11.55.00 | 12.43.55 | 0.48.55 | 0.43.52 | 2 |
3 | Victory | Victory | Z72 | PSC | Zingara | 1115 | 11.55.00 | 12.44.57 | 0.49.57 | 0.44.48 | 3 |
4 | Victory | Victory | Z74 | VC | Pergrine | 1115 | 11.55.00 | 12.47.00 | 0.52.00 | 0.46.38 | 4 |
Pos | Fleet | Class | SailNo | Club | Team | PY | Start | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z50 | PSC | Zara | 1115 | 11.10.00 | 11.56.15 | 0.46.15 | 0.41.29 | 1 |
2 | Victory | Victory | Z72 | PSC | Zingara | 1115 | 11.10.00 | 11.56.49 | 0.46.49 | 0.41.59 | 2 |
3 | Victory | Victory | Z76 | VC | Zest | 1115 | 11.10.00 | 11.57.12 | 0.47.12 | 0.42.20 | 3 |
4 | Victory | Victory | Z73 | PSC | Zafirah | 1115 | 11.10.00 | 11.57.51 | 0.47.51 | 0.42.55 | 4 |
Sailwave Scoring Software 2.5.1
www.sailwave.com