Pos | Fleet | Class | SailNo | Team | PY | R1 19/10 |
R2 09/11 |
R3 16/11 |
R4 23/11 |
R5 30/11 |
R6 07/12 |
Total | Best 4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victory | Victory | Z76 | Zest | 1115 | 1 | 2 | (4) | (5) | 3 | 1 | 16 | 7 |
2 | Handicap | Tempest | T910 | Bexshtatic | 942 | (4) | (14 DNC) | 2 | 3 | 1 | 4 | 28 | 10 |
3 | Victory | Victory | Z73 | Seagull | 1115 | 3 | (7 RET) | 6 | (7) | 5 | 2 | 30 | 16 |
4 | Handicap | Tempest | T89 | Temeraire | 942 | (8 DNF) | (14 DNC) | 5 | 6 | 2 | 3 | 38 | 16 |
5 | Handicap | Laser 4.7 | 18739 | Murrey | 1185 | (14 DNC) | 1 | 3 | 8 | (14 DNC) | 14 DNC | 54 | 26 |
6 | Victory | Victory | Z50 | Zara | 1115 | 2 | 4 | 8 | (14 DNC) | (14 DNC) | 14 DNC | 56 | 28 |
7 | Handicap | Tempest | T625 | Chix | 942 | 6 | (14 DNC) | (14 DNC) | 14 DNC | 4 | 5 | 57 | 29 |
8 | Victory | Victory | Z74 | Peregrine | 1115 | (14 DNC) | (14 DNC) | 1 | 4 | 14 DNC | 14 DNC | 61 | 33 |
9 | Victory | Victory | Z59 | Zulu | 1115 | (14 DNC) | 3 | (14 DNC) | 14 DNC | 7 | 14 DNC | 66 | 38 |
10 | Handicap | Tempest | T813 | Bear Boat | 942 | 5 | (14 DNC) | 7 | (14 DNC) | 14 DNC | 14 DNC | 68 | 40 |
11 | Victory | Victory | Z72 | Zingara | 1115 | (14 DNC) | 7 RET | (14 DNC) | 14 DNC | 6 | 14 DNC | 69 | 41 |
12 | Handicap | Firefly | P01 | Brian | 1168 | (14 DNC) | (14 DNC) | 14 DNC | 1 | 14 DNC | 14 DNC | 71 | 43 |
13 | Handicap | Firefly | PO5 | Ermintrude | 1168 | (14 DNC) | (14 DNC) | 14 DNC | 2 | 14 DNC | 14 DNC | 72 | 44 |
Overall Winner & 1st Victory Kim Taylor in Z76
Overall Runner Up & 1st Tempest Derick Budden in T910
First Dinghy Laser 4.7 Alan Murrey in 18739
Sailwave Scoring Software 2.16.7
www.sailwave.com