Race One - Redress given to W L Wyllie - one lap only sailed
| Pos | Fleet | Boat | Class | SailNo | Club | Helm | CrewName | PY | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Handicap | RS400 | 947 | Portchester | Brian Beavis | Louise Wells | 944 | 11:25 | 12:08:44 | 0:43:44 | 0:46:20 | 1 | |
| 2 | Handicap | 420 | 52554 | Portsmouth | James Joppling | Zoe Whittaker | 1105 | 11:25 | 12:17:41 | 0:52:41 | 0:47:41 | 2 | |
| 3 | Handicap | Blood Sweat and Tears | Squib | 160 | Portsmouth | David Lloyd | Sam Lloyd | 1142 | 11:25 | 12:24:14 | 0:59:14 | 0:51:52 | 3 |
| 4 | Handicap | Tumbledown WInd | Tempest | T1069 | Hornet | John Wilson-Smith | Liam Gray | 942 | 11:25 | 12:14:42 | 0:49:42 | 0:52:46 | 4 |
| 5 | Handicap | Bexshastic | Tempest | T910 | Hornet | Derek Budden | Sarah Budden | 942 | 11:25 | 12:16:56 | 0:51:56 | 0:55:08 | 5 |
| 6 | Handicap | Chix | Tempest | T89/T625 | Hornet | Katherine Budden | Carn Kirkwood Lawrence Panter | 942 | 11:25 | 12:19:40 | 0:54:40 | 0:58:02 | 6 |
| 7 | Handicap | Laser | 18739 | PSC | Allan Murray | 1091 | 11:25 | 12:35:34 | 1:10:34 | 1:04:41 | 7 | ||
| 8 | Handicap | Squib | 228 | Portsmouth Sail Training Trust | 1142 | 11:25 | 12:48:22 | 1:23:22 | 1:13:00 | 8 | |||
| 9 | Handicap | Gunpowder Treason and Plot | Squib | 307 | Portsmouth Sail Training Trust | Luke Symonds | John Gillard | 1142 | 11:25 | 13:08:13 | 1:43:13 | 1:30:23 | 9 |
| 10 | Handicap | Jet | Squib | 631 | Portsmouth Sail Training Trust | Kacey-Ellen Thornton | Laura Swallow | 1142 | 11:25 | 13:15:51 | 1:50:51 | 1:37:04 | 10 |
Sailwave Scoring Software 2.16.7
www.sailwave.com