Portsmouth Sailing Club Frostbite Series 2015

Portsmouth Harbour

Provisional




Race Ones - 18/10/2015 at 11:00

Start: Start, Finishes: Finish time, Time: 11:10
Pos Fleet Boat Class SailNo Club Helm CrewName PY Start Finish Elapsed Corrected Points
1 Victory Zircon Victory Z67 Portsmouth Gareth Penn   1125 11:10 12:49:10 1:39:10 1:28:09 1
2 Victory Peregrine Victory Z74 Portsmouth Tom Hartridge Duncan Evans 1125 11:10 12:49:18 1:39:18 1:28:16 2
3 Victory Zest Victory Z76 Portsmouth Kim Taylor   1125 11:10 12:50:06 1:40:06 1:28:59 3
4 Victory Zara Victory Z50 Portsmouth Clive Cokayne   1125 11:10 12:50:31 1:40:31 1:29:21 4
5 Victory Zoco Victory Z79 Portsmouth Jim Downing David Cummings 1125 11:10 12:50:56 1:40:56 1:29:43 5
6 Victory Zingara Victory Z72 Portsmouth Andy Taylor Sid Dollery 1125 11:10 12:52:44 1:42:44 1:31:19 6
7 Victory Unity Victory Z70 Portsmouth Liz Ballard   1125 11:10 13:01:22 1:51:22 1:39:00 7



Sailwave Scoring Software 2.16.7
www.sailwave.com