Rank | Boat | Class | SailNo | Entrant | Rating | 2024 Frostbite 1 3/11/24 |
2024 Frostbite 2 3/11/24 |
2024 Frostbite 3 17/11/24 |
2024 Frostbite 4 17/11/24 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Achtung Baby | Tempest | 1089 | Derek Budden | 950 | 4.0 | 1.0 | 1.0 | 1.0 | 7.0 | 7.0 |
2nd | Z77 | Victory | 77 | 1189 | 3.0 | 3.0 | 3.0 | 3.0 | 12.0 | 12.0 | |
3rd | Z48 | Victory | 48 | 1189 | 2.0 | 2.0 | 4.5 | 4.0 | 12.5 | 12.5 | |
4th | Z69 | Victory | 69 | 1189 | 1.0 | 9.0 DNC | 2.0 | 9.0 DNC | 21.0 | 21.0 | |
5th | Insieme | Tempest | 1091 | George Thompson | 950 | 6.0 | 4.0 | 9.0 DNC | 2.0 | 21.0 | 21.0 |
6th | Z70 | Victory | 70 | 1189 | 9.0 DNC | 9.0 DNC | 4.5 | 5.0 | 27.5 | 27.5 | |
7th | Allegria | Tempest | 1185 | Charles Hawkins | 950 | 5.0 | 6.0 RET | 9.0 DNC | 9.0 DNC | 29.0 | 29.0 |
8th | Z73 | Victory | 73 | 1189 | 9.0 DNC | 9.0 DNC | 7.0 DNF | 7.0 DNF | 32.0 | 32.0 |
Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Z69 | Victory | 69 | 1189 | 48:13 | 0:00:00 | 1.0 | |||
2 | Z48 | Victory | 48 | 1189 | 48:41 | 0:00:28 | 2.0 | |||
3 | Z77 | Victory | 77 | 1189 | 51:20 | 0:03:07 | 3.0 | |||
4 | Achtung Baby | Tempest | 1089 | Derek Budden | 950 | 41:22 | 0:02:51 | 4.0 | ||
5 | Allegria | Tempest | 1185 | Charles Hawkins | 950 | 41:32 | 0:03:01 | 5.0 | ||
6 | Insieme | Tempest | 1091 | George Thompson | 950 | 47:13 | 0:08:42 | 6.0 |
Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Achtung Baby | Tempest | 1089 | Derek Budden | 950 | 41:18 | 0:00:00 | 1.0 | ||
2 | Z48 | Victory | 48 | 1189 | 53:00 | 0:01:19 | 2.0 | |||
3 | Z77 | Victory | 77 | 1189 | 54:05 | 0:02:24 | 3.0 | |||
4 | Insieme | Tempest | 1091 | George Thompson | 950 | 48:12 | 0:06:54 | 4.0 | ||
5 | Allegria | Tempest | 1185 | Charles Hawkins | 950 | RET | 6.0 |
Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Achtung Baby | Tempest | 1089 | Derek Budden | 950 | 1030 | 11:09:16 | 0:39:16 | 0:00:00 | 1.0 |
2 | Z69 | Victory | 69 | 1189 | 1030 | 11:22:15 | 0:52:15 | 0:03:06 | 2.0 | |
3 | Z77 | Victory | 77 | 1189 | 1030 | 11:23:51 | 0:53:51 | 0:04:42 | 3.0 | |
4 | Z48 | Victory | 48 | 1189 | 1030 | 11:25:50 | 0:55:50 | 0:06:41 | 4.5 | |
4 | Z70 | Victory | 70 | 1189 | 1030 | 11:25:50 | 0:55:50 | 0:06:41 | 4.5 | |
6 | Z73 | Victory | 73 | 1189 | DNF | 7.0 |
Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Achtung Baby | Tempest | 1089 | Derek Budden | 950 | 1140 | 12:15:02 | 0:35:02 | 0:00:00 | 1.0 |
2 | Insieme | Tempest | 1091 | George Thompson | 950 | 1140 | 12:15:19 | 0:35:19 | 0:00:17 | 2.0 |
3 | Z77 | Victory | 77 | 1189 | 1140 | 12:28:05 | 0:48:05 | 0:04:14 | 3.0 | |
4 | Z48 | Victory | 48 | 1189 | 1140 | 12:28:58 | 0:48:58 | 0:05:07 | 4.0 | |
5 | Z70 | Victory | 70 | 1189 | 1140 | 12:32:29 | 0:52:29 | 0:08:38 | 5.0 | |
6 | Z73 | Victory | 73 | 1189 | DNF | 7.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com