| Rank | Boat | Class | SailNo | Entrant | Rating | 2025 Frostbite 1 2/11/2025 |
2025 Frostbite 2 2/11/25 |
2025 Frostbite 3 16/11/25 |
2025 Frostbite 4 16/11/25 |
2025 Frostbite 5 30/11/25 |
2025 Frostbite 6 30/11/25 |
2025 Frostbite 7 14/12/25 |
2025 Frostbite 8 14/12/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 25.0 | 4.0 |
| 2nd | Allegria | Tempest | 1185 | Charles Hawkins | 942 | (2.0) | (2.0) | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | 22.0 | 6.0 |
| 3rd | Bearboat | Tempest | 813 | Ralph Budden | 962 | (3.0) | (3.0) | 2.0 | 3.0 | (6.0 DNC) | (6.0 DNC) | 1.0 | 1.0 | 25.0 | 7.0 |
| 4th | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | (6.0 DNC) | (6.0 DNC) | 3.0 | 2.0 | (5.0 DNF) | (6.0 DNC) | 4.0 DNF | 3.0 | 35.0 | 12.0 |
| 5th | Insieme | Tempest | 1091 | George Thompson | 942 | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | (6.0 DNC) | 2.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 44.0 | 20.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | 2025 Frostbite 1 2/11/2025 |
2025 Frostbite 2 2/11/25 |
2025 Frostbite 3 16/11/25 |
2025 Frostbite 4 16/11/25 |
2025 Frostbite 5 30/11/25 |
2025 Frostbite 6 30/11/25 |
2025 Frostbite 7 14/12/25 |
2025 Frostbite 8 14/12/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Z78 | Victory | 78 | (1.0) | (1.0) | (1.0) | 1.0 | 1.0 | DNC | 1.0 | 1.0 | 7.0 | 4.0 | ||
| 2nd | Z76 | Victory | 76 | (6.0 DNC) | (6.0 DNC) | 2.0 | 2.0 | (6.0 DNC) | DNC | 2.0 | 2.0 | 26.0 | 8.0 | ||
| 3rd | Z70 | Victory | 70 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | DNC | (6.0 DNC) | (6.0 DNC) | 24.0 | 9.0 | ||
| 4th | Z9 | Victory | 9 | 3.0 | 3.0 | (6.0 NSC) | 5.0 | (6.0 DNC) | DNC | (6.0 DNC) | 6.0 DNC | 35.0 | 17.0 | ||
| 5th | Z73 | Victory | 73 | (6.0 DNC) | (6.0 DNC) | 4.0 | 4.0 | (6.0 DNC) | DNC | 6.0 DNC | 6.0 DNC | 38.0 | 20.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1045 | 11:25:06 | 0:40:06 | 0:42:34 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1045 | 11:25:28 | 0:40:28 | 0:42:57 | 0:00:22 | 2.0 |
| 3 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1045 | 11:31:37 | 0:46:37 | 0:48:27 | 0:05:40 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1140 | 12:14:49 | 0:34:49 | 0:36:58 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1140 | 12:15:03 | 0:35:03 | 0:37:12 | 0:00:14 | 2.0 |
| 3 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1140 | 12:19:12 | 0:39:12 | 0:40:45 | 0:03:39 | 3.0 |
Victories and Tempests sailed different courses
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1005 | 11:10:47 | 1:05:47 | 1:09:50 | 0:00:00 | 1.0 |
| 2 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1005 | 11:18:57 | 1:13:57 | 1:16:52 | 0:06:46 | 2.0 |
| 3 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | 1005 | 11:19:06 | 1:14:06 | 1:17:02 | 0:06:55 | 3.0 |
Victories and Tempests sailed different courses
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1130 | 12:03:35 | 0:33:35 | 0:35:39 | 0:00:00 | 1.0 |
| 2 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | 1130 | 12:06:50 | 0:36:50 | 0:38:17 | 0:02:32 | 2.0 |
| 3 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1130 | 12:07:38 | 0:37:38 | 0:39:07 | 0:03:20 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1030 | 11:16:42 | 0:46:42 | 0:49:35 | 0:00:00 | 1.0 |
| 2 | Insieme | Tempest | 1091 | George Thompson | 942 | 1030 | 11:25:43 | 0:55:43 | 0:59:09 | 0:09:01 | 2.0 |
| 3 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1030 | 11:26:25 | 0:56:25 | 0:59:53 | 0:09:43 | 3.0 |
| 4 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | DNF | 5.0 |
Arrival of carrier.
Tempest race shortened.
Victory race abandoned.
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1135 | 11:59:30 | 0:24:30 | 0:26:01 | 0:00:00 | 1.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1035 | 11:20:41 | 0:45:41 | 0:47:29 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1035 | 11:20:19 | 0:45:19 | 0:48:06 | 0:00:35 | 2.0 |
| 3 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | DNF | 4.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1140 | 12:00:13 | 0:20:13 | 0:21:01 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1140 | 12:00:02 | 0:20:02 | 0:21:16 | 0:00:14 | 2.0 |
| 3 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | 1140 | 12:04:01 | 0:24:01 | 0:24:58 | 0:03:48 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1030 | 11:22:06 | 0:52:06 | 0:52:06 | 0:00:00 | 1.0 | ||
| 2 | Z70 | Victory | 70 | 1030 | 11:27:59 | 0:57:59 | 0:57:59 | 0:05:53 | 2.0 | ||
| 3 | Z9 | Victory | 9 | 1030 | 11:29:53 | 0:59:53 | 0:59:53 | 0:07:47 | 3.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1145 | 12:25:24 | 0:40:24 | 0:40:24 | 0:00:00 | 1.0 | ||
| 2 | Z70 | Victory | 70 | 1145 | 12:31:15 | 0:46:15 | 0:46:15 | 0:05:51 | 2.0 | ||
| 3 | Z9 | Victory | 9 | 1145 | 12:32:32 | 0:47:32 | 0:47:32 | 0:07:08 | 3.0 |
Victories and Tempests sailed different courses
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1035 | 11:32:14 | 0:57:14 | 0:57:14 | 0:00:00 | 1.0 | ||
| 2 | Z76 | Victory | 76 | 1035 | 11:36:19 | 1:01:19 | 1:01:19 | 0:04:05 | 2.0 | ||
| 3 | Z70 | Victory | 70 | 1035 | 11:43:33 | 1:08:33 | 1:08:33 | 0:11:19 | 3.0 | ||
| 4 | Z73 | Victory | 73 | 1035 | 11:50:29 | 1:15:29 | 1:15:29 | 0:18:15 | 4.0 | ||
| 5 | Z9 | Victory | 9 | 1035 | 11:51:00 | NSC | 6.0 |
Victories and Tempests sailed different courses
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1155 | 12:13:48 | 0:18:48 | 0:18:48 | 0:00:00 | 1.0 | ||
| 2 | Z76 | Victory | 76 | 1155 | 12:14:52 | 0:19:52 | 0:19:52 | 0:01:04 | 2.0 | ||
| 3 | Z70 | Victory | 70 | 1155 | 12:17:20 | 0:22:20 | 0:22:20 | 0:03:32 | 3.0 | ||
| 4 | Z73 | Victory | 73 | 1155 | 12:18:28 | 0:23:28 | 0:23:28 | 0:04:40 | 4.0 | ||
| 5 | Z9 | Victory | 9 | 1155 | 12:21:21 | 0:26:21 | 0:26:21 | 0:07:33 | 5.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1038 | 11:44:06 | 1:06:06 | 1:06:06 | 0:00:00 | 1.0 | ||
| 2 | Z70 | Victory | 70 | 1038 | 11:56:58 | 1:18:58 | 1:18:58 | 0:12:52 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1040 | 11:36:32 | 0:56:32 | 0:56:32 | 0:00:00 | 1.0 | ||
| 2 | Z76 | Victory | 76 | 1040 | 11:38:14 | 0:58:14 | 0:58:14 | 0:01:42 | 2.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1145 | 12:17:35 | 0:32:35 | 0:32:35 | 0:00:00 | 1.0 | ||
| 2 | Z76 | Victory | 76 | 1145 | 12:18:19 | 0:33:19 | 0:33:19 | 0:00:44 | 2.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | Varies |
| DNF | Started but did not finish | Varies |
| NSC | Did not sail correct course | 6 |
Sailwave Scoring Software 2.28.11
www.sailwave.com