| Rank | Boat | Class | SailNo | Entrant | Rating | 2025 Frostbite 1 2/11/2025 |
2025 Frostbite 2 2/11/25 |
2025 Frostbite 5 30/11/25 |
2025 Frostbite 7 14/12/25 |
2025 Frostbite 8 14/12/25 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Allegria | Tempest | 1185 | Charles Hawkins | 942 | (2.0) | (3.0) | 1.0 | 2.0 | 2.0 | 10.0 | 5.0 |
| 2nd | Bearboat | Tempest | 813 | Ralph Budden | 962 | (4.0) | 4.0 | (10.0 DNC) | 1.0 | 1.0 | 20.0 | 6.0 |
| 3rd | Z78 | Victory | 78 | 1130 | (3.0) | 1.0 | 2.0 | 3.0 | (4.0) | 13.0 | 6.0 | |
| 4th | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1.0 | 2.0 | 4.0 | (10.0 DNC) | (10.0 DNC) | 27.0 | 7.0 |
| 5th | Z70 | Victory | 70 | 1130 | 5.0 | 5.0 | 5.0 | (10.0 DNC) | (10.0 DNC) | 35.0 | 15.0 | |
| 6th | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | (10.0 DNC) | (10.0 DNC) | 7.0 DNF | 6.0 DNF | 3.0 | 36.0 | 16.0 |
| 7th | Z76 | Victory | 76 | 1130 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 4.0 | 5.0 | 39.0 | 19.0 | |
| 8th | Z9 | Victory | 9 | 1130 | 6.0 | 6.0 | (10.0 DNC) | (10.0 DNC) | 10.0 DNC | 42.0 | 22.0 | |
| 9th | Insieme | Tempest | 1091 | George Thompson | 942 | (10.0 DNC) | (10.0 DNC) | 3.0 | 10.0 DNC | 10.0 DNC | 43.0 | 23.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1045 | 11:25:06 | 0:40:06 | 0:42:34 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1045 | 11:25:28 | 0:40:28 | 0:42:57 | 0:00:22 | 2.0 |
| 3 | Z78 | Victory | 78 | 1130 | 1030 | 11:22:06 | 0:52:06 | 0:46:06 | 0:04:00 | 3.0 | |
| 4 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1045 | 11:31:37 | 0:46:37 | 0:48:27 | 0:05:40 | 4.0 |
| 5 | Z70 | Victory | 70 | 1130 | 1030 | 11:27:59 | 0:57:59 | 0:51:19 | 0:09:53 | 5.0 | |
| 6 | Z9 | Victory | 9 | 1130 | 1030 | 11:29:53 | 0:59:53 | 0:53:00 | 0:11:47 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Z78 | Victory | 78 | 1130 | 1145 | 12:25:24 | 0:40:24 | 0:35:45 | 0:00:00 | 1.0 | |
| 2 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1140 | 12:14:49 | 0:34:49 | 0:36:58 | 0:01:08 | 2.0 |
| 3 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1140 | 12:15:03 | 0:35:03 | 0:37:12 | 0:01:22 | 3.0 |
| 4 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1140 | 12:19:12 | 0:39:12 | 0:40:45 | 0:04:48 | 4.0 |
| 5 | Z70 | Victory | 70 | 1130 | 1145 | 12:31:15 | 0:46:15 | 0:40:56 | 0:05:51 | 5.0 | |
| 6 | Z9 | Victory | 9 | 1130 | 1145 | 12:32:32 | 0:47:32 | 0:42:04 | 0:07:08 | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1030 | 11:16:42 | 0:46:42 | 0:49:35 | 0:00:00 | 1.0 |
| 2 | Z78 | Victory | 78 | 1130 | 1038 | 11:44:06 | 1:06:06 | 0:58:30 | 0:10:05 | 2.0 | |
| 3 | Insieme | Tempest | 1091 | George Thompson | 942 | 1030 | 11:25:43 | 0:55:43 | 0:59:09 | 0:09:01 | 3.0 |
| 4 | Achtung Baby | Tempest | 1089 | Derek Budden | 942 | 1030 | 11:26:25 | 0:56:25 | 0:59:53 | 0:09:43 | 4.0 |
| 5 | Z70 | Victory | 70 | 1130 | 1038 | 11:56:58 | 1:18:58 | 1:09:53 | 0:22:57 | 5.0 | |
| 6 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | DNF | 7.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1035 | 11:20:41 | 0:45:41 | 0:47:29 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1035 | 11:20:19 | 0:45:19 | 0:48:06 | 0:00:35 | 2.0 |
| 3 | Z78 | Victory | 78 | 1130 | 1040 | 11:36:32 | 0:56:32 | 0:50:02 | 0:02:52 | 3.0 | |
| 4 | Z76 | Victory | 76 | 1130 | 1040 | 11:38:14 | 0:58:14 | 0:51:32 | 0:04:34 | 4.0 | |
| 5 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | DNF | 6.0 |
| Rank | Boat | Class | SailNo | Entrant | Rating | Start | Finish | Elapsed | Corrected | BCE | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bearboat | Tempest | 813 | Ralph Budden | 962 | 1140 | 12:00:13 | 0:20:13 | 0:21:01 | 0:00:00 | 1.0 |
| 2 | Allegria | Tempest | 1185 | Charles Hawkins | 942 | 1140 | 12:00:02 | 0:20:02 | 0:21:16 | 0:00:14 | 2.0 |
| 3 | Bexshtatic | Tempest | 910 | Alexander Thompson | 962 | 1140 | 12:04:01 | 0:24:01 | 0:24:58 | 0:03:48 | 3.0 |
| 4 | Z78 | Victory | 78 | 1130 | 1145 | 12:17:35 | 0:32:35 | 0:28:50 | 0:08:50 | 4.0 | |
| 5 | Z76 | Victory | 76 | 1130 | 1145 | 12:18:19 | 0:33:19 | 0:29:29 | 0:09:34 | 5.0 |
| Code | Description | Points |
|---|---|---|
| DNC | Did not come to the starting area | 10 |
| DNF | Started but did not finish | Varies |
Sailwave Scoring Software 2.28.11
www.sailwave.com