60th Postsmouth Sailing Club Frostbite Series

Portsmouth Harbour

Results are final as of 22:48 on November 7, 2016 Revision 2.00

Keelboat Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club PY Race 1 Race 2 Total Nett
1st Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1.0 1.0 2.0 2.0
2nd Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 2.0 2.0 4.0 4.0
3rd Keelboat Seren Wib Squib 541 PSTT 1145 6.0 3.0 9.0 9.0
4th Keelboat Peregrine Victory Z74   1150 4.0 5.0 9.0 9.0
5th Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 7.0 4.0 11.0 11.0
6th Keelboat Zingara Victory Z72   1150 9.0 6.0 15.0 15.0
7th Keelboat Jet Squib 631 PSTT 1145 10.0 8.0 18.0 18.0
8th Keelboat Temaraire Tempest T89 RNSA 942 8.0 12.0 20.0 20.0
9th Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1150 11.0 10.0 21.0 21.0
10th Keelboat Blood, Sweat and Tears Squib 160   1145 3.0 19.0 DNC 22.0 22.0
11th Keelboat Red Admiral Squib 648 PSTT 1145 16.0 7.0 23.0 23.0
12th Keelboat   Tempest T1069   942 5.0 19.0 DNC 24.0 24.0
13th Keelboat GTP Squib 307 PSTT 1145 15.0 9.0 24.0 24.0
14th Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 17.0 11.0 28.0 28.0
15th Keelboat Chix Tempest T625 Hornet Sailing Club 942 12.0 19.0 DNC 31.0 31.0
16th Keelboat Zest Victory Z76   1150 19.0 DNC 13.0 32.0 32.0
17th Keelboat   Squib 517 Portsmouth Sailing Club 1145 13.0 19.0 DNF 32.0 32.0
18th Keelboat Topsie Squib 680 Portsmouth Sailing Club 1145 14.0 19.0 DNC 33.0 33.0

Race 1 - Keelboat Fleet - 30/10/16 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00
Start: Start 2, Finishes: Finish time, Time: 11:05
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1:13:12 2 1:03:56 1.0
2 Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 1:14:22 2 1:04:57 2.0
3 Keelboat Blood, Sweat and Tears Squib 160   1145 1:14:48 2 1:05:20 3.0
4 Keelboat Peregrine Victory Z74   1150 1:19:05 2 1:08:46 4.0
5 Keelboat   Tempest T1069   942 1:04:56 2 1:08:56 5.0
6 Keelboat Seren Wib Squib 541 PSTT 1145 1:19:37 2 1:09:32 6.0
7 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 1:06:34 2 1:10:40 7.0
8 Keelboat Temaraire Tempest T89 RNSA 942 1:07:44 2 1:11:54 8.0
9 Keelboat Zingara Victory Z72   1150 1:24:23 2 1:13:23 9.0
10 Keelboat Jet Squib 631 PSTT 1145 1:25:02 2 1:14:16 10.0
11 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1150 1:25:53 2 1:14:41 11.0
12 Keelboat Chix Tempest T625 Hornet Sailing Club 942 1:10:41 2 1:15:02 12.0
13 Keelboat   Squib 517 Portsmouth Sailing Club 1145 1:29:46 2 1:18:24 13.0
14 Keelboat Topsie Squib 680 Portsmouth Sailing Club 1145 1:30:37 2 1:19:08 14.0
15 Keelboat GTP Squib 307 PSTT 1145 1:31:26 2 1:19:51 15.0
16 Keelboat Red Admiral Squib 648 PSTT 1145 1:31:36 2 1:20:00 16.0
17 Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 1:33:59 2 1:22:05 17.0

Race 2 - Keelboat Fleet - 06/11/2016 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:10
Start: Start 2, Finishes: Finish time, Time: 11:15
Rank Fleet Boat Class SailNo Club PY Elapsed Laps Corrected Points
1 Keelboat Incendio Squib 33 Portsmouth Sailing Club 1145 1:02:12 2 0:54:19 1.0
2 Keelboat Florence Squib 787 Portsmouth Sailing Club 1145 1:02:56 2 0:54:58 2.0
3 Keelboat Seren Wib Squib 541 PSTT 1145 1:05:57 2 0:57:36 3.0
4 Keelboat Bexshtatic Tempest T910 Hornet Sailing Club 942 0:55:10 2 0:58:34 4.0
5 Keelboat Peregrine Victory Z74   1150 1:07:44 2 0:58:54 5.0
6 Keelboat Zingara Victory Z72   1150 1:10:30 2 1:01:18 6.0
7 Keelboat Red Admiral Squib 648 PSTT 1145 1:10:39 2 1:01:42 7.0
8 Keelboat Jet Squib 631 PSTT 1145 1:11:00 2 1:02:01 8.0
9 Keelboat GTP Squib 307 PSTT 1145 1:11:44 2 1:02:39 9.0
10 Keelboat Seagull Victory Z73 Portsmouth Sailing Club 1150 1:12:23 2 1:02:57 10.0
11 Keelboat Alexander Fairey 4 Squib 414 PSTT 1145 1:12:30 2 1:03:19 11.0
12 Keelboat Temaraire Tempest T89 RNSA 942 1:00:17 2 1:04:00 12.0
13 Keelboat Zest Victory Z76   1150 1:14:05 2 1:04:25 13.0
14 Keelboat   Squib 517 Portsmouth Sailing Club 1145 DNF 2   19.0



Sailwave Scoring Software 2.16.7
www.sailwave.com