Results are final as of 16:58 on July 27, 2011

IRC 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
HelmName Fleet Rank Boat Class SailNo Rating IRC Solent Series Day 3 Race 1
23/07/11 12:00
IRC Solent Series Day 3 Race 2
23/07/11 12:00
Total Nett
Lance Adams IRC 1 1st Banshee Corby 33 9470 1.044 1.0 1.0 2.0 2.0
Dominic Hurndall IRC 1 2nd Jua Kali Grand Soleil 43 970 1.094 3.0 2.0 5.0 5.0
Malcolm Roberts IRC 1 3rd Sunshine 9 1.041 2.0 4.0 6.0 6.0
David Banks IRC 1 4th De Facto Beneteau First 45 1665 1.117 4.0 3.0 7.0 7.0
Graham Nixon IRC 1 5th Magic Elan 40 4811 1.037 5.0 5.0 10.0 10.0
Bernard Olesinski IRC 1 6th Xinska X 342 1010 1.056 7.0 DNC 7.0 DNC 14.0 14.0

IRC 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
HelmName Fleet Rank Boat Class SailNo Rating IRC Solent Series Day 3 Race 1
23/07/11 12:00
IRC Solent Series Day 3 Race 2
23/07/11 12:00
Total Nett
Andrew Given IRC 2 1st High Tension J109 4909 1.015 1.0 2.0 3.0 3.0
Chris Copeland IRC 2 2nd Juke Box J109 9091 1.014 4.0 1.0 5.0 5.0
Julian Tickner IRC 2 3rd Arcadian Arcona 370 9023 1.020 2.0 4.0 6.0 6.0
Roger Williams IRC 2 4th Jos of Hamble J105 5905 1.014 3.0 3.0 6.0 6.0
Stephen Parry IRC 2 5th Kurketrekker First 31.7 7906 1.018 6.0 DNC 6.0 DNC 12.0 12.0

IRC 3 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 1, Scoring system: Appendix A
HelmName Fleet Rank Boat Class SailNo Rating IRC Solent Series Day 3 Race 1
23/07/11 12:00
IRC Solent Series Day 3 Race 2
23/07/11 12:00
Total Nett
Richard Sainsbury IRC 3 1st Bojangles J92 8538 0.990 1.0 1.0 2.0 2.0

IRC 4 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
HelmName Fleet Rank Boat Class SailNo Rating IRC Solent Series Day 3 Race 1
23/07/11 12:00
IRC Solent Series Day 3 Race 2
23/07/11 12:00
Total Nett
Teresa Whelan IRC 4 1st Xarifa X342 4698 0.946 2.0 1.0 3.0 3.0
Mike Fawcett IRC 4 2nd Hobby Horse Mustang 30 9306 0.922 1.0 2.0 3.0 3.0
Ralph Budden IRC 4 3rd Crazy Horse Mustang 30 5187 0.913 3.0 3.0 6.0 6.0
Kathy Smalley IRC 4 4th The Flying Fish Laser 28 1276 0.904 4.0 5.0 9.0 9.0
David Cowell IRC 4 5th Eskymo Smokey 25 8135 0.832 7.0 4.0 11.0 11.0
Matt Atkins IRC 4 6th Frizy Rush Limbo 6.6 2091 0.836 5.0 7.0 12.0 12.0
Oliver Bewes IRC 4 7th High Note Hunter Sonata 8043 0.824 6.0 6.0 12.0 12.0
Richard Hollis IRC 4 8th Crakajax X95 4080 0.913 9.0 DNC 9.0 DNC 18.0 18.0

IRC Solent Series Day 3 Race 1 - IRC 1 Fleet - 23/07/11 at 12:00

Start: Start 1, Finishes: Finish time, Time: 13:05:00
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Lance Adams IRC 1 1 Banshee Corby 33 9470 1.044 13:05:00 13.49.34 0:44:34 0:44:34 1.0
Malcolm Roberts IRC 1 2 Sunshine 9 1.041 13:05:00 13.52.20 0:47:20 0:47:20 2.0
Dominic Hurndall IRC 1 3 Jua Kali Grand Soleil 43 970 1.094 13:05:00 13.55.44 0:50:44 0:50:44 3.0
David Banks IRC 1 4 De Facto Beneteau First 45 1665 1.117 13:05:00 13.57.05 0:52:05 0:52:05 4.0
Graham Nixon IRC 1 5 Magic Elan 40 4811 1.037 13:05:00 13.58.18 0:53:18 0:53:18 5.0

IRC Solent Series Day 3 Race 2 - IRC 1 Fleet - 23/07/11 at 12:00

Start: Start 1, Finishes: Finish time, Time: 14:25
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Lance Adams IRC 1 1 Banshee Corby 33 9470 1.044 14:25 15.09.17 0:44:17 0:44:17 1.0
Dominic Hurndall IRC 1 2 Jua Kali Grand Soleil 43 970 1.094 14:25 15.11.20 0:46:20 0:46:20 2.0
David Banks IRC 1 3 De Facto Beneteau First 45 1665 1.117 14:25 15.14.59 0:49:59 0:49:59 3.0
Malcolm Roberts IRC 1 4 Sunshine 9 1.041 14:25 15.15.03 0:50:03 0:50:03 4.0
Graham Nixon IRC 1 5 Magic Elan 40 4811 1.037 14:25 15.17.13 0:52:13 0:52:13 5.0

IRC Solent Series Day 3 Race 1 - IRC 2 Fleet - 23/07/11 at 12:00

Start: Start 2, Finishes: Finish time, Time: 13:05:00
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Andrew Given IRC 2 1 High Tension J109 4909 1.015 13:05:00 13.53.48 0:48:48 0:48:48 1.0
Julian Tickner IRC 2 2 Arcadian Arcona 370 9023 1.020 13:05:00 13.58.06 0:53:06 0:53:06 2.0
Roger Williams IRC 2 3 Jos of Hamble J105 5905 1.014 13:05:00 13.59.04 0:54:04 0:54:04 3.0
Chris Copeland IRC 2 4 Juke Box J109 9091 1.014 13:05:00 13.59.18 0:54:18 0:54:18 4.0

IRC Solent Series Day 3 Race 2 - IRC 2 Fleet - 23/07/11 at 12:00

Start: Start 2, Finishes: Finish time, Time: 14:25
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Chris Copeland IRC 2 1 Juke Box J109 9091 1.014 14:25 15.16.37 0:51:37 0:51:37 1.0
Andrew Given IRC 2 2 High Tension J109 4909 1.015 14:25 15.17.43 0:52:43 0:52:43 2.0
Roger Williams IRC 2 3 Jos of Hamble J105 5905 1.014 14:25 15.19.23 0:54:23 0:54:23 3.0
Julian Tickner IRC 2 4 Arcadian Arcona 370 9023 1.020 14:25 15.21.24 0:56:24 0:56:24 4.0

IRC Solent Series Day 3 Race 1 - IRC 3 Fleet - 23/07/11 at 12:00

Start: Start 3, Finishes: Finish time, Time: 13:15:00
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Richard Sainsbury IRC 3 1 Bojangles J92 8538 0.990 13:15:00 13.55.59 0:40:59 0:40:59 1.0

IRC Solent Series Day 3 Race 2 - IRC 3 Fleet - 23/07/11 at 12:00

Start: Start 3, Finishes: Finish time, Time: 14:35
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Richard Sainsbury IRC 3 1 Bojangles J92 8538 0.990 14:35 15.18.45 0:43:45 0:43:45 1.0

IRC Solent Series Day 3 Race 1 - IRC 4 Fleet - 23/07/11 at 12:00

Start: Start 4, Finishes: Finish time, Time: 13:15:00
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Mike Fawcett IRC 4 1 Hobby Horse Mustang 30 9306 0.922 13:15:00 13.55.28 0:40:28 0:40:28 1.0
Teresa Whelan IRC 4 2 Xarifa X342 4698 0.946 13:15:00 13.55.30 0:40:30 0:40:30 2.0
Ralph Budden IRC 4 3 Crazy Horse Mustang 30 5187 0.913 13:15:00 14.00.07 0:45:07 0:45:07 3.0
Kathy Smalley IRC 4 4 The Flying Fish Laser 28 1276 0.904 13:15:00 14.03.45 0:48:45 0:48:45 4.0
Matt Atkins IRC 4 5 Frizy Rush Limbo 6.6 2091 0.836 13:15:00 14.04.08 0:49:08 0:49:08 5.0
Oliver Bewes IRC 4 6 High Note Hunter Sonata 8043 0.824 13:15:00 14.04.13 0:49:13 0:49:13 6.0
David Cowell IRC 4 7 Eskymo Smokey 25 8135 0.832 13:15:00 14.04.50 0:49:50 0:49:50 7.0

IRC Solent Series Day 3 Race 2 - IRC 4 Fleet - 23/07/11 at 12:00

Start: Start 4, Finishes: Finish time, Time: 14:35
HelmName Fleet Rank Boat Class SailNo Rating Start Finish Elapsed Corrected Points
Teresa Whelan IRC 4 1 Xarifa X342 4698 0.946 14:35 15.20.26 0:45:26 0:45:26 1.0
Mike Fawcett IRC 4 2 Hobby Horse Mustang 30 9306 0.922 14:35 15.21.48 0:46:48 0:46:48 2.0
Ralph Budden IRC 4 3 Crazy Horse Mustang 30 5187 0.913 14:35 15.24.44 0:49:44 0:49:44 3.0
David Cowell IRC 4 4 Eskymo Smokey 25 8135 0.832 14:35 15.25.45 0:50:45 0:50:45 4.0
Kathy Smalley IRC 4 5 The Flying Fish Laser 28 1276 0.904 14:35 15.26.50 0:51:50 0:51:50 5.0
Oliver Bewes IRC 4 6 High Note Hunter Sonata 8043 0.824 14:35 15.28.41 0:53:41 0:53:41 6.0
Matt Atkins IRC 4 7 Frizy Rush Limbo 6.6 2091 0.836 14:35 15.31.30 0:56:30 0:56:30 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com