HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Race 1 7th September 2013 |
Race 2 7th September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Guy Prest | IRC 1 | 1st | Tarka II | Beneteau First 40 | 1859 | 1.081 | 1.0 | 1.0 | 2.0 | 2.0 |
James Gair | IRC 1 | 2nd | Zero II | Mills 39 | 39000 | 1.118 | 2.0 | 3.0 | 5.0 | 5.0 |
Mark Devereux | IRC 1 | 3rd | Raygun | 732 | 1.046 | 4.0 | 2.0 | 6.0 | 6.0 | |
David Riley | IRC 1 | 4th | No Retreat | Corby 33 | 9033 | 1.040 | 3.0 | 5.0 | 8.0 | 8.0 |
Stuart Wilkie | IRC 1 | 5th | Interceptor | Beneteau 40.7 | 7404 | 1.056 | 5.0 | 4.0 | 9.0 | 9.0 |
Rupert Morgan | IRC 1 | 6th | Xinska | X 40 | 1010 | 1.051 | 7.0 DNC | 7.0 DNC | 14.0 | 14.0 |
The 5th day of the Solent IRC Series started with a forecast that whilst there would be little wind in the morning it would back and build into a reasonable WSWesterly in the afternoon.
In the event there were just a couple of short showers but plenty of wind and sun. So WindGuru was proved right yet again and Bill Oakley on Condor managed to produce a couple of cracking courses. The first race was round the cans of the Eastern Solent whilst the second was a straight windward-leward course with added interest from the West going tide.
It was a shame that there were not more boats willing to venture into the Eastern Solent but there was some very competitive racing, particularly in Class 1 where Guy Prest in Tarka II sailed comandingly into first place in both races.
Good luck to all boats in a couple of weeks time for the final two days of racing.
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Race 1 7th September 2013 |
Race 2 7th September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Stephen Parry | IRC 2 | 1st | Kurketrekker | First 35 | 7906 | 1.016 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Warwick Bookman | IRC 2 | 1st | Bold Eagle | Bavaria 40s | 2932 | 1.016 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
The 5th day of the Solent IRC Series started with a forecast that whilst there would be little wind in the morning it would back and build into a reasonable WSWesterly in the afternoon.
In the event there were just a couple of short showers but plenty of wind and sun. So WindGuru was proved right yet again and Bill Oakley on Condor managed to produce a couple of cracking courses. The first race was round the cans of the Eastern Solent whilst the second was a straight windward-leward course with added interest from the West going tide.
It was a shame that there were not more boats willing to venture into the Eastern Solent but there was some very competitive racing, particularly in Class 1 where Guy Prest in Tarka II sailed comandingly into first place in both races.
Good luck to all boats in a couple of weeks time for the final two days of racing.
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Race 1 7th September 2013 |
Race 2 7th September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Teressa Whelan | IRC 3 | 1st | Xarifa | X 342 | 4698 | 0.945 | 1.0 | 1.0 | 2.0 | 2.0 |
Aindriu McComack | IRC 3 | 2nd | 2XS | X 99 | 584 | 0.985 | 2.0 | 2.0 | 4.0 | 4.0 |
Trevor Simms | IRC 3 | 3rd | Premier Cru of Coquet | Beneteau First 36 | 8844 | 0.990 | 3.0 | 3.0 | 6.0 | 6.0 |
James Bedford | IRC 3 | 4th | Elza Bee | Sigma 362 | 4613 | 0.934 | 5.0 DNC | 5.0 DNC | 10.0 | 10.0 |
The 5th day of the Solent IRC Series started with a forecast that whilst there would be little wind in the morning it would back and build into a reasonable WSWesterly in the afternoon.
In the event there were just a couple of short showers but plenty of wind and sun. So WindGuru was proved right yet again and Bill Oakley on Condor managed to produce a couple of cracking courses. The first race was round the cans of the Eastern Solent whilst the second was a straight windward-leward course with added interest from the West going tide.
It was a shame that there were not more boats willing to venture into the Eastern Solent but there was some very competitive racing, particularly in Class 1 where Guy Prest in Tarka II sailed comandingly into first place in both races.
Good luck to all boats in a couple of weeks time for the final two days of racing.
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Race 1 7th September 2013 |
Race 2 7th September 2013 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
Derek Budden | IRC 4 | 1st | Crazy Horse | Mustang 30 | 5187 | 0.906 | 1.0 | 1.0 | 2.0 | 2.0 |
Jo Richards | IRC 4 | 2nd | Woof | H Boat | K - 9 | 0.847 | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
The 5th day of the Solent IRC Series started with a forecast that whilst there would be little wind in the morning it would back and build into a reasonable WSWesterly in the afternoon.
In the event there were just a couple of short showers but plenty of wind and sun. So WindGuru was proved right yet again and Bill Oakley on Condor managed to produce a couple of cracking courses. The first race was round the cans of the Eastern Solent whilst the second was a straight windward-leward course with added interest from the West going tide.
It was a shame that there were not more boats willing to venture into the Eastern Solent but there was some very competitive racing, particularly in Class 1 where Guy Prest in Tarka II sailed comandingly into first place in both races.
Good luck to all boats in a couple of weeks time for the final two days of racing.
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Prest | IRC 1 | 1 | Tarka II | Beneteau First 40 | 1859 | 1.081 | 11:25 | 124525 | 1:20:25 | 1:26:56 | 0:00:00 | 1.081 | 1.0 | |
James Gair | IRC 1 | 2 | Zero II | Mills 39 | 39000 | 1.118 | 11:25 | 124359 | 1:18:59 | 1:28:18 | 0:01:14 | 1.101 | 2.0 | |
David Riley | IRC 1 | 3 | No Retreat | Corby 33 | 9033 | 1.040 | 11:25 | 125006 | 1:25:06 | 1:28:30 | 0:01:31 | 1.022 | 3.0 | |
Mark Devereux | IRC 1 | 4 | Raygun | 732 | 1.046 | 11.25 | 124958 | 1.24.58 | 1.28.53 | 0.01.52 | 1.023 | 4.0 | ||
Stuart Wilkie | IRC 1 | 5 | Interceptor | Beneteau 40.7 | 7404 | 1.056 | 11:25 | 125211 | 1:27:11 | 1:32:04 | 0:04:52 | 0.997 | 5.0 | |
Rupert Morgan | IRC 1 | 6 | Xinska | X 40 | 1010 | 1.051 | DNC | 7.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guy Prest | IRC 1 | 1 | Tarka II | Beneteau First 40 | 1859 | 1.081 | 13:30 | 150606 | 1:36:06 | 1:43:53 | 0:00:00 | 1.081 | 1.0 | |
Mark Devereux | IRC 1 | 2 | Raygun | 732 | 1.046 | 13:30 | 151220 | 1:42:20 | 1:47:02 | 0:03:01 | 1.015 | 2.0 | ||
James Gair | IRC 1 | 3 | Zero II | Mills 39 | 39000 | 1.118 | 13:30 | 150547 | 1:35:47 | 1:47:05 | 0:02:52 | 1.085 | 3.0 | |
Stuart Wilkie | IRC 1 | 4 | Interceptor | Beneteau 40.7 | 7404 | 1.056 | 13:30 | 151209 | 1:42:09 | 1:47:52 | 0:03:46 | 1.017 | 4.0 | |
David Riley | IRC 1 | 5 | No Retreat | Corby 33 | 9033 | 1.040 | 13:30 | 151510 | 1:45:10 | 1:49:22 | 0:05:17 | 0.988 | 5.0 | |
Rupert Morgan | IRC 1 | 6 | Xinska | X 40 | 1010 | 1.051 | DNC | 7.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Place | Points |
---|---|---|---|---|---|---|---|---|
Stephen Parry | IRC 2 | 1 | Kurketrekker | First 35 | 7906 | 1.016 | DNC | 3.0 |
Warwick Bookman | IRC 2 | 1 | Bold Eagle | Bavaria 40s | 2932 | 1.016 | DNC | 3.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Place | Points |
---|---|---|---|---|---|---|---|---|
Stephen Parry | IRC 2 | 1 | Kurketrekker | First 35 | 7906 | 1.016 | DNC | 3.0 |
Warwick Bookman | IRC 2 | 1 | Bold Eagle | Bavaria 40s | 2932 | 1.016 | DNC | 3.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teressa Whelan | IRC 3 | 1 | Xarifa | X 342 | 4698 | 0.945 | 11:25 | 125907 | 1:34:07 | 1:28:56 | 0:00:00 | 0.945 | 1.0 | |
Aindriu McComack | IRC 3 | 2 | 2XS | X 99 | 584 | 0.985 | 11:25 | 125713 | 1:32:13 | 1:30:50 | 0:01:55 | 0.964 | 2.0 | |
Trevor Simms | IRC 3 | 3 | Premier Cru of Coquet | Beneteau First 36 | 8844 | 0.990 | 11:25 | 130900 | 1:44:00 | 1:42:58 | 0:14:10 | 0.855 | 3.0 | |
James Bedford | IRC 3 | 4 | Elza Bee | Sigma 362 | 4613 | 0.934 | DNC | 5.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teressa Whelan | IRC 3 | 1 | Xarifa | X 342 | 4698 | 0.945 | 13:30 | 152341 | 1:53:41 | 1:47:26 | 0:00:00 | 0.945 | 1.0 | |
Aindriu McComack | IRC 3 | 2 | 2XS | X 99 | 584 | 0.985 | 13:30 | 152048 | 1:50:48 | 1:49:08 | 0:01:44 | 0.97 | 2.0 | |
Trevor Simms | IRC 3 | 3 | Premier Cru of Coquet | Beneteau First 36 | 8844 | 0.990 | 13:30 | 153706 | 2:07:06 | 2:05:50 | 0:18:35 | 0.845 | 3.0 | |
James Bedford | IRC 3 | 4 | Elza Bee | Sigma 362 | 4613 | 0.934 | DNC | 5.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Budden | IRC 4 | 1 | Crazy Horse | Mustang 30 | 5187 | 0.906 | 11:25 | 130845 | 1:43:45 | 1:34:00 | 0:00:00 | 0.906 | 1.0 | |
Jo Richards | IRC 4 | 2 | Woof | H Boat | K - 9 | 0.847 | DNC | 3.0 |
HelmName | Fleet | Rank | Boat | Class | SailNo | TCF | Start | Finish | Elapsed | Corrected | BCE | BCR | Ave speed | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derek Budden | IRC 4 | 1 | Crazy Horse | Mustang 30 | 5187 | 0.906 | 13:30 | 153231 | 2:02:31 | 1:51:00 | 0:00:00 | 0.906 | 1.0 | |
Jo Richards | IRC 4 | 2 | Woof | H Boat | K - 9 | 0.847 | DNC | 3.0 |
http://www.portsmouthsc.co.uk
sailing@portsmouthsc.co.uk
http://www.solentirc.org.uk
secretary@solentirc.org.uk
Sailwave Scoring Software 2.9.7
www.sailwave.com